NBA Pick6 game board
PHX @ SAC props
On the board now: 14 players and 93 props for PHX @ SAC, starting Nov 19, 03:10 UTC.
Free plan, 2,000 requests a day, no card
- Players
- 14
- Props
- 93
- Two-sided lines
- 36
- Line changes kept
- 23
Players in this game
Each page has the player's lines and line history.
PHX @ SAC lines
Two-sided lines first, by stat.
| Player | Market | Line | More / Less | Line changes | State | Seen |
|---|---|---|---|---|---|---|
| Darius Acuff Jr. | 3-Pointers Made | 2.5 | 0.8x / 1.2x | 1 | Pregame | |
| Collin Gillespie | 3-Pointers Made | 2.5 | 1x / 1x | 0 | Pregame | |
| Zach LaVine | 3-Pointers Made | 2.5 | 1x / 0.9x | 0 | Pregame | |
| Jordan Goodwin | 3-Pointers Made | 1.5 | 1x / 1x | 0 | Pregame | |
| Jalen Green | 3-Pointers Made | 1.5 | 1.1x / 0.8x | 0 | Pregame | |
| Dillon Brooks | 3-Pointers Made | 1.5 | 1x / 1x | 0 | Pregame | |
| Devin Booker | 3-Pointers Made | 1.5 | 0.8x / 1.2x | 1 | Pregame | |
| Luke Kennard | 3-Pointers Made | 1.5 | 0.9x / 1x | 0 | Pregame | |
| Miles Bridges | 3-Pointers Made | 1.5 | 0.9x / 1x | 0 | Pregame | |
| De'Andre Hunter | 3-Pointers Made | 1.5 | 0.8x / 1.1x | 0 | Pregame | |
| Darius Acuff Jr. | Assists | 6.5 | 1x / 0.9x | 0 | Pregame | |
| Devin Booker | Assists | 5.5 | 1.1x / 0.8x | 3 | Pregame | |
| Domantas Sabonis | Assists | 5.5 | 1x / 1x | 0 | Pregame | |
| Collin Gillespie | Assists | 3.5 | 0.8x / 1.1x | 0 | Pregame | |
| Zach LaVine | Assists | 2.5 | 1x / 1x | 0 | Pregame | |
| Miles Bridges | Assists | 2.5 | 1x / 1x | 0 | Pregame | |
| Jalen Green | Assists | 2.5 | 0.9x / 1x | 0 | Pregame | |
| Oso Ighodaro | Assists | 2.5 | 0.9x / 1x | 0 | Pregame | |
| Jordan Goodwin | Assists | 1.5 | 0.8x / 1.2x | 0 | Pregame | |
| De'Andre Hunter | Assists | 1.5 | 1.2x / 0.8x | 0 | Pregame | |
| Dillon Brooks | Assists | 1.5 | 1x / 1x | 0 | Pregame | |
| Devin Booker | Points | 25.5 | 1x / 1x | 1 | Paused | |
| Darius Acuff Jr. | Points | 24.5 | 1x / 1x | 2 | Pregame | |
| Zach LaVine | Points | 17.5 | 1x / 1x | 6 | Pregame | |
| Miles Bridges | Points | 14.5 | 1x / 1x | 2 | Pregame | |
| Jalen Green | Points | 13.5 | 1x / 1x | 0 | Pregame | |
| Dillon Brooks | Points | 13.5 | 1x / 1x | 2 | Pregame | |
| De'Andre Hunter | Points | 13.5 | 1x / 1x | 2 | Pregame | |
| Domantas Sabonis | Points | 13.5 | 1x / 1x | 2 | Pregame | |
| Collin Gillespie | Points | 10.5 | 1x / 1x | 1 | Paused | |
| Jordan Goodwin | Points | 8.5 | 1x / 1x | 0 | Pregame | |
| Luke Kennard | Points | 8.5 | 1x / 1x | 0 | Pregame | |
| Oso Ighodaro | Points | 6.5 | 1x / 0.8x | 0 | Pregame | |
| Darius Acuff Jr. | Steals | 1.5 | 1.4x / 0.7x | 0 | Pregame | |
| Collin Gillespie | Steals | 1.5 | 1.3x / 0.7x | 0 | Pregame | |
| Jordan Goodwin | Steals | 1.5 | 1.3x / 0.7x | 0 | Paused | |
| Darius Acuff Jr. | 1Q Points | 12 targets | See player | Unknown | Pregame | |
| Devin Booker | 1Q Points | 14 targets | See player | Unknown | Pregame | |
| Miles Bridges | 1Q Points | 8 targets | See player | Unknown | Pregame | |
| De'Andre Hunter | 1Q Points | 8 targets | See player | Unknown | Pregame | |
| Domantas Sabonis | 1Q Points | 8 targets | See player | Unknown | Pregame | |
| Zach LaVine | 1Q Points | 10 targets | See player | Unknown | Pregame | |
| Jalen Green | 1Q Points | 9 targets | See player | Unknown | Pregame | |
| Dillon Brooks | 1Q Points | 10 targets | See player | Unknown | Pregame | |
| Miles Bridges | 1st Points Scorer | Yes 0.5 | 4.4x | Unknown | Pregame | |
| Jalen Green | 1st Points Scorer | Yes 0.5 | 3.4x | Unknown | Pregame | |
| De'Andre Hunter | 1st Points Scorer | Yes 0.5 | 5.2x | Unknown | Pregame | |
| Domantas Sabonis | 1st Points Scorer | Yes 0.5 | 3.3x | Unknown | Pregame | |
| Dillon Brooks | 1st Points Scorer | Yes 0.5 | 4x | Unknown | Pregame | |
| Zach LaVine | 1st Points Scorer | Yes 0.5 | 5.1x | Unknown | Pregame | |
| Oso Ighodaro | 1st Points Scorer | Yes 0.5 | 5.2x | Unknown | Pregame | |
| Keegan Murray | 1st Points Scorer | Yes 0.5 | 4.3x | Unknown | Pregame | |
| Devin Booker | 1st Points Scorer | Yes 0.5 | 2.6x | Unknown | Pregame | |
| Darius Acuff Jr. | 1st Points Scorer | Yes 0.5 | 3.4x | Unknown | Pregame | |
| Oso Ighodaro | Points 1st 3 Mins | 3 targets | See player | Unknown | Pregame | |
| Devin Booker | Points 1st 3 Mins | 6 targets | See player | Unknown | Pregame | |
| Jalen Green | Points 1st 3 Mins | 5 targets | See player | Unknown | Pregame | |
| Zach LaVine | Points 1st 3 Mins | 5 targets | See player | Unknown | Pregame | |
| Darius Acuff Jr. | Points 1st 3 Mins | 6 targets | See player | Unknown | Paused | |
| Miles Bridges | Points 1st 3 Mins | 5 targets | See player | Unknown | Pregame | |
| Dillon Brooks | Points 1st 3 Mins | 5 targets | See player | Unknown | Paused | |
| Domantas Sabonis | Points 1st 3 Mins | 4 targets | See player | Unknown | Paused | |
| De'Andre Hunter | Points 1st 3 Mins | 5 targets | See player | Unknown | Pregame | |
| Darius Acuff Jr. | Pts + Rebs + Asts | 8 targets | See player | Unknown | Pregame | |
| De'Andre Hunter | Pts + Rebs + Asts | 6 targets | See player | Unknown | Pregame | |
| Jordan Goodwin | Pts + Rebs + Asts | 6 targets | See player | Unknown | Pregame | |
| Dillon Brooks | Pts + Rebs + Asts | 7 targets | See player | Unknown | Paused | |
| Domantas Sabonis | Pts + Rebs + Asts | 8 targets | See player | Unknown | Pregame | |
| Collin Gillespie | Pts + Rebs + Asts | 7 targets | See player | Unknown | Pregame | |
| Jalen Green | Pts + Rebs + Asts | 6 targets | See player | Unknown | Pregame | |
| Zach LaVine | Pts + Rebs + Asts | 7 targets | See player | Unknown | Pregame | |
| Miles Bridges | Pts + Rebs + Asts | 7 targets | See player | Unknown | Pregame | |
| Devin Booker | Pts + Rebs + Asts | 8 targets | See player | Unknown | Paused | |
| Oso Ighodaro | Pts + Rebs + Asts | 4 targets | See player | Unknown | Pregame | |
| Collin Gillespie | Rebounds | 6 targets | See player | Unknown | Pregame | |
| Jalen Green | Rebounds | 7 targets | See player | Unknown | Pregame | |
| Domantas Sabonis | Rebounds | 14 targets | See player | Unknown | Pregame | |
| Darius Acuff Jr. | Rebounds | 7 targets | See player | Unknown | Pregame | |
| Jordan Goodwin | Rebounds | 9 targets | See player | Unknown | Pregame | |
| Miles Bridges | Rebounds | 11 targets | See player | Unknown | Pregame | |
| Precious Achiuwa | Rebounds | 11 targets | See player | Unknown | Pregame | |
| De'Andre Hunter | Rebounds | 8 targets | See player | Unknown | Pregame | |
| Zach LaVine | Rebounds | 6 targets | See player | Unknown | Pregame | |
| Devin Booker | Rebounds | 6 targets | See player | Unknown | Pregame | |
| Dillon Brooks | Rebounds | 7 targets | See player | Unknown | Pregame | |
| Oso Ighodaro | Rebounds | 10 targets | See player | Unknown | Pregame | |
| Devin Booker | Steals | 4 targets | See player | Unknown | Pregame | |
| Miles Bridges | Steals | 4 targets | See player | Unknown | Pregame | |
| Domantas Sabonis | Steals | 4 targets | See player | Unknown | Pregame | |
| Dillon Brooks | Steals | 4 targets | See player | Unknown | Pregame | |
| Precious Achiuwa | Steals | 3 targets | See player | Unknown | Pregame | |
| Zach LaVine | Steals | 4 targets | See player | Unknown | Pregame | |
| Jalen Green | Steals | 4 targets | See player | Unknown | Pregame |
PHX @ SAC line changes
The line differed between two captures of the same prop. Newest first.
| Player | Market | From | To | Change | Seen |
|---|---|---|---|---|---|
| Devin Booker | Assists | 4.5 | 5.5 | +1 | |
| Zach LaVine | Points | 18.5 | 17.5 | -1 | |
| Devin Booker | Assists | 5.5 | 4.5 | -1 | |
| Zach LaVine | Points | 17.5 | 18.5 | +1 | |
| Zach LaVine | Points | 18.5 | 17.5 | -1 | |
| Miles Bridges | Points | 13.5 | 14.5 | +1 | |
| Zach LaVine | Points | 17.5 | 18.5 | +1 | |
| Darius Acuff Jr. | Points | 23.5 | 24.5 | +1 | |
| Domantas Sabonis | Points | 12.5 | 13.5 | +1 | |
| Darius Acuff Jr. | Points | 24.5 | 23.5 | -1 | |
| Zach LaVine | Points | 18.5 | 17.5 | -1 | |
| Domantas Sabonis | Points | 13.5 | 12.5 | -1 | |
| Devin Booker | Points | 26.5 | 25.5 | -1 | |
| Darius Acuff Jr. | 3-Pointers Made | 3.5 | 2.5 | -1 | |
| De'Andre Hunter | Points | 14.5 | 13.5 | -1 | |
| Dillon Brooks | Points | 14.5 | 13.5 | -1 | |
| De'Andre Hunter | Points | 13.5 | 14.5 | +1 | |
| Zach LaVine | Points | 17.5 | 18.5 | +1 | |
| Devin Booker | 3-Pointers Made | 2.5 | 1.5 | -1 | |
| Miles Bridges | Points | 14.5 | 13.5 | -1 | |
| Collin Gillespie | Points | 11.5 | 10.5 | -1 | |
| Dillon Brooks | Points | 13.5 | 14.5 | +1 | |
| Devin Booker | Assists | 4.5 | 5.5 | +1 |
More NBA games
- MEM @ CLENov 19, 00:10 UTC, 15 players
- HOU @ INDNov 19, 00:10 UTC, 15 players
- PHI @ ORLNov 19, 00:11 UTC, 13 players
- MIL @ MIANov 19, 00:17 UTC, 16 players
- CHI @ BKNNov 19, 00:40 UTC, 14 players
- WAS @ TORNov 19, 00:41 UTC, 16 players
- ATL @ OKCNov 19, 01:10 UTC, 14 players
- DET @ NOPNov 19, 01:10 UTC, 8 players
- GSW @ DALNov 19, 01:10 UTC, 11 players
- BOS @ DENNov 19, 02:40 UTC, 14 players
- UTA @ LALNov 19, 03:10 UTC, 9 players
Get PHX @ SAC props as JSON
Pull the league feed and filter by game. Every row has the player, market, line, multipliers and capture time.
Free plan, 2,000 requests a day, no card
curl --max-time 30 --fail-with-body 'https://draftkingsapi.com/api/v1/pick6/projections?sport=NBA&limit=25' \
-H "X-User-Request: Build a prop screen from current Pick6 lines" \
-H "Authorization: Bearer $DRAFTKINGS_API_KEY"Independent service operated by Stunning Couches LLC, not affiliated with or endorsed by DraftKings. No wagering: this service does not place, recommend or settle entries or bets. Every value carries its capture time. No row is a live offer or a recommendation.