Dated measurement
Coverage report, 2026-11-03
What was stored at Nov 3, 2026, 20:02 UTC. Static, so it does not update between editions. No Pick6 observation exists before the first capture. Nothing was backfilled, and the retained history is a day long.
Historical boundaries
- First Pick6 capture: Nov 3, 2026, 00:51 UTC. Nothing earlier exists.
- Last Pick6 capture counted here: Nov 3, 2026, 19:56 UTC. Freeze clock: Nov 3, 2026, 20:00 UTC.
- 0 captures were marked truncated. Each capture reads selected public categories, not a full board.
- This edition is a dated measurement. For what we know exists against what we hold, refreshed on a schedule, see completeness denominators.
Pick6 by league
Current-table counts as of the measurement clock; captures and changes before the freeze clock.
| League | Market rows | Two-sided rows | Props | Athletes | Stats | Captures | First capture | Latest capture | Main-line moves | Multiplier changes | Availability | Metadata only |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOCCER | 4,838 | 37 | 1,799 | 310 | 11 | 16 | Nov 3, 2026, 18:50 UTC | Nov 3, 2026, 19:35 UTC | 0 | 51 | 0 | 43 |
| NHL | 3,536 | 535 | 1,327 | 404 | 13 | 11 | Nov 3, 2026, 16:29 UTC | Nov 3, 2026, 18:40 UTC | 10 | 559 | 14 | 28 |
| NBA | 2,637 | 418 | 262 | 210 | 1 | 12 | Nov 3, 2026, 00:51 UTC | Nov 3, 2026, 05:36 UTC | 248 | 1,044 | 14 | 50 |
| CFB | 1,342 | 6 | 843 | 298 | 10 | 24 | Nov 3, 2026, 16:40 UTC | Nov 3, 2026, 19:56 UTC | 0 | 150 | 5 | 33 |
| NFL | 1,251 | 88 | 232 | 130 | 11 | 46 | Nov 3, 2026, 16:28 UTC | Nov 3, 2026, 19:46 UTC | 27 | 423 | 12 | 10 |
| CS | 150 | 150 | 150 | 50 | 3 | 6 | Nov 3, 2026, 19:11 UTC | Nov 3, 2026, 19:30 UTC | 0 | 0 | 0 | 8 |
| CBB | 138 | 5 | 26 | 11 | 5 | 10 | Nov 3, 2026, 17:36 UTC | Nov 3, 2026, 19:56 UTC | 0 | 15 | 0 | 0 |
| LOL | 46 | 18 | 44 | 20 | 3 | 5 | Nov 3, 2026, 16:40 UTC | Nov 3, 2026, 19:46 UTC | 2 | 0 | 0 | 0 |
| UFC | 26 | 14 | 26 | 26 | 1 | 3 | Nov 3, 2026, 18:50 UTC | Nov 3, 2026, 19:01 UTC | 0 | 0 | 0 | 0 |
Market rows include one-sided rungs and retained older rows. They are not unique players or a board size.
Sportsbook by league
Rows on espn-draftkings are DraftKings-attributed mainlines read from ESPN. Other sources are single evaluation samples, not comparable coverage. Stored provenance reads: Public ESPN response; evaluation only; redistribution rights unverified.
| Source | League | Events | Pre | In | Post | Stored offer rows | Quote history | Line moves | Price changes | First quote | Latest quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| espn-draftkings | NCAAB | 23 | 5 | 0 | 18 | 130 | 142 | 12 | 22 | Nov 3, 2026, 05:11 UTC | Nov 3, 2026, 20:00 UTC |
| espn-draftkings | NBA | 20 | 5 | 0 | 15 | 126 | 148 | 10 | 26 | Nov 3, 2026, 05:11 UTC | Nov 3, 2026, 20:00 UTC |
| espn-draftkings | NCAAF | 16 | 16 | 0 | 0 | 114 | 142 | 18 | 44 | Nov 3, 2026, 07:31 UTC | Nov 3, 2026, 20:00 UTC |
| espn-draftkings | NHL | 15 | 11 | 0 | 4 | 90 | 110 | 0 | 20 | Nov 3, 2026, 05:04 UTC | Nov 3, 2026, 20:00 UTC |
| espn-draftkings | NFL | 14 | 0 | 0 | 14 | 84 | 84 | 0 | 0 | Nov 3, 2026, 05:04 UTC | Nov 3, 2026, 05:27 UTC |
| espn-draftkings | MLS | 6 | 0 | 0 | 6 | 42 | 42 | 0 | 0 | Nov 3, 2026, 05:04 UTC | Nov 3, 2026, 05:16 UTC |
| espn-draftkings | EPL | 2 | 1 | 0 | 1 | 14 | 15 | 0 | 1 | Nov 3, 2026, 05:04 UTC | Nov 3, 2026, 20:00 UTC |
| espn-draftkings | MLB | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | Nov 3, 2026, 05:04 UTC | Nov 3, 2026, 05:04 UTC |
| apify-logiover-draftkings | basketball | 1 | 0 | 0 | 0 | 1 | n/a | n/a | n/a | Nov 3, 2026, 01:11 UTC | Nov 3, 2026, 01:11 UTC |
Game statistics
ESPN-sourced samples of retained games, not full seasons. Not linked to Pick6 athletes.
| League | Games | Completed | Player rows | Athletes | Earliest start | Latest start |
|---|---|---|---|---|---|---|
| NBA | 39 | 24 | 598 | 492 | Oct 2, 2025, 16:00 UTC | Nov 5, 2026, 03:30 UTC |
| NFL | 15 | 15 | 1,158 | 850 | Sep 5, 2025, 00:20 UTC | Nov 1, 2026, 21:25 UTC |
| NHL | 30 | 18 | 686 | 495 | Oct 1, 2025, 23:00 UTC | Nov 4, 2026, 02:00 UTC |
DFS
Aggregate counts only. DFS rows are not published here: public DFS redistribution is pending source permission, and API access to them is restricted. Salary is not an offered line or sportsbook odds.
| Kind | Stored rows | Sports | First observed | Last observed |
|---|---|---|---|---|
| contests | 13,108 | 10 | Nov 3, 2026, 19:52 UTC | Nov 3, 2026, 19:52 UTC |
| players | 37,955 | 10 | Nov 3, 2026, 00:43 UTC | Nov 3, 2026, 19:53 UTC |
| slates | 94 | 10 | Nov 3, 2026, 19:52 UTC | Nov 3, 2026, 19:52 UTC |
| sports | 25 | 0 | Nov 3, 2026, 19:52 UTC | Nov 3, 2026, 19:52 UTC |
Player pages and the quality gate
A player page is indexable with at least 5 graded results (none exist), or with at least 3 candidate two-sided target transitions or 10 multiplier changes, across at least 3 capture clocks and a 2-hour capture span. Current rows never qualify a page.
53 of 1,459 athletes qualify, including 38 with no current row. 1,248 athletes have current rows, and those alone do not qualify. With a day of history, few qualifying is the correct result.
| League | Athletes | Qualify | Deep record | Moves p90 | Moves p99 | Moves max | Multiplier p90 | Multiplier p99 | Multiplier max | Span p50 (h) |
|---|---|---|---|---|---|---|---|---|---|---|
| NHL | 404 | 5 | 0 | 0 | 1 | 2 | 5 | 10 | 12 | 0.47 |
| SOCCER | 310 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0.66 |
| CFB | 298 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 0.43 |
| NBA | 210 | 38 | 24 | 4 | 8 | 9 | 21 | 31 | 32 | 2.17 |
| NFL | 130 | 6 | 5 | 0 | 5 | 7 | 7 | 81 | 88 | 0 |
| CS | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.14 |
| UFC | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
| LOL | 20 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3.09 |
| CBB | 11 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 6 | 0 |
Grading
0 graded results and 0 verified identity links. No table links a Pick6 entity to an ESPN athlete, and no settlement rule is verified. No result is graded. Status and method.
Method
Generated by a read-only script, one statement at a time, against the collection database. Every figure on this page is in the JSON, and every statement is in the SQL file. Free downloads are limited to these aggregates; row-level data is served by the keyed API, with plans on pricing.
Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. Technical access is not a redistribution license. No wagering: this service does not place, recommend or settle entries or bets. Information only. Every value is a stored observation with its capture clock, and no row is a live offer, a recommendation or a guarantee of what is available now.