NBA Pick6 game board
PHI @ ORL props
On the board now: 11 players and 70 props for PHI @ ORL, starting Nov 19, 00:10 UTC.
Free plan, 2,000 requests a day, no card
- Players
- 11
- Props
- 70
- Two-sided lines
- 38
- Line changes kept
- 16
Players in this game
Each page has the player's lines and line history.
PHI @ ORL lines
Two-sided lines first, by stat.
| Player | Market | Line | More / Less | Line changes | State | Seen |
|---|---|---|---|---|---|---|
| Desmond Bane | 3-Pointers Made | 3.5 | 1.2x / 0.8x | 0 | Pregame | |
| Tyrese Maxey | 3-Pointers Made | 2.5 | 1x / 1x | 0 | Pregame | |
| Tristan da Silva | 3-Pointers Made | 2.5 | 1.1x / 0.8x | 0 | Pregame | |
| LeBron James | 3-Pointers Made | 1.5 | 1.2x / 0.8x | 0 | Pregame | |
| Jalen Suggs | 3-Pointers Made | 1.5 | 0.9x / 1x | 0 | Pregame | |
| Anthony Black | 3-Pointers Made | 1.5 | 0.9x / 1x | 0 | Pregame | |
| Joel Embiid | 3-Pointers Made | 1.5 | 1.4x / 0.7x | 0 | Pregame | |
| VJ Edgecombe | 3-Pointers Made | 1.5 | 0.8x / 1.1x | 0 | Pregame | |
| Franz Wagner | 3-Pointers Made | 1.5 | 1.1x / 0.9x | 0 | Pregame | |
| Dean Wade | 3-Pointers Made | 1.5 | 1.2x / 0.8x | 0 | Pregame | |
| Wendell Carter Jr. | 3-Pointers Made | 0.5 | 0.8x / 1.2x | 0 | Pregame | |
| LeBron James | Assists | 7.5 | 1x / 1x | 1 | Pregame | |
| Franz Wagner | Assists | 6.5 | 1x / 1x | 0 | Pregame | |
| Tyrese Maxey | Assists | 4.5 | 0.8x / 1.1x | 2 | Pregame | |
| Jalen Suggs | Assists | 4.5 | 1.1x / 0.8x | 3 | Pregame | |
| Anthony Black | Assists | 4.5 | 0.9x / 1x | 0 | Pregame | |
| VJ Edgecombe | Assists | 3.5 | 1x / 1x | 0 | Pregame | |
| Joel Embiid | Assists | 3.5 | 1x / 0.9x | 0 | Pregame | |
| Desmond Bane | Assists | 2.5 | 0.9x / 1x | 0 | Pregame | |
| Dean Wade | Assists | 1.5 | 1x / 1x | 0 | Pregame | |
| Tristan da Silva | Assists | 1.5 | 0.9x / 1x | 0 | Pregame | |
| Wendell Carter Jr. | Assists | 1.5 | 1x / 1x | 0 | Pregame | |
| Franz Wagner | Points | 25.5 | 1x / 1x | 0 | Pregame | |
| Joel Embiid | Points | 25.5 | 1x / 1x | 3 | Pregame | |
| Tyrese Maxey | Points | 24.5 | 1x / 1x | 4 | Pregame | |
| LeBron James | Points | 18.5 | 1x / 1x | 1 | Pregame | |
| Desmond Bane | Points | 18.5 | 1x / 1x | 0 | Pregame | |
| Anthony Black | Points | 14.5 | 1x / 1x | 0 | Pregame | |
| VJ Edgecombe | Points | 13.5 | 0.9x / 1x | 0 | Pregame | |
| Wendell Carter Jr. | Points | 11.5 | 1x / 1x | 0 | Pregame | |
| Tristan da Silva | Points | 10.5 | 1x / 1x | 0 | Pregame | |
| Jalen Suggs | Points | 10.5 | 1x / 0.9x | 1 | Pregame | |
| Dean Wade | Points | 6.5 | 1x / 0.9x | 1 | Pregame | |
| Anthony Black | Steals | 1.5 | 1.1x / 0.8x | 0 | Pregame | |
| Jalen Suggs | Steals | 1.5 | 1.2x / 0.8x | 0 | Pregame | |
| LeBron James | Steals | 1.5 | 1.3x / 0.7x | 0 | Pregame | |
| Tyrese Maxey | Steals | 1.5 | 1.2x / 0.8x | 0 | Pregame | |
| VJ Edgecombe | Steals | 1.5 | 1x / 0.9x | 0 | Pregame | |
| Jalen Suggs | 1Q Points | 8 targets | See player | Unknown | Pregame | |
| Desmond Bane | 1Q Points | 10 targets | See player | Unknown | Pregame | |
| Wendell Carter Jr. | 1Q Points | 7 targets | See player | Unknown | Pregame | |
| Anthony Black | 1Q Points | 9 targets | See player | Unknown | Pregame | |
| Joel Embiid | 1Q Points | 12 targets | See player | Unknown | Pregame | |
| Tyrese Maxey | 1Q Points | 12 targets | See player | Unknown | Pregame | |
| Franz Wagner | 1Q Points | 12 targets | See player | Unknown | Pregame | |
| LeBron James | 1Q Points | 10 targets | See player | Unknown | Pregame | |
| VJ Edgecombe | 1Q Points | 9 targets | See player | Unknown | Pregame | |
| LeBron James | Points 1st 3 Mins | 5 targets | See player | Unknown | Pregame | |
| Jalen Suggs | Points 1st 3 Mins | 5 targets | See player | Unknown | Pregame | |
| Joel Embiid | Points 1st 3 Mins | 6 targets | See player | Unknown | Pregame | |
| VJ Edgecombe | Points 1st 3 Mins | 5 targets | See player | Unknown | Paused | |
| Wendell Carter Jr. | Points 1st 3 Mins | 4 targets | See player | Unknown | Pregame | |
| Desmond Bane | Points 1st 3 Mins | 5 targets | See player | Unknown | Pregame | |
| Franz Wagner | Points 1st 3 Mins | 6 targets | See player | Unknown | Pregame | |
| Dean Wade | Points 1st 3 Mins | 3 targets | See player | Unknown | Pregame | |
| Anthony Black | Points 1st 3 Mins | 5 targets | See player | Unknown | Pregame | |
| Tyrese Maxey | Points 1st 3 Mins | 6 targets | See player | Unknown | Paused | |
| Joel Embiid | Rebounds | 13 targets | See player | Unknown | Pregame | |
| Tristan da Silva | Rebounds | 8 targets | See player | Unknown | Pregame | |
| Anthony Black | Rebounds | 9 targets | See player | Unknown | Pregame | |
| Franz Wagner | Rebounds | 12 targets | See player | Unknown | Pregame | |
| Dean Wade | Rebounds | 9 targets | See player | Unknown | Pregame | |
| Jalen Suggs | Rebounds | 7 targets | See player | Unknown | Pregame | |
| VJ Edgecombe | Rebounds | 11 targets | See player | Unknown | Pregame | |
| LeBron James | Rebounds | 11 targets | See player | Unknown | Pregame | |
| Wendell Carter Jr. | Rebounds | 13 targets | See player | Unknown | Paused | |
| Desmond Bane | Rebounds | 9 targets | See player | Unknown | Pregame | |
| Tyrese Maxey | Rebounds | 7 targets | See player | Unknown | Pregame | |
| Franz Wagner | Steals | 4 targets | See player | Unknown | Pregame | |
| Desmond Bane | Steals | 4 targets | See player | Unknown | Pregame |
PHI @ ORL line changes
The line differed between two captures of the same prop. Newest first.
| Player | Market | From | To | Change | Seen |
|---|---|---|---|---|---|
| LeBron James | Points | 16.5 | 18.5 | +2 | |
| Dean Wade | Points | 5.5 | 6.5 | +1 | |
| Joel Embiid | Points | 23.5 | 25.5 | +2 | |
| Jalen Suggs | Points | 9.5 | 10.5 | +1 | |
| LeBron James | Assists | 6.5 | 7.5 | +1 | |
| Tyrese Maxey | Assists | 5.5 | 4.5 | -1 | |
| Jalen Suggs | Assists | 3.5 | 4.5 | +1 | |
| Jalen Suggs | Assists | 4.5 | 3.5 | -1 | |
| Tyrese Maxey | Points | 25.5 | 24.5 | -1 | |
| Tyrese Maxey | Points | 24.5 | 25.5 | +1 | |
| Tyrese Maxey | Points | 25.5 | 24.5 | -1 | |
| Joel Embiid | Points | 24.5 | 23.5 | -1 | |
| Tyrese Maxey | Points | 24.5 | 25.5 | +1 | |
| Tyrese Maxey | Assists | 4.5 | 5.5 | +1 | |
| Joel Embiid | Points | 23.5 | 24.5 | +1 | |
| Jalen Suggs | Assists | 3.5 | 4.5 | +1 |
More NBA games
- HOU @ INDNov 19, 00:10 UTC, 10 players
- MEM @ CLENov 19, 00:10 UTC, 12 players
- MIL @ MIANov 19, 00:10 UTC, 14 players
- CHI @ BKNNov 19, 00:40 UTC, 14 players
- WAS @ TORNov 19, 00:40 UTC, 13 players
- ATL @ OKCNov 19, 01:10 UTC, 14 players
- DET @ NOPNov 19, 01:10 UTC, 10 players
- GSW @ DALNov 19, 01:10 UTC, 11 players
- BOS @ DENNov 19, 02:40 UTC, 14 players
- PHX @ SACNov 19, 03:10 UTC, 13 players
- UTA @ LALNov 19, 03:10 UTC, 5 players
Get PHI @ ORL props as JSON
Pull the league feed and filter by game. Every row has the player, market, line, multipliers and capture time.
Free plan, 2,000 requests a day, no card
curl --max-time 30 --fail-with-body 'https://draftkingsapi.com/api/v1/pick6/projections?sport=NBA&limit=25' \
-H "X-User-Request: Build a prop screen from current Pick6 lines" \
-H "Authorization: Bearer $DRAFTKINGS_API_KEY"Independent service operated by Stunning Couches LLC, not affiliated with or endorsed by DraftKings. No wagering: this service does not place, recommend or settle entries or bets. Every value carries its capture time. No row is a live offer or a recommendation.