NBA Pick6 game board
CHI @ BKN props
On the board now: 14 players and 69 props for CHI @ BKN, starting Nov 19, 00:40 UTC.
Free plan, 2,000 requests a day, no card
- Players
- 14
- Props
- 69
- Two-sided lines
- 19
- Line changes kept
- 14
Players in this game
Each page has the player's lines and line history.
CHI @ BKN lines
Two-sided lines first, by stat.
| Player | Market | Line | More / Less | Line changes | State | Seen |
|---|---|---|---|---|---|---|
| Josh Giddey | Assists | 8.5 | 1.1x / 0.8x | 0 | Game in progress | |
| Julius Randle | Assists | 4.5 | 0.9x / 1x | 0 | Game in progress | |
| Egor Demin | Assists | 3.5 | 1x / 1x | 0 | Game in progress | |
| Nolan Traore | Assists | 3.5 | 0.8x / 1x | 5 | Game in progress | |
| Tre Jones | Assists | 3.5 | 0.9x / 1x | 0 | Game in progress | |
| Day'Ron Sharpe | Assists | 3.5 | 0.8x / 1.1x | 0 | Game in progress | |
| Mikel Brown Jr. | Assists | 3.5 | 1.1x / 0.8x | 0 | Game in progress | |
| Norman Powell | Assists | 2.5 | 1.1x / 0.8x | 0 | Game in progress | |
| Julius Randle | Points | 21.5 | 1x / 1x | 0 | Game in progress | |
| Michael Porter Jr. | Points | 21.5 | 1x / 1x | 0 | Game in progress | |
| Matas Buzelis | Points | 15.5 | 1x / 1x | 0 | Game in progress | |
| Jalen Smith | Points | 13.5 | 1x / 1x | 0 | Game in progress | |
| Tre Jones | Points | 12.5 | 1x / 1x | 3 | Game in progress | |
| Josh Giddey | Points | 11.5 | 1x / 1x | 2 | Game in progress | |
| Egor Demin | Points | 10.5 | 1x / 1x | 0 | Game in progress | |
| Mikel Brown Jr. | Points | 10.5 | 1x / 1x | 0 | Game in progress | |
| Isaac Okoro | Points | 9.5 | 1x / 0.9x | 0 | Game in progress | |
| Noah Clowney | Points | 7.5 | 1x / 1x | 0 | Game in progress | |
| Patrick Williams | Points | 6.5 | 1x / 1x | 0 | Game in progress | |
| Isaac Okoro | 1st Points Scorer | Yes 0.5 | 6.3x | Unknown | Pregame | |
| Norman Powell | 1st Points Scorer | Yes 0.5 | 3.6x | Unknown | Pregame | |
| Nolan Traore | 1st Points Scorer | Yes 0.5 | 4.9x | Unknown | Pregame | |
| Josh Giddey | 1st Points Scorer | Yes 0.5 | 4.5x | Unknown | Pregame | |
| Day'Ron Sharpe | 1st Points Scorer | Yes 0.5 | 3.9x | Unknown | Pregame | |
| Egor Demin | 1st Points Scorer | Yes 0.5 | 4.8x | Unknown | Pregame | |
| Julius Randle | 1st Points Scorer | Yes 0.5 | 2.6x | Unknown | Pregame | |
| Michael Porter Jr. | 1st Points Scorer | Yes 0.5 | 2.6x | Unknown | Pregame | |
| Jalen Smith | 1st Points Scorer | Yes 0.5 | 4.1x | Unknown | Pregame | |
| Matas Buzelis | 1st Points Scorer | Yes 0.5 | 4.4x | Unknown | Pregame | |
| Matas Buzelis | Assists | 3 targets | See player | Unknown | Game in progress | |
| Michael Porter Jr. | Assists | 3 targets | See player | Unknown | Game in progress | |
| Isaac Okoro | Assists | 3 targets | See player | Unknown | Game in progress | |
| Jalen Smith | Assists | 3 targets | See player | Unknown | Game in progress | |
| Nolan Traore | Points | 5 targets | See player | Unknown | Game in progress | |
| Day'Ron Sharpe | Points | 7 targets | See player | Unknown | Game in progress | |
| Tre Jones | Pts + Rebs + Asts | 7 targets | See player | Unknown | Pregame | |
| Nolan Traore | Pts + Rebs + Asts | 6 targets | See player | Unknown | Pregame | |
| Josh Giddey | Pts + Rebs + Asts | 7 targets | See player | Unknown | Pregame | |
| Day'Ron Sharpe | Pts + Rebs + Asts | 7 targets | See player | Unknown | Pregame | |
| Norman Powell | Pts + Rebs + Asts | 7 targets | See player | Unknown | Pregame | |
| Michael Porter Jr. | Pts + Rebs + Asts | 9 targets | See player | Unknown | Pregame | |
| Mikel Brown Jr. | Pts + Rebs + Asts | 6 targets | See player | Unknown | Pregame | |
| Jalen Smith | Pts + Rebs + Asts | 8 targets | See player | Unknown | Paused | |
| Julius Randle | Pts + Rebs + Asts | 8 targets | See player | Unknown | Pregame | |
| Matas Buzelis | Pts + Rebs + Asts | 7 targets | See player | Unknown | Pregame | |
| Egor Demin | Pts + Rebs + Asts | 6 targets | See player | Unknown | Pregame | |
| Isaac Okoro | Pts + Rebs + Asts | 4 targets | See player | Unknown | Pregame | |
| Josh Giddey | Rebounds | 12 targets | See player | Unknown | Pregame | |
| Norman Powell | Rebounds | 6 targets | See player | Unknown | Pregame | |
| Egor Demin | Rebounds | 6 targets | See player | Unknown | Pregame | |
| Matas Buzelis | Rebounds | 10 targets | See player | Unknown | Paused | |
| Mikel Brown Jr. | Rebounds | 5 targets | See player | Unknown | Pregame | |
| Patrick Williams | Rebounds | 6 targets | See player | Unknown | Pregame | |
| Jalen Smith | Rebounds | 14 targets | See player | Unknown | Pregame | |
| Julius Randle | Rebounds | 12 targets | See player | Unknown | Pregame | |
| Day'Ron Sharpe | Rebounds | 13 targets | See player | Unknown | Pregame | |
| Noah Clowney | Rebounds | 7 targets | See player | Unknown | Pregame | |
| Tre Jones | Rebounds | 5 targets | See player | Unknown | Pregame | |
| Michael Porter Jr. | Rebounds | 12 targets | See player | Unknown | Pregame | |
| Nolan Traore | Rebounds | 5 targets | See player | Unknown | Pregame | |
| Isaac Okoro | Rebounds | 6 targets | See player | Unknown | Pregame | |
| Matas Buzelis | Steals | 4 targets | See player | Unknown | Pregame | |
| Nolan Traore | Steals | 5 targets | See player | Unknown | Pregame | |
| Michael Porter Jr. | Steals | 5 targets | See player | Unknown | Paused | |
| Julius Randle | Steals | 4 targets | See player | Unknown | Pregame | |
| Egor Demin | Steals | 3 targets | See player | Unknown | Pregame | |
| Isaac Okoro | Steals | 4 targets | See player | Unknown | Pregame | |
| Day'Ron Sharpe | Steals | 5 targets | See player | Unknown | Pregame | |
| Norman Powell | Steals | 4 targets | See player | Unknown | Pregame |
CHI @ BKN line changes
The line differed between two captures of the same prop. Newest first.
| Player | Market | From | To | Change | Seen |
|---|---|---|---|---|---|
| Nolan Traore | Assists | 4.5 | 3.5 | -1 | |
| Nolan Traore | Assists | 3.5 | 4.5 | +1 | |
| Josh Giddey | Points | 11.5 | 12.5 | +1 | |
| Jalen Smith | Assists | 1.5 | 2.5 | +1 | |
| Jalen Smith | Assists | 2.5 | 1.5 | -1 | |
| Josh Giddey | Points | 12.5 | 11.5 | -1 | |
| Nolan Traore | Points | 12.5 | 13.5 | +1 | |
| Nolan Traore | Assists | 4.5 | 3.5 | -1 | |
| Tre Jones | Points | 11.5 | 12.5 | +1 | |
| Nolan Traore | Assists | 3.5 | 4.5 | +1 | |
| Tre Jones | Points | 12.5 | 11.5 | -1 | |
| Nolan Traore | Assists | 4.5 | 3.5 | -1 | |
| Nolan Traore | Points | 13.5 | 12.5 | -1 | |
| Tre Jones | Points | 11.5 | 12.5 | +1 |
More NBA games
- MEM @ CLENov 19, 00:10 UTC, 15 players
- HOU @ INDNov 19, 00:10 UTC, 15 players
- PHI @ ORLNov 19, 00:11 UTC, 13 players
- MIL @ MIANov 19, 00:17 UTC, 16 players
- WAS @ TORNov 19, 00:41 UTC, 16 players
- ATL @ OKCNov 19, 01:10 UTC, 14 players
- DET @ NOPNov 19, 01:10 UTC, 8 players
- GSW @ DALNov 19, 01:10 UTC, 11 players
- BOS @ DENNov 19, 02:40 UTC, 14 players
- PHX @ SACNov 19, 03:10 UTC, 14 players
- UTA @ LALNov 19, 03:10 UTC, 9 players
Get CHI @ BKN props as JSON
Pull the league feed and filter by game. Every row has the player, market, line, multipliers and capture time.
Free plan, 2,000 requests a day, no card
curl --max-time 30 --fail-with-body 'https://draftkingsapi.com/api/v1/pick6/projections?sport=NBA&limit=25' \
-H "X-User-Request: Build a prop screen from current Pick6 lines" \
-H "Authorization: Bearer $DRAFTKINGS_API_KEY"Independent service operated by Stunning Couches LLC, not affiliated with or endorsed by DraftKings. No wagering: this service does not place, recommend or settle entries or bets. Every value carries its capture time. No row is a live offer or a recommendation.