Recorded changes
Recorded DraftKings line moves
A line move here means the number itself changed. A Pick6 multiplier change at the same target is counted separately, and a rotated selection id with the same multiplier is not counted at all.
What counts as what
- Pick6 candidate target difference: the target of a prop's two-sided (More and Less) row differs between two consecutive captures. Each target has its own market id, so these never appear as a change to one market row. The retained model does not preserve the provider primary-market designation. These are candidate differences, not confirmed repricings or settlement changes.
- Multiplier change: same market row and target, with a different multiplier on the same side. Not a line move.
- Availability change: the paused flag flipped and nothing above changed.
- Sportsbook line move: the spread or total differs between consecutive stored quotes of one event, market and side, read from ESPN.
Changes between captures are unobserved. Pick6 candidate target differences are not verified primary-market repricings or a lower bound on primary-line movement. Read the study for exact samples and limits.
Snapshot built Nov 3, 2026, 22:10 UTC. Refreshes at most every 15 minutes.
By league
| League | Pick6 candidate target differences | Pick6 multiplier changes | Sportsbook line moves | Sportsbook price changes |
|---|---|---|---|---|
| NFL | 56 | 945 | 0 | 0 |
| NBA | 248 | 1,044 | 42 | 100 |
| NHL | 26 | 2,018 | 2 | 40 |
| College football | 2 | 688 | 18 | 46 |
| College basketball | 1 | 39 | 18 | 34 |
| Soccer | 0 | 144 | n/a | n/a |
| MLB | n/a | n/a | 0 | 0 |
| EPL | n/a | n/a | 0 | 4 |
| MLS | n/a | n/a | 0 | 0 |
| UFC | 0 | 0 | n/a | n/a |
| Counter-Strike | 0 | 0 | n/a | n/a |
| League of Legends | 2 | 0 | n/a | n/a |
Latest Pick6 candidate target differences
| Athlete | Stat | Observed two-sided quote | Change | Game state flag | Observed |
|---|---|---|---|---|---|
| Jake Furtney | Receiving Yards | 23.5 to 24.5 | +1 | Not live | Nov 3, 2026, 22:00 UTC |
| Dom Dorwart | Receiving Yards | 36.5 to 37.5 | +1 | Not live | Nov 3, 2026, 22:00 UTC |
| Zay Flowers | Receiving Yards | 43.5 to 44.5 | +1 | Not live | Nov 3, 2026, 21:54 UTC |
| Zay Flowers | Receptions | 3.5 to 4.5 | +1 | Not live | Nov 3, 2026, 21:54 UTC |
| Jakobi Meyers | Receiving Yards | 38.5 to 40.5 | +2 | Not live | Nov 3, 2026, 20:54 UTC |
| Nate Boerkircher | Receiving Yards | 6.5 to 7.5 | +1 | Not live | Nov 3, 2026, 20:54 UTC |
| Mark Andrews | Receiving Yards | 17.5 to 19.5 | +2 | Not live | Nov 3, 2026, 20:54 UTC |
| Justice Hill | Receiving Yards | 13.5 to 14.5 | +1 | Not live | Nov 3, 2026, 20:54 UTC |
| Derrick Henry | Receiving Yards | 6.5 to 7.5 | +1 | Not live | Nov 3, 2026, 20:54 UTC |
| Sergei Bobrovsky | Saves | 28.5 to 27.5 | -1 | Not live | Nov 3, 2026, 20:49 UTC |
| Arturs Silovs | Saves | 25.5 to 24.5 | -1 | Not live | Nov 3, 2026, 20:49 UTC |
| Connor Hellebuyck | Saves | 24.5 to 23.5 | -1 | Not live | Nov 3, 2026, 20:49 UTC |
| Logan Thompson | Saves | 24.5 to 23.5 | -1 | Not live | Nov 3, 2026, 20:49 UTC |
| Jacob Fowler | Saves | 22.5 to 23.5 | +1 | Not live | Nov 3, 2026, 20:49 UTC |
| Jesper Wallstedt | Saves | 23.5 to 22.5 | -1 | Not live | Nov 3, 2026, 20:49 UTC |
| Jake Oettinger | Saves | 22.5 to 23.5 | +1 | Not live | Nov 3, 2026, 20:49 UTC |
| Kevin Lankinen | Saves | 26.5 to 25.5 | -1 | Not live | Nov 3, 2026, 20:49 UTC |
| Zay Flowers | Receiving Yards | 45.5 to 43.5 | -2 | Not live | Nov 3, 2026, 20:49 UTC |
| Parker Washington | Receiving Yards | 62.5 to 61.5 | -1 | Not live | Nov 3, 2026, 20:49 UTC |
| Trevor Lawrence | Passing Yards | 232.5 to 231.5 | -1 | Not live | Nov 3, 2026, 20:49 UTC |
| Zay Flowers | Receptions | 4.5 to 3.5 | -1 | Not live | Nov 3, 2026, 20:49 UTC |
| Justice Hill | Rushing Yards | 16.5 to 13.5 | -3 | Not live | Nov 3, 2026, 20:39 UTC |
| Bijan Robinson | Receiving Yards | 22.5 to 23.5 | +1 | Not live | Nov 3, 2026, 20:39 UTC |
| Drake Maye | Rushing Yards | 25.5 to 24.5 | -1 | Not live | Nov 3, 2026, 20:38 UTC |
| Josh Jacobs | Rushing Yards | 44.5 to 43.5 | -1 | Not live | Nov 3, 2026, 20:38 UTC |
| Rhamondre Stevenson | Rushing Yards | 53.5 to 54.5 | +1 | Not live | Nov 3, 2026, 20:38 UTC |
| Zay Flowers | Receiving Yards | 44.5 to 45.5 | +1 | Not live | Nov 3, 2026, 20:27 UTC |
| Ja'Kobi Lane | Receiving Yards | 14.5 to 15.5 | +1 | Not live | Nov 3, 2026, 20:27 UTC |
| Jordan Love | Passing Yards | 274.5 to 272.5 | -2 | Not live | Nov 3, 2026, 20:22 UTC |
| Drake Maye | Passing Yards | 227.5 to 228.5 | +1 | Not live | Nov 3, 2026, 20:22 UTC |
| Joe Burrow | Passing Yards | 274.5 to 276.5 | +2 | Not live | Nov 3, 2026, 20:22 UTC |
| Michael Penix Jr. | Passing Yards | 222.5 to 223.5 | +1 | Not live | Nov 3, 2026, 20:22 UTC |
| Kael Combs | Points | 8.5 to 9.5 | +1 | Not live | Nov 3, 2026, 20:22 UTC |
| Jack Hughes | Points | 0.5 to 1.5 | +1 | Not live | Nov 3, 2026, 20:17 UTC |
| Quinn Hughes | Points | 0.5 to 1.5 | +1 | Not live | Nov 3, 2026, 20:17 UTC |
| Alex Tuch | Shots on Goal | 1.5 to 2.5 | +1 | Not live | Nov 3, 2026, 20:17 UTC |
| Trevor Lawrence | Passing Yards | 234.5 to 232.5 | -2 | Not live | Nov 3, 2026, 20:17 UTC |
| Josh Jacobs | Rush + Rec Yards | 69.5 to 68.5 | -1 | Not live | Nov 3, 2026, 20:11 UTC |
| Chase Brown | Rush + Rec Yards | 78.5 to 79.5 | +1 | Not live | Nov 3, 2026, 20:11 UTC |
| Derrick Henry | Rush + Rec Yards | 82.5 to 84.5 | +2 | Not live | Nov 3, 2026, 20:01 UTC |
Latest sportsbook line moves
DraftKings-attributed mainlines observed through ESPN, not direct DraftKings access.
| Event | Market | Side | Line | Price | Observed |
|---|---|---|---|---|---|
| Charlotte Hornets at Brooklyn Nets | total | under | 211.5 to 212.5 | -113 to -106 | Nov 3, 2026, 22:26 UTC |
| Charlotte Hornets at Brooklyn Nets | total | over | 211.5 to 212.5 | -107 to -114 | Nov 3, 2026, 22:26 UTC |
| Charlotte Hornets at Brooklyn Nets | spread | away | -2.5 to -3.5 | -110 to -106 | Nov 3, 2026, 22:26 UTC |
| Charlotte Hornets at Brooklyn Nets | spread | home | 2.5 to 3.5 | -110 to -114 | Nov 3, 2026, 22:26 UTC |
| Cleveland Cavaliers at Oklahoma City Thunder | spread | away | 2.5 to 1.5 | -110 to -110 | Nov 3, 2026, 22:07 UTC |
| Cleveland Cavaliers at Oklahoma City Thunder | spread | home | -2.5 to -1.5 | -110 to -110 | Nov 3, 2026, 22:07 UTC |
| Milwaukee Bucks at Boston Celtics | total | under | 225.5 to 223.5 | -110 to -110 | Nov 3, 2026, 21:59 UTC |
| Milwaukee Bucks at Boston Celtics | total | over | 225.5 to 223.5 | -110 to -110 | Nov 3, 2026, 21:59 UTC |
| Milwaukee Bucks at Boston Celtics | spread | away | 14.5 to 11.5 | -104 to -114 | Nov 3, 2026, 21:59 UTC |
| Milwaukee Bucks at Boston Celtics | spread | home | -14.5 to -11.5 | -116 to -106 | Nov 3, 2026, 21:59 UTC |
| Sam Houston Bearkats at Alabama Crimson Tide | total | under | 171.5 to 172.5 | -108 to -112 | Nov 3, 2026, 21:53 UTC |
| Sam Houston Bearkats at Alabama Crimson Tide | total | over | 171.5 to 172.5 | -112 to -108 | Nov 3, 2026, 21:53 UTC |
| Drexel Dragons at Virginia Cavaliers | total | under | 141.5 to 142.5 | -108 to -112 | Nov 3, 2026, 21:27 UTC |
| Drexel Dragons at Virginia Cavaliers | total | over | 141.5 to 142.5 | -112 to -108 | Nov 3, 2026, 21:27 UTC |
| Philadelphia 76ers at Detroit Pistons | total | under | 216.5 to 217.5 | -108 to -113 | Nov 3, 2026, 21:14 UTC |
| Philadelphia 76ers at Detroit Pistons | total | over | 216.5 to 217.5 | -112 to -107 | Nov 3, 2026, 21:14 UTC |
| Philadelphia 76ers at Detroit Pistons | spread | away | 1.5 to 2.5 | -110 to -109 | Nov 3, 2026, 21:14 UTC |
| Philadelphia 76ers at Detroit Pistons | spread | home | -1.5 to -2.5 | -110 to -111 | Nov 3, 2026, 21:14 UTC |
| Dallas Mavericks at San Antonio Spurs | spread | away | 12.5 to 11.5 | -110 to -108 | Nov 3, 2026, 21:09 UTC |
| Dallas Mavericks at San Antonio Spurs | spread | home | -12.5 to -11.5 | -110 to -112 | Nov 3, 2026, 21:09 UTC |
| Dallas Stars at Washington Capitals | spread | away | -1.5 to 1.5 | +230 to -278 | Nov 3, 2026, 21:03 UTC |
| Dallas Stars at Washington Capitals | spread | home | 1.5 to -1.5 | -285 to +225 | Nov 3, 2026, 21:03 UTC |
| Charlotte Hornets at Brooklyn Nets | total | under | 212.5 to 211.5 | -113 to -113 | Nov 3, 2026, 20:58 UTC |
| Charlotte Hornets at Brooklyn Nets | total | over | 212.5 to 211.5 | -107 to -107 | Nov 3, 2026, 20:58 UTC |
| Sam Houston Bearkats at Alabama Crimson Tide | total | under | 172.5 to 171.5 | -115 to -108 | Nov 3, 2026, 20:46 UTC |
| Sam Houston Bearkats at Alabama Crimson Tide | total | over | 172.5 to 171.5 | -105 to -112 | Nov 3, 2026, 20:46 UTC |
| Minnesota Timberwolves at Houston Rockets | total | under | 220.5 to 219.5 | -115 to -105 | Nov 3, 2026, 20:46 UTC |
| Minnesota Timberwolves at Houston Rockets | total | over | 220.5 to 219.5 | -106 to -115 | Nov 3, 2026, 20:46 UTC |
| Charlotte Hornets at Brooklyn Nets | total | under | 213.5 to 212.5 | -108 to -113 | Nov 3, 2026, 20:33 UTC |
| Charlotte Hornets at Brooklyn Nets | total | over | 213.5 to 212.5 | -112 to -107 | Nov 3, 2026, 20:33 UTC |
Related
Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. Technical access is not a redistribution license. No wagering: this service does not place, recommend or settle entries or bets. Information only. Every value is a stored observation with its capture clock, and no row is a live offer, a recommendation or a guarantee of what is available now.