Fresh observations. Visible gaps.
Retained data and current coverage are different measurements. These are observations of supported targets, not an uptime report or a full-board guarantee.
History and denominators: observed reliability, completeness denominators, incident history.
Measured 2026-11-03T22:34:22.238Z. Capture age measures our observation time; source update latency is unknown.
Targets, batches and actual row freshness.
Discovered, enabled sport/group/category targets seen within24hours; not an independent full-board inventory. Sport/group discovery pages, ignored filters and truncated responses do not establish complete market scopes. Old rows remain retained with their own capture times; they are not unique athletes.
| SPORT | FRESH / RETAINED ROWS | COMPLETE / ACTIVE SCOPES | FRESH COMPLETE SCOPES | FAILED / COOLDOWN TARGETS |
|---|---|---|---|---|
| CBB | 0 / 167 | 6 / 6 | 0 | 0 / 0 |
| CFB | 0 / 2,201 | 19 / 19 | 0 | 0 / 0 |
| CS | 0 / 150 | 4 / 4 | 0 | 0 / 0 |
| LOL | 0 / 22 | 3 / 3 | 0 | 0 / 0 |
| NBA | 0 / 2,637 | 0 / 0 | 0 | 0 / 0 |
| NFL | 130 / 1,329 | 17 / 17 | 3 | 0 / 0 |
| NHL | 1,222 / 3,751 | 8 / 8 | 0 | 0 / 0 |
| SOCCER | 0 / 4,846 | 15 / 15 | 0 | 11 / 0 SOURCE_REDIRECT |
| UFC | 0 / 26 | 1 / 1 | 0 | 0 / 0 |
124 retained discovered targets; 91 active, including 18 discovery pages; 33 disabled. 91 attempted and 91 successfully captured at least once. These counts do not prove every source target has been discovered.
Captured groups against the active catalog.
| SPORT | CAPTURED / ACTIVE GROUPS | FRESH / STALE CAPTURED | CATALOG |
|---|---|---|---|
| CBB | 2 / 2 | 1 / 1 | Recently observed 2026-11-03T22:28:06.287Z |
| CFB | 14 / 14 | 2 / 12 | Recently observed 2026-11-03T22:28:02.537Z |
| GOLF | 9 / 9 | 2 / 7 | Recently observed 2026-11-03T22:28:28.721Z |
| LOL | 1 / 1 | 1 / 0 | Recently observed 2026-11-03T22:28:37.725Z |
| MMA | 1 / 1 | 1 / 0 | Recently observed 2026-11-03T22:28:22.784Z |
| NBA | 16 / 16 | 3 / 13 | Recently observed 2026-11-03T22:27:36.830Z |
| NFL | 36 / 36 | 6 / 30 | Recently observed 2026-11-03T22:27:46.809Z |
| NHL | 10 / 10 | 2 / 8 | Recently observed 2026-11-03T22:27:59.665Z |
| SOC | 4 / 4 | 1 / 3 | Recently observed 2026-11-03T22:28:13.997Z |
| TEN | 1 / 1 | 1 / 0 | Recently observed 2026-11-03T22:28:35.943Z |
The denominator comes from successfully observed source catalogs. Missing or stale catalogs cannot prove source completeness. Salary and roster-slot records are not betting markets or unique athlete counts. Estimated full catalog rotation: 105 minutes under successful captures without cooldowns; this is not a freshness promise.
Native baseline and transport readiness.
Customer delivery is operator-enabled. These native scopes are separate from ESPN quotes below. Retained counts do not prove full-book or broader player-prop coverage; NOT_STARTED events are pregame.
| SCOPE | READINESS | RETAINED EVENTS / MARKETS / SELECTIONS / PROP MARKETS | OBSERVED |
|---|---|---|---|
| US-NY · College Basketball (M) US-NY:CBB:92483:4511 | Unavailable / resnapshot required | 24 / 67 / 134 / 0 | 2026-11-03T22:00:18.657Z |
| US-NY · College Football US-NY:CFB:87637:4518 | Unavailable / resnapshot required | 62 / 186 / 372 / 0 | 2026-11-03T22:00:40.672Z |
| US-NY · NFL US-NY:NFL:88808:4518 | Healthy baseline + transport | 29 / 87 / 174 / 0 | 2026-11-03T22:34:04.210Z |
| US-NY · NHL US-NY:NHL:42133:12040 | Healthy baseline + transport | 11 / 193 / 386 / 193 | 2026-11-03T22:34:08.912Z |
| US-NY · NHL US-NY:NHL:42133:14495 | Healthy baseline + transport | 11 / 33 / 1,033 / 33 | 2026-11-03T22:34:19.422Z |
| US-NY · NHL US-NY:NHL:42133:16213 | Healthy baseline + transport | 11 / 223 / 446 / 223 | 2026-11-03T22:34:11.738Z |
| US-NY · NHL US-NY:NHL:42133:16215 | Healthy baseline + transport | 11 / 223 / 446 / 223 | 2026-11-03T22:34:14.295Z |
| US-NY · NHL US-NY:NHL:42133:16550 | Healthy baseline + transport | 11 / 20 / 40 / 20 | 2026-11-03T22:34:16.997Z |
| US-NY · NHL US-NY:NHL:42133:18002 | Unavailable / resnapshot required | 11 / 190 / 412 / 190 | 2026-11-03T22:00:03.559Z |
| US-NY · NHL US-NY:NHL:42133:20350 | Unavailable / resnapshot required | 11 / 104 / 158 / 104 | 2026-11-03T22:34:22.173Z |
| US-NY · NHL US-NY:NHL:42133:4525 | Healthy baseline + transport | 15 / 45 / 90 / 0 | 2026-11-03T22:34:06.644Z |
Scoped native props and supplemental quotes.
Native player-prop markets are verified only in the listed healthy subscribed scopes, including NY NHL Shots on Goal. ESPN mainlines remain separate. Broader NBA and NFL passing-prop probes were denied and stopped; no full-book or latency guarantee. Stored quotes below retain their provider attribution and observation time.
| SPORT | PROVIDER | EVENTS / QUOTES | LAST OBSERVATION |
|---|---|---|---|
| EPL | ESPN (DraftKings provider 100) | 2 / 14 | 2026-11-03T22:32:24.210Z |
| MLB | ESPN (DraftKings provider 100) | 1 / 6 | 2026-11-03T05:04:28.737Z |
| MLS | ESPN (DraftKings provider 100) | 6 / 42 | 2026-11-03T05:16:53.942Z |
| NBA | ESPN (DraftKings provider 100) | 26 / 190 | 2026-11-03T22:32:34.004Z |
| NCAAB | ESPN (DraftKings provider 100) | 23 / 132 | 2026-11-03T22:32:33.399Z |
| NCAAF | ESPN (DraftKings provider 100) | 16 / 114 | 2026-11-03T22:32:32.792Z |
| NFL | ESPN (DraftKings provider 100) | 14 / 84 | 2026-11-03T05:27:39.676Z |
| NHL | ESPN (DraftKings provider 100) | 15 / 92 | 2026-11-03T22:32:32.167Z |
| basketball | apify:logiover~draftkings-scraper | 1 / 1 | 2026-11-03T01:11:13.741Z |
ESPN mainlines are supplemental observations. They do not establish native sportsbook player-prop, alternate-line or futures coverage. Pick6 multipliers are not sportsbook odds.
Independent service. Public source access does not establish collection or redistribution rights. DraftKings terms.