Pick6 observations
Pick6 standings multipliers, explained and measured
Every Pick6 selection in stored data carries a standings multiplier such as 1.5x. It is not decimal odds, a probability or an established entry payout, and these observations do not establish what any customer is offered.
How they appear in the data
- Two-sided row: one market row with both More and Less, each with its own multiplier. A prop has at most one such row in a capture, and we treat it as the prop's main line. The source does not label it that way.
- One-sided rungs: further rows at other targets, each with one selection such as More or Yes. Do not synthesize a missing side.
- Market ids: a market id binds one target. When the main line moves, a new market id carries the new target, which is why a move is visible only at the prop level.
- Selection ids: a selection id can change alongside a multiplier. A changed id with an unchanged multiplier is not a change of anything we count.
Snapshot built Nov 3, 2026, 22:30 UTC. Refreshes at most every 15 minutes. Counts cover every row retained in the current table, including older captures, and all recorded changes.
Shape of the stored rows
| Row type | Sides | Multipliers stored | Lowest | Median | Highest |
|---|---|---|---|---|---|
| one-sided | More | 12,857 | 0.5x | 1.7x | 31.7x |
| two-sided | Less+More | 2,624 | 0.5x | 1x | 3.4x |
| one-sided | Yes | 966 | 0.9x | 6.8x | 28.2x |
Distribution
| Multiplier | Selections | Share |
|---|---|---|
| Below 1x | 4,526 | 27.5% |
| Exactly 1x | 2,051 | 12.5% |
| 1x to under 2x | 3,125 | 19.0% |
| 2x to under 5x | 3,380 | 20.6% |
| 5x to under 10x | 1,913 | 11.6% |
| 10x and above | 1,452 | 8.8% |
Along a ladder
Comparing adjacent one-sided More targets inside one prop and one capture, the higher target had a higher multiplier in 8,367 of 8,705 pairs (96.1%), the same multiplier in 338 and a lower one in 0. This describes stored rows. It is not a statement about value.
Trevor Lawrence, Passing Yards (NFL)
One-sided rungs in the prop's latest capture, Nov 3, 2026, 22:28 UTC. First 12 targets shown.
| Target | More multiplier |
|---|---|
| 149.5 | 0.5x |
| 159.5 | 0.5x |
| 169.5 | 0.6x |
| 179.5 | 0.6x |
| 189.5 | 0.6x |
| 199.5 | 0.7x |
| 209.5 | 0.8x |
| 219.5 | 0.8x |
| 229.5 | 0.9x |
| 230.5 | 0.9x |
| 239.5 | 1x |
| 249.5 | 1.1x |
Noah Fifita, Passing Yards (CFB)
One-sided rungs in the prop's latest capture, Nov 3, 2026, 21:10 UTC. First 12 targets shown.
| Target | More multiplier |
|---|---|
| 159.5 | 0.5x |
| 169.5 | 0.5x |
| 179.5 | 0.5x |
| 189.5 | 0.5x |
| 199.5 | 0.5x |
| 209.5 | 0.6x |
| 219.5 | 0.6x |
| 229.5 | 0.6x |
| 239.5 | 0.7x |
| 249.5 | 0.7x |
| 259.5 | 0.8x |
| 269.5 | 0.9x |
Joe Burrow, Passing Yards (NFL)
One-sided rungs in the prop's latest capture, Nov 3, 2026, 20:22 UTC. First 12 targets shown.
| Target | More multiplier |
|---|---|
| 189.5 | 0.5x |
| 199.5 | 0.5x |
| 209.5 | 0.6x |
| 219.5 | 0.6x |
| 229.5 | 0.6x |
| 239.5 | 0.7x |
| 249.5 | 0.7x |
| 259.5 | 0.8x |
| 269.5 | 0.9x |
| 276.5 | 0.9x |
| 279.5 | 0.9x |
| 289.5 | 1x |
How often they change
5,566 side-level multiplier changes are recorded. Separately, 24 selections changed id with the same multiplier and are not counted as changes.
| League | Side-level changes | Rose | Fell | Median size | With a new selection id |
|---|---|---|---|---|---|
| NHL | 2,378 | 1,193 | 1,185 | 0.1x | 2,378 |
| NFL | 1,109 | 564 | 545 | 0.2x | 1,109 |
| NBA | 1,071 | 663 | 408 | 0.6x | 1,071 |
| CFB | 800 | 392 | 408 | 0.1x | 800 |
| SOCCER | 144 | 137 | 7 | 1.3x | 144 |
| CBB | 64 | 22 | 42 | 0.1x | 64 |
Questions
Is a Pick6 standings multiplier the same as odds?
No. A standings multiplier is not decimal odds, a probability or an established entry payout. It is the value stored on a selection in a public Pick6 response.
Does a multiplier change mean the line moved?
No. A multiplier change keeps the same market row and target. A line move is a change of target on the prop's two-sided row, and is counted separately.
Related
Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. Technical access is not a redistribution license. No wagering: this service does not place, recommend or settle entries or bets. Information only. Every value is a stored observation with its capture clock, and no row is a live offer, a recommendation or a guarantee of what is available now.