draftkings apiDashboard ↗

NBA Pick6 observations

Jalen Green

6 recorded candidate target differences and 32 multiplier changes across 11 captures (PHX). Observed from Nov 3, 2026, 00:51 UTC to Nov 3, 2026, 05:36 UTC.

Snapshot built Nov 3, 2026, 23:12 UTC. Refreshes at most every 15 minutes. Deep record

0Rows in latest capture, last 3 hours
6Candidate target differences
32Multiplier changes
0Availability changes
10Capture clocks with a change
4.75 hCapture span

Last captured props

No row for this athlete was captured in the last 3 hours. These are the last stored rows, not current availability.

StatObserved two-sided quoteMore / LessOne-sided ladderEventCaptured
Pointsn/aNo two-sided row3 rungs, 10.5 (1.1x) to 14.5 (6.8x)PHX @ GSWNov 3, 2026, 05:36 UTC Live flag

Recorded candidate target differences

The two-sided target changed between two consecutive captures of the same prop. Moves between captures are not visible, so this is a floor.

StatObserved two-sided quoteChangeGame state flagObserved
Points8.5 to 9.5+1LiveNov 3, 2026, 05:31 UTC
Points6.5 to 8.5+2LiveNov 3, 2026, 05:26 UTC
Points7.5 to 6.5-1LiveNov 3, 2026, 05:04 UTC
Points8.5 to 7.5-1LiveNov 3, 2026, 05:00 UTC
Points14.5 to 8.5-6LiveNov 3, 2026, 04:00 UTC
Points15.5 to 14.5-1LiveNov 3, 2026, 03:15 UTC

Recorded multiplier changes

The target stayed the same and the multiplier for that side changed. These are not line moves. A rotated selection id with the same multiplier is not counted at all.

StatTargetSideMultiplierObserved
Points14.5More7.2x to 6.8xNov 3, 2026, 05:36 UTC
Points11.5More1.8x to 1.4xNov 3, 2026, 05:36 UTC
Points14.5More8.1x to 7.2xNov 3, 2026, 05:31 UTC
Points11.5More2.3x to 1.8xNov 3, 2026, 05:31 UTC
Points9.5More1.1x to 0.8xNov 3, 2026, 05:31 UTC
Points14.5More16.6x to 8.1xNov 3, 2026, 05:26 UTC
Points11.5More4.2x to 2.3xNov 3, 2026, 05:26 UTC
Points9.5More2x to 1.1xNov 3, 2026, 05:26 UTC
Points14.5More14.8x to 16.6xNov 3, 2026, 05:21 UTC
Points11.5More4.3x to 4.2xNov 3, 2026, 05:21 UTC
Points9.5More2.1x to 2xNov 3, 2026, 05:21 UTC
Points6.5More1x to 0.9xNov 3, 2026, 05:21 UTC
Points14.5More9.3x to 14.8xNov 3, 2026, 05:16 UTC
Points11.5More3.3x to 4.3xNov 3, 2026, 05:16 UTC
Points9.5More1.8x to 2.1xNov 3, 2026, 05:16 UTC
Points7.5More1x to 1.1xNov 3, 2026, 05:16 UTC
Points14.5More5.7x to 9.3xNov 3, 2026, 05:04 UTC
Points11.5More2.2x to 3.3xNov 3, 2026, 05:04 UTC
Points9.5More1.3x to 1.8xNov 3, 2026, 05:04 UTC
Points7.5More0.9x to 1xNov 3, 2026, 05:04 UTC
Points17.5More7.2x to 15.7xNov 3, 2026, 05:00 UTC
Points14.5More3.2x to 5.7xNov 3, 2026, 05:00 UTC
Points11.5More1.6x to 2.2xNov 3, 2026, 05:00 UTC
Points9.5More1.1x to 1.3xNov 3, 2026, 05:00 UTC
Points7.5More0.8x to 0.9xNov 3, 2026, 05:00 UTC
Points19.5More1.9x to 13.1xNov 3, 2026, 04:00 UTC
Points17.5More1.4x to 7.2xNov 3, 2026, 04:00 UTC
Points14.5More1x to 3.2xNov 3, 2026, 04:00 UTC
Points11.5More0.7x to 1.6xNov 3, 2026, 04:00 UTC
Points29.5More10.7x to 10.2xNov 3, 2026, 03:01 UTC
Points24.5More3.7x to 3.5xNov 3, 2026, 03:01 UTC
Points19.5More1.6x to 1.5xNov 3, 2026, 03:01 UTC

Graded results

None. Pick6 athletes are not yet linked to verified statistics identities, so nothing here is graded. Why, and the method.

Related NBA athletes

Related

Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. Technical access is not a redistribution license. No wagering: this service does not place, recommend or settle entries or bets. Information only. Every value is a stored observation with its capture clock, and no row is a live offer, a recommendation or a guarantee of what is available now.