NBA Pick6 observations

Collin Gillespie
6 recorded candidate target differences and 29 multiplier changes across 8 captures (PHX). Observed from Nov 3, 2026, 00:51 UTC to Nov 3, 2026, 05:16 UTC.
Snapshot built Nov 3, 2026, 23:12 UTC. Refreshes at most every 15 minutes. Deep record
Last captured props
No row for this athlete was captured in the last 3 hours. These are the last stored rows, not current availability.
| Stat | Observed two-sided quote | More / Less | One-sided ladder | Event | Captured |
|---|---|---|---|---|---|
| Points | 5.5 | 1x / 0.9x | 4 rungs, 5.5 (1x) to 11.5 (9x) | PHX @ GSW | Nov 3, 2026, 05:16 UTC Live flag |
Recorded candidate target differences
The two-sided target changed between two consecutive captures of the same prop. Moves between captures are not visible, so this is a floor.
| Stat | Observed two-sided quote | Change | Game state flag | Observed |
|---|---|---|---|---|
| Points | 6.5 to 5.5 | -1 | Live | Nov 3, 2026, 05:11 UTC |
| Points | 7.5 to 6.5 | -1 | Live | Nov 3, 2026, 05:04 UTC |
| Points | 8.5 to 7.5 | -1 | Live | Nov 3, 2026, 05:00 UTC |
| Points | 9.5 to 8.5 | -1 | Live | Nov 3, 2026, 04:00 UTC |
| Points | 10.5 to 9.5 | -1 | Live | Nov 3, 2026, 03:15 UTC |
| Points | 9.5 to 10.5 | +1 | Not live | Nov 3, 2026, 03:01 UTC |
Recorded multiplier changes
The target stayed the same and the multiplier for that side changed. These are not line moves. A rotated selection id with the same multiplier is not counted at all.
| Stat | Target | Side | Multiplier | Observed |
|---|---|---|---|---|
| Points | 11.5 | More | 4.4x to 9x | Nov 3, 2026, 05:16 UTC |
| Points | 9.5 | More | 2.5x to 4.9x | Nov 3, 2026, 05:16 UTC |
| Points | 7.5 | More | 1.3x to 2x | Nov 3, 2026, 05:16 UTC |
| Points | 5.5 | More | 0.8x to 1x | Nov 3, 2026, 05:16 UTC |
| Points | 5.5 | Less | 1.1x to 0.9x | Nov 3, 2026, 05:16 UTC |
| Points | 5.5 | More | 0.8x to 1x | Nov 3, 2026, 05:16 UTC |
| Points | 14.5 | More | 7.7x to 12.7x | Nov 3, 2026, 05:11 UTC |
| Points | 11.5 | More | 3.1x to 4.4x | Nov 3, 2026, 05:11 UTC |
| Points | 9.5 | More | 1.9x to 2.5x | Nov 3, 2026, 05:11 UTC |
| Points | 7.5 | More | 1x to 1.3x | Nov 3, 2026, 05:11 UTC |
| Points | 5.5 | More | 0.7x to 0.8x | Nov 3, 2026, 05:11 UTC |
| Points | 14.5 | More | 6.3x to 7.7x | Nov 3, 2026, 05:04 UTC |
| Points | 11.5 | More | 2.6x to 3.1x | Nov 3, 2026, 05:04 UTC |
| Points | 9.5 | More | 1.6x to 1.9x | Nov 3, 2026, 05:04 UTC |
| Points | 7.5 | More | 0.9x to 1x | Nov 3, 2026, 05:04 UTC |
| Points | 17.5 | More | 7.3x to 17.3x | Nov 3, 2026, 05:00 UTC |
| Points | 14.5 | More | 3.2x to 6.3x | Nov 3, 2026, 05:00 UTC |
| Points | 11.5 | More | 1.6x to 2.6x | Nov 3, 2026, 05:00 UTC |
| Points | 9.5 | More | 1.1x to 1.6x | Nov 3, 2026, 05:00 UTC |
| Points | 7.5 | More | 0.7x to 0.9x | Nov 3, 2026, 05:00 UTC |
| Points | 19.5 | More | 4.9x to 12.2x | Nov 3, 2026, 04:00 UTC |
| Points | 17.5 | More | 3.2x to 7.3x | Nov 3, 2026, 04:00 UTC |
| Points | 14.5 | More | 1.8x to 3.2x | Nov 3, 2026, 04:00 UTC |
| Points | 11.5 | More | 1.1x to 1.6x | Nov 3, 2026, 04:00 UTC |
| Points | 9.5 | More | 0.9x to 1.1x | Nov 3, 2026, 04:00 UTC |
| Points | 24.5 | More | 18x to 16.1x | Nov 3, 2026, 03:01 UTC |
| Points | 19.5 | More | 4.9x to 4.7x | Nov 3, 2026, 03:01 UTC |
| Points | 17.5 | More | 3.3x to 3.1x | Nov 3, 2026, 03:01 UTC |
| Points | 14.5 | More | 1.9x to 1.8x | Nov 3, 2026, 03:01 UTC |
| Points | 11.5 | More | 1.2x to 1.1x | Nov 3, 2026, 03:01 UTC |
Graded results
None. Pick6 athletes are not yet linked to verified statistics identities, so nothing here is graded. Why, and the method.
Related NBA athletes
Related
Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. Technical access is not a redistribution license. No wagering: this service does not place, recommend or settle entries or bets. Information only. Every value is a stored observation with its capture clock, and no row is a live offer, a recommendation or a guarantee of what is available now.