NBA Pick6 game board
WAS @ TOR props
On the board now: 16 players and 81 props for WAS @ TOR, starting Nov 19, 00:41 UTC.
Free plan, 2,000 requests a day, no card
- Players
- 16
- Props
- 81
- Two-sided lines
- 29
- Line changes kept
- 19
Players in this game
Each page has the player's lines and line history.
WAS @ TOR lines
Two-sided lines first, by stat.
| Player | Market | Line | More / Less | Line changes | State | Seen |
|---|---|---|---|---|---|---|
| Trae Young | Assists | 8.5 | 1x / 1x | 0 | Paused | |
| Jamal Shead | Assists | 7.5 | 1x / 1x | 2 | Game in progress | |
| Immanuel Quickley | Assists | 6.5 | 0.8x / 1x | 2 | Game in progress | |
| Kyshawn George | Assists | 4.5 | 1x / 0.9x | 0 | Game in progress | |
| AJ Dybantsa | Assists | 2.5 | 1.2x / 0.8x | 0 | Game in progress | |
| Anthony Davis | Assists | 2.5 | 1.1x / 0.8x | 0 | Game in progress | |
| Collin Murray-Boyles | Assists | 2.5 | 1x / 1x | 0 | Game in progress | |
| Ja'Kobe Walter | Assists | 2.5 | 1.1x / 0.8x | 3 | Game in progress | |
| Anthony Davis | Points | 22.5 | 1x / 1x | 0 | Game in progress | |
| Immanuel Quickley | Points | 21.5 | 1x / 1x | 0 | Game in progress | |
| Trae Young | Points | 17.5 | 1x / 1x | 0 | Game in progress | |
| AJ Dybantsa | Points | 16.5 | 1x / 1x | 0 | Paused | |
| Kyshawn George | Points | 14.5 | 1x / 1x | 0 | Game in progress | |
| Collin Murray-Boyles | Points | 14.5 | 1x / 1x | 1 | Game in progress | |
| Ja'Kobe Walter | Points | 13.5 | 0.9x / 1x | 5 | Game in progress | |
| Jakob Poeltl | Points | 12.5 | 1x / 0.9x | 4 | Game in progress | |
| Alexandre Sarr | Points | 10.5 | 0.9x / 1x | 0 | Game in progress | |
| Jamal Shead | Points | 10.5 | 1x / 1x | 2 | Game in progress | |
| Jamison Battle | Points | 10.5 | 0.9x / 1x | 0 | Game in progress | |
| Tre Johnson | Points | 9.5 | 1x / 1x | 0 | Game in progress | |
| Bilal Coulibaly | Points | 6.5 | 1x / 1x | 0 | Game in progress | |
| Ja'Kobe Walter | Steals | 1.5 | 1.1x / 0.8x | 0 | Pregame | |
| Collin Murray-Boyles | Steals | 1.5 | 1.1x / 0.8x | 0 | Pregame | |
| Anthony Davis | Steals | 1.5 | 1.4x / 0.7x | 0 | Pregame | |
| AJ Dybantsa | Steals | 1.5 | 1.4x / 0.7x | 0 | Pregame | |
| Bilal Coulibaly | Steals | 0.5 | 0.8x / 1.2x | 0 | Pregame | |
| Alexandre Sarr | Steals | 0.5 | 0.8x / 1.1x | 0 | Pregame | |
| Trae Young | Steals | 0.5 | 0.7x / 1.4x | 0 | Pregame | |
| Kyshawn George | Steals | 0.5 | 0.8x / 1.2x | 0 | Pregame | |
| Immanuel Quickley | 1Q Points | 11 targets | See player | Unknown | Pregame | |
| Alexandre Sarr | 1Q Points | 7 targets | See player | Unknown | Pregame | |
| AJ Dybantsa | 1Q Points | 9 targets | See player | Unknown | Pregame | |
| Kyshawn George | 1Q Points | 9 targets | See player | Unknown | Pregame | |
| Collin Murray-Boyles | 1Q Points | 9 targets | See player | Unknown | Pregame | |
| Anthony Davis | 1Q Points | 11 targets | See player | Unknown | Pregame | |
| Trae Young | 1Q Points | 9 targets | See player | Unknown | Pregame | |
| Ja'Kobe Walter | 1Q Points | 9 targets | See player | Unknown | Pregame | |
| Trae Young | 1st Points Scorer | Yes 0.5 | 3.9x | Unknown | Pregame | |
| AJ Dybantsa | 1st Points Scorer | Yes 0.5 | 4.8x | Unknown | Pregame | |
| Collin Murray-Boyles | 1st Points Scorer | Yes 0.5 | 3.5x | Unknown | Pregame | |
| Alexandre Sarr | 1st Points Scorer | Yes 0.5 | 4x | Unknown | Pregame | |
| Kyshawn George | 1st Points Scorer | Yes 0.5 | 4.1x | Unknown | Pregame | |
| Immanuel Quickley | 1st Points Scorer | Yes 0.5 | 4.2x | Unknown | Pregame | |
| Ja'Kobe Walter | 1st Points Scorer | Yes 0.5 | 4.7x | Unknown | Pregame | |
| Anthony Davis | 1st Points Scorer | Yes 0.5 | 2.9x | Unknown | Pregame | |
| Bilal Coulibaly | Assists | 2 targets | See player | Unknown | Game in progress | |
| Jakob Poeltl | Assists | 3 targets | See player | Unknown | Game in progress | |
| Tre Johnson | Assists | 2 targets | See player | Unknown | Game in progress | |
| Alexandre Sarr | Assists | 3 targets | See player | Unknown | Game in progress | |
| Bub Carrington | Assists | 5 targets | See player | Unknown | Game in progress | |
| Allen Graves | Assists | 2 targets | See player | Unknown | Game in progress | |
| Jamison Battle | Assists | 2 targets | See player | Unknown | Game in progress | |
| Alijah Martin | Assists | 2 targets | See player | Unknown | Game in progress | |
| Bub Carrington | Points | 6 targets | See player | Unknown | Game in progress | |
| Allen Graves | Points | 7 targets | See player | Unknown | Game in progress | |
| Alijah Martin | Points | 7 targets | See player | Unknown | Game in progress | |
| Ja'Kobe Walter | Pts + Rebs + Asts | 7 targets | See player | Unknown | Pregame | |
| Immanuel Quickley | Pts + Rebs + Asts | 9 targets | See player | Unknown | Pregame | |
| Kyshawn George | Pts + Rebs + Asts | 6 targets | See player | Unknown | Paused | |
| Tre Johnson | Pts + Rebs + Asts | 6 targets | See player | Unknown | Pregame | |
| Alexandre Sarr | Pts + Rebs + Asts | 6 targets | See player | Unknown | Pregame | |
| Anthony Davis | Pts + Rebs + Asts | 8 targets | See player | Unknown | Pregame | |
| Trae Young | Pts + Rebs + Asts | 7 targets | See player | Unknown | Pregame | |
| Bilal Coulibaly | Pts + Rebs + Asts | 6 targets | See player | Unknown | Pregame | |
| Jakob Poeltl | Pts + Rebs + Asts | 6 targets | See player | Unknown | Pregame | |
| Collin Murray-Boyles | Pts + Rebs + Asts | 7 targets | See player | Unknown | Pregame | |
| AJ Dybantsa | Pts + Rebs + Asts | 6 targets | See player | Unknown | Pregame | |
| Jamal Shead | Pts + Rebs + Asts | 6 targets | See player | Unknown | Pregame | |
| Kyshawn George | Rebounds | 9 targets | See player | Unknown | Pregame | |
| Ja'Kobe Walter | Rebounds | 9 targets | See player | Unknown | Pregame | |
| Tre Johnson | Rebounds | 5 targets | See player | Unknown | Pregame | |
| Anthony Davis | Rebounds | 16 targets | See player | Unknown | Pregame | |
| Collin Murray-Boyles | Rebounds | 13 targets | See player | Unknown | Paused | |
| Jakob Poeltl | Rebounds | 12 targets | See player | Unknown | Pregame | |
| Alexandre Sarr | Rebounds | 13 targets | See player | Unknown | Pregame | |
| Immanuel Quickley | Rebounds | 8 targets | See player | Unknown | Pregame | |
| Trae Young | Rebounds | 5 targets | See player | Unknown | Pregame | |
| AJ Dybantsa | Rebounds | 10 targets | See player | Unknown | Pregame | |
| Bilal Coulibaly | Rebounds | 7 targets | See player | Unknown | Pregame | |
| Bub Carrington | Rebounds | 6 targets | See player | Unknown | Pregame | |
| Jamal Shead | Rebounds | 5 targets | See player | Unknown | Pregame |
WAS @ TOR line changes
The line differed between two captures of the same prop. Newest first.
| Player | Market | From | To | Change | Seen |
|---|---|---|---|---|---|
| Immanuel Quickley | Assists | 7.5 | 6.5 | -1 | |
| Ja'Kobe Walter | Points | 14.5 | 13.5 | -1 | |
| Jakob Poeltl | Points | 11.5 | 12.5 | +1 | |
| Immanuel Quickley | Assists | 6.5 | 7.5 | +1 | |
| Ja'Kobe Walter | Points | 13.5 | 14.5 | +1 | |
| Jamal Shead | Assists | 8.5 | 7.5 | -1 | |
| Ja'Kobe Walter | Assists | 1.5 | 2.5 | +1 | |
| Ja'Kobe Walter | Points | 14.5 | 13.5 | -1 | |
| Jakob Poeltl | Points | 10.5 | 11.5 | +1 | |
| Jamal Shead | Points | 11.5 | 10.5 | -1 | |
| Ja'Kobe Walter | Points | 13.5 | 14.5 | +1 | |
| Jakob Poeltl | Points | 11.5 | 10.5 | -1 | |
| Jamal Shead | Assists | 7.5 | 8.5 | +1 | |
| Ja'Kobe Walter | Assists | 2.5 | 1.5 | -1 | |
| Jakob Poeltl | Points | 10.5 | 11.5 | +1 | |
| Collin Murray-Boyles | Points | 13.5 | 14.5 | +1 | |
| Jamal Shead | Points | 9.5 | 11.5 | +2 | |
| Ja'Kobe Walter | Assists | 1.5 | 2.5 | +1 | |
| Ja'Kobe Walter | Points | 14.5 | 13.5 | -1 |
More NBA games
- MEM @ CLENov 19, 00:10 UTC, 15 players
- HOU @ INDNov 19, 00:10 UTC, 15 players
- PHI @ ORLNov 19, 00:11 UTC, 13 players
- MIL @ MIANov 19, 00:17 UTC, 16 players
- CHI @ BKNNov 19, 00:40 UTC, 14 players
- ATL @ OKCNov 19, 01:10 UTC, 14 players
- DET @ NOPNov 19, 01:10 UTC, 8 players
- GSW @ DALNov 19, 01:10 UTC, 11 players
- BOS @ DENNov 19, 02:40 UTC, 14 players
- PHX @ SACNov 19, 03:10 UTC, 14 players
- UTA @ LALNov 19, 03:10 UTC, 9 players
Get WAS @ TOR props as JSON
Pull the league feed and filter by game. Every row has the player, market, line, multipliers and capture time.
Free plan, 2,000 requests a day, no card
curl --max-time 30 --fail-with-body 'https://draftkingsapi.com/api/v1/pick6/projections?sport=NBA&limit=25' \
-H "X-User-Request: Build a prop screen from current Pick6 lines" \
-H "Authorization: Bearer $DRAFTKINGS_API_KEY"Independent service operated by Stunning Couches LLC, not affiliated with or endorsed by DraftKings. No wagering: this service does not place, recommend or settle entries or bets. Every value carries its capture time. No row is a live offer or a recommendation.