NBA Pick6 game board
GSW @ DAL props
On the board now: 11 players and 74 props for GSW @ DAL, starting Nov 19, 01:10 UTC.
Free plan, 2,000 requests a day, no card
- Players
- 11
- Props
- 74
- Two-sided lines
- 28
- Line changes kept
- 25
Players in this game
Each page has the player's lines and line history.
GSW @ DAL lines
Two-sided lines first, by stat.
| Player | Market | Line | More / Less | Line changes | State | Seen |
|---|---|---|---|---|---|---|
| Kyrie Irving | 3-Pointers Made | 3.5 | 1.2x / 0.8x | 2 | Pregame | |
| Brandin Podziemski | 3-Pointers Made | 2.5 | 0.9x / 1x | 0 | Pregame | |
| Yaxel Lendeborg | 3-Pointers Made | 2.5 | 1.2x / 0.8x | 0 | Pregame | |
| PJ Washington | 3-Pointers Made | 1.5 | 0.9x / 1x | 0 | Pregame | |
| Cooper Flagg | 3-Pointers Made | 1.5 | 1.1x / 0.8x | 0 | Pregame | |
| Draymond Green | 3-Pointers Made | 0.5 | 1x / 1x | 0 | Paused | |
| Gui Santos | 3-Pointers Made | 0.5 | 0.9x / 1x | 0 | Pregame | |
| Cooper Flagg | Assists | 6.5 | 1.1x / 0.8x | 4 | Pregame | |
| Draymond Green | Assists | 5.5 | 1x / 1x | 0 | Pregame | |
| Kyrie Irving | Assists | 4.5 | 1.1x / 0.8x | 0 | Pregame | |
| Brandin Podziemski | Assists | 4.5 | 1.1x / 0.8x | 2 | Pregame | |
| Yaxel Lendeborg | Assists | 3.5 | 0.8x / 1.1x | 1 | Paused | |
| Caleb Martin | Assists | 2.5 | 1.1x / 0.8x | 0 | Pregame | |
| Daniel Gafford | Assists | 1.5 | 1.1x / 0.8x | 0 | Paused | |
| PJ Washington | Assists | 1.5 | 1.1x / 0.8x | 0 | Pregame | |
| Gui Santos | Assists | 1.5 | 0.9x / 1x | 0 | Pregame | |
| Yaxel Lendeborg | Points | 23.5 | 1x / 1x | 5 | Pregame | |
| Cooper Flagg | Points | 23.5 | 1x / 1x | 4 | Pregame | |
| Kyrie Irving | Points | 22.5 | 1x / 1x | 4 | Pregame | |
| Brandin Podziemski | Points | 17.5 | 1x / 1x | 0 | Pregame | |
| PJ Washington | Points | 12.5 | 1x / 1x | 4 | Pregame | |
| Gui Santos | Points | 8.5 | 1x / 0.9x | 0 | Pregame | |
| Daniel Gafford | Points | 7.5 | 0.9x / 1x | 0 | Pregame | |
| Caleb Martin | Points | 5.5 | 1x / 1x | 0 | Pregame | |
| Draymond Green | Points | 4.5 | 1x / 1x | 1 | Pregame | |
| Kyrie Irving | Steals | 1.5 | 1.3x / 0.7x | 0 | Pregame | |
| Cooper Flagg | Steals | 1.5 | 1.2x / 0.8x | 0 | Pregame | |
| Brandin Podziemski | Steals | 0.5 | 0.7x / 1.4x | 5 | Pregame | |
| PJ Washington | 1Q Points | 8 targets | See player | Unknown | Pregame | |
| Cooper Flagg | 1Q Points | 12 targets | See player | Unknown | Paused | |
| Yaxel Lendeborg | 1Q Points | 12 targets | See player | Unknown | Pregame | |
| Brandin Podziemski | 1Q Points | 10 targets | See player | Unknown | Pregame | |
| Daniel Gafford | 1Q Points | 5 targets | See player | Unknown | Pregame | |
| Kyrie Irving | 1Q Points | 11 targets | See player | Unknown | Paused | |
| Brandin Podziemski | 1st Points Scorer | Yes 0.5 | 4x | Unknown | Pregame | |
| Kyrie Irving | 1st Points Scorer | Yes 0.5 | 3.5x | Unknown | Pregame | |
| L.J. Cryer | 1st Points Scorer | Yes 0.5 | 5.5x | Unknown | Pregame | |
| PJ Washington | 1st Points Scorer | Yes 0.5 | 3.3x | Unknown | Pregame | |
| Cooper Flagg | 1st Points Scorer | Yes 0.5 | 2.8x | Unknown | Pregame | |
| Daniel Gafford | 1st Points Scorer | Yes 0.5 | 3.5x | Unknown | Pregame | |
| Caleb Martin | 1st Points Scorer | Yes 0.5 | 5.1x | Unknown | Pregame | |
| Draymond Green | 1st Points Scorer | Yes 0.5 | 4.5x | Unknown | Pregame | |
| Yaxel Lendeborg | 1st Points Scorer | Yes 0.5 | 3.5x | Unknown | Pregame | |
| Caleb Martin | 3-Pointers Made | 4 targets | See player | Unknown | Pregame | |
| Naji Marshall | Points | 9 targets | See player | Unknown | Pregame | |
| Caleb Martin | Points 1st 3 Mins | 3 targets | See player | Unknown | Pregame | |
| PJ Washington | Points 1st 3 Mins | 5 targets | See player | Unknown | Paused | |
| Yaxel Lendeborg | Points 1st 3 Mins | 6 targets | See player | Unknown | Pregame | |
| Brandin Podziemski | Points 1st 3 Mins | 5 targets | See player | Unknown | Paused | |
| Draymond Green | Points 1st 3 Mins | 3 targets | See player | Unknown | Paused | |
| Daniel Gafford | Points 1st 3 Mins | 4 targets | See player | Unknown | Pregame | |
| Kyrie Irving | Points 1st 3 Mins | 6 targets | See player | Unknown | Pregame | |
| Cooper Flagg | Points 1st 3 Mins | 6 targets | See player | Unknown | Pregame | |
| Brandin Podziemski | Pts + Rebs + Asts | 8 targets | See player | Unknown | Pregame | |
| Cooper Flagg | Pts + Rebs + Asts | 8 targets | See player | Unknown | Pregame | |
| PJ Washington | Pts + Rebs + Asts | 6 targets | See player | Unknown | Pregame | |
| Kyrie Irving | Pts + Rebs + Asts | 8 targets | See player | Unknown | Paused | |
| Caleb Martin | Pts + Rebs + Asts | 6 targets | See player | Unknown | Pregame | |
| Gui Santos | Pts + Rebs + Asts | 5 targets | See player | Unknown | Pregame | |
| Daniel Gafford | Pts + Rebs + Asts | 5 targets | See player | Unknown | Pregame | |
| Draymond Green | Pts + Rebs + Asts | 5 targets | See player | Unknown | Pregame | |
| Yaxel Lendeborg | Pts + Rebs + Asts | 8 targets | See player | Unknown | Paused | |
| Brandin Podziemski | Rebounds | 10 targets | See player | Unknown | Pregame | |
| Yaxel Lendeborg | Rebounds | 11 targets | See player | Unknown | Pregame | |
| Kyrie Irving | Rebounds | 7 targets | See player | Unknown | Pregame | |
| Draymond Green | Rebounds | 9 targets | See player | Unknown | Pregame | |
| Gui Santos | Rebounds | 8 targets | See player | Unknown | Pregame | |
| Cooper Flagg | Rebounds | 11 targets | See player | Unknown | Pregame | |
| Caleb Martin | Rebounds | 8 targets | See player | Unknown | Pregame | |
| Daniel Gafford | Rebounds | 11 targets | See player | Unknown | Pregame | |
| PJ Washington | Rebounds | 11 targets | See player | Unknown | Pregame | |
| Yaxel Lendeborg | Steals | 4 targets | See player | Unknown | Pregame | |
| Draymond Green | Steals | 4 targets | See player | Unknown | Pregame | |
| PJ Washington | Steals | 4 targets | See player | Unknown | Pregame |
GSW @ DAL line changes
The line differed between two captures of the same prop. Newest first.
| Player | Market | From | To | Change | Seen |
|---|---|---|---|---|---|
| Yaxel Lendeborg | Points | 23.5 | 24.5 | +1 | |
| Kyrie Irving | 3-Pointers Made | 2.5 | 3.5 | +1 | |
| Cooper Flagg | Assists | 5.5 | 6.5 | +1 | |
| Kyrie Irving | Points | 21.5 | 22.5 | +1 | |
| Yaxel Lendeborg | Points | 24.5 | 23.5 | -1 | |
| Cooper Flagg | Assists | 6.5 | 5.5 | -1 | |
| Kyrie Irving | Points | 22.5 | 21.5 | -1 | |
| Kyrie Irving | 3-Pointers Made | 3.5 | 2.5 | -1 | |
| Brandin Podziemski | Assists | 3.5 | 4.5 | +1 | |
| Yaxel Lendeborg | Points | 23.5 | 24.5 | +1 | |
| Brandin Podziemski | Assists | 4.5 | 3.5 | -1 | |
| Yaxel Lendeborg | Assists | 4.5 | 3.5 | -1 | |
| Cooper Flagg | Points | 24.5 | 23.5 | -1 | |
| Cooper Flagg | Points | 23.5 | 24.5 | +1 | |
| Brandin Podziemski | Steals | 1.5 | 0.5 | -1 | |
| PJ Washington | Points | 13.5 | 12.5 | -1 | |
| Draymond Green | Points | 5.5 | 4.5 | -1 | |
| PJ Washington | Points | 12.5 | 13.5 | +1 | |
| PJ Washington | Points | 13.5 | 12.5 | -1 | |
| Yaxel Lendeborg | Points | 24.5 | 23.5 | -1 | |
| PJ Washington | Points | 12.5 | 13.5 | +1 | |
| Yaxel Lendeborg | Points | 23.5 | 24.5 | +1 | |
| Brandin Podziemski | Steals | 0.5 | 1.5 | +1 | |
| Brandin Podziemski | Steals | 1.5 | 0.5 | -1 | |
| Cooper Flagg | Points | 24.5 | 23.5 | -1 |
More NBA games
- MEM @ CLENov 19, 00:10 UTC, 15 players
- HOU @ INDNov 19, 00:10 UTC, 15 players
- PHI @ ORLNov 19, 00:11 UTC, 13 players
- MIL @ MIANov 19, 00:17 UTC, 16 players
- CHI @ BKNNov 19, 00:40 UTC, 14 players
- WAS @ TORNov 19, 00:41 UTC, 16 players
- ATL @ OKCNov 19, 01:10 UTC, 14 players
- DET @ NOPNov 19, 01:10 UTC, 8 players
- BOS @ DENNov 19, 02:40 UTC, 14 players
- PHX @ SACNov 19, 03:10 UTC, 14 players
- UTA @ LALNov 19, 03:10 UTC, 9 players
Get GSW @ DAL props as JSON
Pull the league feed and filter by game. Every row has the player, market, line, multipliers and capture time.
Free plan, 2,000 requests a day, no card
curl --max-time 30 --fail-with-body 'https://draftkingsapi.com/api/v1/pick6/projections?sport=NBA&limit=25' \
-H "X-User-Request: Build a prop screen from current Pick6 lines" \
-H "Authorization: Bearer $DRAFTKINGS_API_KEY"Independent service operated by Stunning Couches LLC, not affiliated with or endorsed by DraftKings. No wagering: this service does not place, recommend or settle entries or bets. Every value carries its capture time. No row is a live offer or a recommendation.