NBA Pick6 game board
BOS @ DEN props
On the board now: 14 players and 95 props for BOS @ DEN, starting Nov 19, 02:40 UTC.
Free plan, 2,000 requests a day, no card
- Players
- 14
- Props
- 95
- Two-sided lines
- 37
- Line changes kept
- 25
Players in this game
Each page has the player's lines and line history.
BOS @ DEN lines
Two-sided lines first, by stat.
| Player | Market | Line | More / Less | Line changes | State | Seen |
|---|---|---|---|---|---|---|
| Paul George | 3-Pointers Made | 3.5 | 1.1x / 0.8x | 1 | Paused | |
| Jamal Murray | 3-Pointers Made | 2.5 | 0.8x / 1.1x | 0 | Pregame | |
| Jayson Tatum | 3-Pointers Made | 2.5 | 0.8x / 1.1x | 0 | Pregame | |
| Payton Pritchard | 3-Pointers Made | 2.5 | 1.2x / 0.8x | 0 | Pregame | |
| Cameron Johnson | 3-Pointers Made | 2.5 | 1.2x / 0.8x | 3 | Paused | |
| Derrick White | 3-Pointers Made | 1.5 | 0.8x / 1.2x | 0 | Pregame | |
| Aaron Gordon | 3-Pointers Made | 1.5 | 1.1x / 0.8x | 0 | Pregame | |
| Nikola Jokic | 3-Pointers Made | 1.5 | 1x / 0.9x | 0 | Pregame | |
| Sam Hauser | 3-Pointers Made | 1.5 | 0.8x / 1.2x | 2 | Pregame | |
| Nikola Jokic | Assists | 8.5 | 1x / 1x | 4 | Pregame | |
| Jayson Tatum | Assists | 6.5 | 0.8x / 1x | 0 | Pregame | |
| Jamal Murray | Assists | 5.5 | 0.9x / 1x | 1 | Pregame | |
| Payton Pritchard | Assists | 4.5 | 1.1x / 0.8x | 0 | Pregame | |
| Derrick White | Assists | 4.5 | 1.1x / 0.8x | 0 | Pregame | |
| Paul George | Assists | 3.5 | 0.9x / 1x | 0 | Pregame | |
| Aaron Gordon | Assists | 2.5 | 1.2x / 0.8x | 3 | Pregame | |
| DeMar DeRozan | Assists | 2.5 | 1x / 0.9x | 0 | Pregame | |
| Cameron Johnson | Assists | 1.5 | 0.8x / 1.2x | 0 | Pregame | |
| Christian Braun | Assists | 1.5 | 0.8x / 1.2x | 1 | Pregame | |
| Neemias Queta | Assists | 1.5 | 1x / 1x | 0 | Pregame | |
| Jayson Tatum | Points | 25.5 | 1x / 1x | 7 | Pregame | |
| Nikola Jokic | Points | 24.5 | 1x / 1x | 4 | Pregame | |
| Jamal Murray | Points | 21.5 | 1x / 1x | 2 | Pregame | |
| Paul George | Points | 18.5 | 1x / 1x | 0 | Pregame | |
| Payton Pritchard | Points | 13.5 | 1x / 1x | 4 | Pregame | |
| Cameron Johnson | Points | 12.5 | 1x / 0.9x | 1 | Pregame | |
| Derrick White | Points | 12.5 | 1x / 1x | 1 | Pregame | |
| Aaron Gordon | Points | 11.5 | 1x / 1x | 0 | Pregame | |
| Christian Braun | Points | 11.5 | 1x / 1x | 2 | Pregame | |
| Neemias Queta | Points | 8.5 | 1x / 1x | 0 | Pregame | |
| DeMar DeRozan | Points | 8.5 | 1x / 1x | 2 | Pregame | |
| Sam Hauser | Points | 6.5 | 1x / 1x | 3 | Pregame | |
| Jordan Walsh | Points | 5.5 | 1x / 0.9x | 0 | Pregame | |
| Trevon Brazile | Points | 5.5 | 1x / 0.9x | 2 | Pregame | |
| Nikola Jokic | Steals | 1.5 | 1x / 0.9x | 0 | Pregame | |
| Jayson Tatum | Steals | 1.5 | 1.3x / 0.7x | 0 | Pregame | |
| Derrick White | Steals | 0.5 | 0.8x / 1.2x | 0 | Pregame | |
| Jamal Murray | 1Q Points | 11 targets | See player | Unknown | Pregame | |
| Cameron Johnson | 1Q Points | 7 targets | See player | Unknown | Pregame | |
| Derrick White | 1Q Points | 8 targets | See player | Unknown | Pregame | |
| Jayson Tatum | 1Q Points | 14 targets | See player | Unknown | Pregame | |
| Paul George | 1Q Points | 10 targets | See player | Unknown | Pregame | |
| Nikola Jokic | 1Q Points | 13 targets | See player | Unknown | Pregame | |
| Neemias Queta | 1Q Points | 5 targets | See player | Unknown | Pregame | |
| Aaron Gordon | 1Q Points | 7 targets | See player | Unknown | Pregame | |
| Christian Braun | 1Q Points | 7 targets | See player | Unknown | Pregame | |
| Jordan Walsh | 1st Points Scorer | Yes 0.5 | 7x | Unknown | Pregame | |
| Neemias Queta | 1st Points Scorer | Yes 0.5 | 4.4x | Unknown | Pregame | |
| Christian Braun | 1st Points Scorer | Yes 0.5 | 4.9x | Unknown | Pregame | |
| Jayson Tatum | 1st Points Scorer | Yes 0.5 | 2.8x | Unknown | Pregame | |
| Cameron Johnson | 1st Points Scorer | Yes 0.5 | 5.8x | Unknown | Pregame | |
| Aaron Gordon | 1st Points Scorer | Yes 0.5 | 4x | Unknown | Pregame | |
| Nikola Jokic | 1st Points Scorer | Yes 0.5 | 3x | Unknown | Pregame | |
| Jamal Murray | 1st Points Scorer | Yes 0.5 | 2.5x | Unknown | Pregame | |
| Derrick White | 1st Points Scorer | Yes 0.5 | 6.6x | Unknown | Pregame | |
| Paul George | 1st Points Scorer | Yes 0.5 | 3.1x | Unknown | Pregame | |
| Jordan Walsh | Points 1st 3 Mins | 3 targets | See player | Unknown | Pregame | |
| Christian Braun | Points 1st 3 Mins | 5 targets | See player | Unknown | Pregame | |
| Derrick White | Points 1st 3 Mins | 5 targets | See player | Unknown | Pregame | |
| Paul George | Points 1st 3 Mins | 6 targets | See player | Unknown | Pregame | |
| Jayson Tatum | Points 1st 3 Mins | 6 targets | See player | Unknown | Pregame | |
| Aaron Gordon | Points 1st 3 Mins | 5 targets | See player | Unknown | Pregame | |
| Cameron Johnson | Points 1st 3 Mins | 5 targets | See player | Unknown | Paused | |
| Jamal Murray | Points 1st 3 Mins | 6 targets | See player | Unknown | Pregame | |
| Neemias Queta | Points 1st 3 Mins | 4 targets | See player | Unknown | Pregame | |
| Nikola Jokic | Points 1st 3 Mins | 6 targets | See player | Unknown | Pregame | |
| Payton Pritchard | Pts + Rebs + Asts | 7 targets | See player | Unknown | Pregame | |
| Nikola Jokic | Pts + Rebs + Asts | 9 targets | See player | Unknown | Pregame | |
| Paul George | Pts + Rebs + Asts | 8 targets | See player | Unknown | Pregame | |
| Jamal Murray | Pts + Rebs + Asts | 8 targets | See player | Unknown | Pregame | |
| Aaron Gordon | Pts + Rebs + Asts | 7 targets | See player | Unknown | Pregame | |
| Christian Braun | Pts + Rebs + Asts | 6 targets | See player | Unknown | Pregame | |
| Neemias Queta | Pts + Rebs + Asts | 6 targets | See player | Unknown | Pregame | |
| Derrick White | Pts + Rebs + Asts | 6 targets | See player | Unknown | Pregame | |
| Jayson Tatum | Pts + Rebs + Asts | 8 targets | See player | Unknown | Pregame | |
| Cameron Johnson | Pts + Rebs + Asts | 7 targets | See player | Unknown | Pregame | |
| DeMar DeRozan | Pts + Rebs + Asts | 5 targets | See player | Unknown | Pregame | |
| Paul George | Rebounds | 9 targets | See player | Unknown | Pregame | |
| Christian Braun | Rebounds | 8 targets | See player | Unknown | Pregame | |
| Jamal Murray | Rebounds | 9 targets | See player | Unknown | Pregame | |
| Payton Pritchard | Rebounds | 6 targets | See player | Unknown | Pregame | |
| Derrick White | Rebounds | 6 targets | See player | Unknown | Pregame | |
| Cameron Johnson | Rebounds | 6 targets | See player | Unknown | Pregame | |
| Aaron Gordon | Rebounds | 9 targets | See player | Unknown | Pregame | |
| Jayson Tatum | Rebounds | 12 targets | See player | Unknown | Pregame | |
| Nikola Jokic | Rebounds | 15 targets | See player | Unknown | Pregame | |
| Neemias Queta | Rebounds | 13 targets | See player | Unknown | Pregame | |
| Trevon Brazile | Rebounds | 8 targets | See player | Unknown | Pregame | |
| Sam Hauser | Rebounds | 6 targets | See player | Unknown | Pregame | |
| DeMar DeRozan | Rebounds | 5 targets | See player | Unknown | Pregame | |
| Jordan Walsh | Rebounds | 7 targets | See player | Unknown | Pregame | |
| Jamal Murray | Steals | 4 targets | See player | Unknown | Pregame | |
| Jordan Walsh | Steals | 3 targets | See player | Unknown | Pregame | |
| Christian Braun | Steals | 4 targets | See player | Unknown | Pregame | |
| Aaron Gordon | Steals | 3 targets | See player | Unknown | Pregame |
BOS @ DEN line changes
The line differed between two captures of the same prop. Newest first.
| Player | Market | From | To | Change | Seen |
|---|---|---|---|---|---|
| Nikola Jokic | Points | 23.5 | 24.5 | +1 | |
| Jayson Tatum | Points | 24.5 | 25.5 | +1 | |
| Sam Hauser | 3-Pointers Made | 2.5 | 1.5 | -1 | |
| Aaron Gordon | Assists | 1.5 | 2.5 | +1 | |
| Payton Pritchard | Points | 14.5 | 13.5 | -1 | |
| Aaron Gordon | Assists | 2.5 | 1.5 | -1 | |
| Jamal Murray | Assists | 6.5 | 5.5 | -1 | |
| Nikola Jokic | Assists | 9.5 | 8.5 | -1 | |
| Jayson Tatum | Points | 25.5 | 24.5 | -1 | |
| DeMar DeRozan | Points | 7.5 | 8.5 | +1 | |
| Payton Pritchard | Points | 13.5 | 14.5 | +1 | |
| Sam Hauser | Points | 7.5 | 6.5 | -1 | |
| Trevon Brazile | Points | 4.5 | 5.5 | +1 | |
| Sam Hauser | 3-Pointers Made | 1.5 | 2.5 | +1 | |
| Cameron Johnson | 3-Pointers Made | 1.5 | 2.5 | +1 | |
| Nikola Jokic | Assists | 8.5 | 9.5 | +1 | |
| Nikola Jokic | Points | 24.5 | 23.5 | -1 | |
| Jayson Tatum | Points | 24.5 | 25.5 | +1 | |
| Jayson Tatum | Points | 25.5 | 24.5 | -1 | |
| Cameron Johnson | Points | 11.5 | 12.5 | +1 | |
| Payton Pritchard | Points | 14.5 | 13.5 | -1 | |
| Derrick White | Points | 13.5 | 12.5 | -1 | |
| Christian Braun | Points | 10.5 | 11.5 | +1 | |
| Trevon Brazile | Points | 5.5 | 4.5 | -1 | |
| Aaron Gordon | Assists | 1.5 | 2.5 | +1 |
More NBA games
- MEM @ CLENov 19, 00:10 UTC, 15 players
- HOU @ INDNov 19, 00:10 UTC, 15 players
- PHI @ ORLNov 19, 00:11 UTC, 13 players
- MIL @ MIANov 19, 00:17 UTC, 16 players
- CHI @ BKNNov 19, 00:40 UTC, 14 players
- WAS @ TORNov 19, 00:41 UTC, 16 players
- ATL @ OKCNov 19, 01:10 UTC, 14 players
- DET @ NOPNov 19, 01:10 UTC, 8 players
- GSW @ DALNov 19, 01:10 UTC, 11 players
- PHX @ SACNov 19, 03:10 UTC, 14 players
- UTA @ LALNov 19, 03:10 UTC, 9 players
Get BOS @ DEN props as JSON
Pull the league feed and filter by game. Every row has the player, market, line, multipliers and capture time.
Free plan, 2,000 requests a day, no card
curl --max-time 30 --fail-with-body 'https://draftkingsapi.com/api/v1/pick6/projections?sport=NBA&limit=25' \
-H "X-User-Request: Build a prop screen from current Pick6 lines" \
-H "Authorization: Bearer $DRAFTKINGS_API_KEY"Independent service operated by Stunning Couches LLC, not affiliated with or endorsed by DraftKings. No wagering: this service does not place, recommend or settle entries or bets. Every value carries its capture time. No row is a live offer or a recommendation.