NBA Pick6 game board
ATL @ OKC props
On the board now: 14 players and 109 props for ATL @ OKC, starting Nov 19, 01:10 UTC.
Free plan, 2,000 requests a day, no card
- Players
- 14
- Props
- 109
- Two-sided lines
- 43
- Line changes kept
- 15
Players in this game
Each page has the player's lines and line history.
ATL @ OKC lines
Two-sided lines first, by stat.
| Player | Market | Line | More / Less | Line changes | State | Seen |
|---|---|---|---|---|---|---|
| Nickeil Alexander-Walker | 3-Pointers Made | 3.5 | 1x / 0.9x | 0 | Pregame | |
| Shai Gilgeous-Alexander | 3-Pointers Made | 2.5 | 1.1x / 0.8x | 0 | Pregame | |
| Aaron Wiggins | 3-Pointers Made | 2.5 | 0.9x / 1x | 0 | Pregame | |
| Jared McCain | 3-Pointers Made | 2.5 | 0.9x / 1x | 0 | Pregame | |
| Luguentz Dort | 3-Pointers Made | 1.5 | 1x / 1x | 0 | Pregame | |
| Ajay Mitchell | 3-Pointers Made | 1.5 | 1.2x / 0.8x | 0 | Pregame | |
| Onyeka Okongwu | 3-Pointers Made | 1.5 | 0.8x / 1.1x | 0 | Pregame | |
| Jalen Johnson | 3-Pointers Made | 1.5 | 1.2x / 0.8x | 0 | Pregame | |
| Alex Caruso | 3-Pointers Made | 1.5 | 1.4x / 0.7x | 0 | Pregame | |
| Kenrich Williams | 3-Pointers Made | 0.5 | 0.7x / 1.3x | 0 | Pregame | |
| Jalen Johnson | Assists | 7.5 | 1x / 0.8x | 0 | Pregame | |
| Dyson Daniels | Assists | 5.5 | 0.9x / 1x | 0 | Pregame | |
| Shai Gilgeous-Alexander | Assists | 5.5 | 1x / 0.9x | 0 | Pregame | |
| Ajay Mitchell | Assists | 3.5 | 1x / 1x | 0 | Pregame | |
| Isaiah Hartenstein | Assists | 3.5 | 0.8x / 1.1x | 0 | Pregame | |
| Nickeil Alexander-Walker | Assists | 2.5 | 0.8x / 1.2x | 0 | Pregame | |
| Onyeka Okongwu | Assists | 2.5 | 0.9x / 1x | 0 | Pregame | |
| Aaron Wiggins | Assists | 2.5 | 1x / 1x | 0 | Pregame | |
| Jared McCain | Assists | 1.5 | 0.8x / 1.1x | 0 | Pregame | |
| Aday Mara | Assists | 1.5 | 0.9x / 1x | 0 | Pregame | |
| Luguentz Dort | Assists | 1.5 | 1.2x / 0.8x | 0 | Pregame | |
| Kenrich Williams | Assists | 1.5 | 1.1x / 0.8x | 0 | Pregame | |
| Shai Gilgeous-Alexander | Assists + Rebounds | 9.5 | 1x / 1x | 0 | Pregame | |
| Shai Gilgeous-Alexander | Points | 32.5 | 1x / 1x | 0 | Pregame | |
| Nickeil Alexander-Walker | Points | 21.5 | 1x / 1x | 1 | Pregame | |
| Jalen Johnson | Points | 19.5 | 1x / 1x | 0 | Paused | |
| Ajay Mitchell | Points | 17.5 | 0.9x / 1x | 0 | Pregame | |
| Aaron Wiggins | Points | 15.5 | 1x / 1x | 3 | Pregame | |
| Jared McCain | Points | 14.5 | 1x / 1x | 2 | Paused | |
| Onyeka Okongwu | Points | 13.5 | 1x / 1x | 3 | Pregame | |
| Dyson Daniels | Points | 10.5 | 1x / 1x | 0 | Pregame | |
| Aday Mara | Points | 9.5 | 1x / 1x | 0 | Pregame | |
| Isaiah Hartenstein | Points | 8.5 | 1x / 1x | 0 | Pregame | |
| Kenrich Williams | Points | 7.5 | 1x / 0.9x | 0 | Pregame | |
| Alex Caruso | Points | 6.5 | 1x / 1x | 0 | Pregame | |
| Shai Gilgeous-Alexander | Points + Assists | 37.5 | 1x / 1x | 0 | Pregame | |
| Shai Gilgeous-Alexander | Points + Rebounds | 36.5 | 1x / 1x | 0 | Pregame | |
| Shai Gilgeous-Alexander | Pts + Rebs + Asts | 41.5 | 1x / 1x | 2 | Pregame | |
| Shai Gilgeous-Alexander | Rebounds | 4.5 | 1.1x / 0.8x | 0 | Pregame | |
| Dyson Daniels | Steals | 2.5 | 1.1x / 0.8x | 0 | Pregame | |
| Ajay Mitchell | Steals | 1.5 | 1.2x / 0.8x | 0 | Pregame | |
| Jalen Johnson | Steals | 1.5 | 1.4x / 0.7x | 4 | Pregame | |
| Shai Gilgeous-Alexander | Steals | 1.5 | 1.2x / 0.8x | 0 | Pregame | |
| Shai Gilgeous-Alexander | 1Q Assists | 3 targets | See player | Unknown | Pregame | |
| Isaiah Hartenstein | 1Q Points | 5 targets | See player | Unknown | Pregame | |
| Ajay Mitchell | 1Q Points | 9 targets | See player | Unknown | Pregame | |
| Jalen Johnson | 1Q Points | 11 targets | See player | Unknown | Paused | |
| Shai Gilgeous-Alexander | 1Q Points | 12 targets | See player | Unknown | Pregame | |
| Nickeil Alexander-Walker | 1Q Points | 12 targets | See player | Unknown | Pregame | |
| Jared McCain | 1Q Points | 9 targets | See player | Unknown | Pregame | |
| Onyeka Okongwu | 1Q Points | 8 targets | See player | Unknown | Pregame | |
| Dyson Daniels | 1Q Points | 6 targets | See player | Unknown | Pregame | |
| Shai Gilgeous-Alexander | 1Q Rebounds | 2 targets | See player | Unknown | Pregame | |
| Dyson Daniels | 1st Points Scorer | Yes 0.5 | 5.6x | Unknown | Pregame | |
| Ajay Mitchell | 1st Points Scorer | Yes 0.5 | 4x | Unknown | Pregame | |
| Isaiah Hartenstein | 1st Points Scorer | Yes 0.5 | 3.9x | Unknown | Pregame | |
| Jared McCain | 1st Points Scorer | Yes 0.5 | 4.5x | Unknown | Pregame | |
| Nickeil Alexander-Walker | 1st Points Scorer | Yes 0.5 | 3.5x | Unknown | Pregame | |
| Jalen Johnson | 1st Points Scorer | Yes 0.5 | 3.6x | Unknown | Pregame | |
| Onyeka Okongwu | 1st Points Scorer | Yes 0.5 | 4.3x | Unknown | Pregame | |
| Shai Gilgeous-Alexander | 1st Points Scorer | Yes 0.5 | 2.4x | Unknown | Pregame | |
| Shai Gilgeous-Alexander | Assists + Rebounds | 6 targets | See player | Unknown | Pregame | |
| Shai Gilgeous-Alexander | Assists 1st 3 Mins | 2 targets | See player | Unknown | Pregame | |
| Shai Gilgeous-Alexander | Double Double | Yes 0.5 | 5.6x | Unknown | Pregame | |
| Shai Gilgeous-Alexander | Game 1st 3PT Made | Yes 0.5 | 3.3x | Unknown | Pregame | |
| Corey Kispert | Points | 8 targets | See player | Unknown | Pregame | |
| Shai Gilgeous-Alexander | Points + Assists | 8 targets | See player | Unknown | Pregame | |
| Shai Gilgeous-Alexander | Points + Rebounds | 8 targets | See player | Unknown | Paused | |
| Jalen Johnson | Points 1st 3 Mins | 5 targets | See player | Unknown | Pregame | |
| Nickeil Alexander-Walker | Points 1st 3 Mins | 6 targets | See player | Unknown | Pregame | |
| Jared McCain | Points 1st 3 Mins | 6 targets | See player | Unknown | Pregame | |
| Onyeka Okongwu | Points 1st 3 Mins | 5 targets | See player | Unknown | Pregame | |
| Ajay Mitchell | Points 1st 3 Mins | 5 targets | See player | Unknown | Pregame | |
| Shai Gilgeous-Alexander | Points 1st 3 Mins | 6 targets | See player | Unknown | Pregame | |
| Dyson Daniels | Points 1st 3 Mins | 4 targets | See player | Unknown | Pregame | |
| Isaiah Hartenstein | Points 1st 3 Mins | 4 targets | See player | Unknown | Pregame | |
| Nickeil Alexander-Walker | Pts + Rebs + Asts | 9 targets | See player | Unknown | Paused | |
| Aday Mara | Pts + Rebs + Asts | 6 targets | See player | Unknown | Pregame | |
| Onyeka Okongwu | Pts + Rebs + Asts | 6 targets | See player | Unknown | Pregame | |
| Isaiah Hartenstein | Pts + Rebs + Asts | 7 targets | See player | Unknown | Pregame | |
| Dyson Daniels | Pts + Rebs + Asts | 6 targets | See player | Unknown | Pregame | |
| Jalen Johnson | Pts + Rebs + Asts | 9 targets | See player | Unknown | Paused | |
| Aaron Wiggins | Pts + Rebs + Asts | 7 targets | See player | Unknown | Paused | |
| Kenrich Williams | Pts + Rebs + Asts | 6 targets | See player | Unknown | Pregame | |
| Luguentz Dort | Pts + Rebs + Asts | 6 targets | See player | Unknown | Pregame | |
| Jared McCain | Pts + Rebs + Asts | 6 targets | See player | Unknown | Pregame | |
| Shai Gilgeous-Alexander | Pts + Rebs + Asts | 8 targets | See player | Unknown | Pregame | |
| Ajay Mitchell | Pts + Rebs + Asts | 7 targets | See player | Unknown | Paused | |
| Onyeka Okongwu | Rebounds | 13 targets | See player | Unknown | Pregame | |
| Aday Mara | Rebounds | 14 targets | See player | Unknown | Pregame | |
| Nickeil Alexander-Walker | Rebounds | 7 targets | See player | Unknown | Pregame | |
| Jalen Johnson | Rebounds | 14 targets | See player | Unknown | Pregame | |
| Shai Gilgeous-Alexander | Rebounds | 8 targets | See player | Unknown | Pregame | |
| Aaron Wiggins | Rebounds | 8 targets | See player | Unknown | Pregame | |
| Isaiah Hartenstein | Rebounds | 16 targets | See player | Unknown | Pregame | |
| Dyson Daniels | Rebounds | 12 targets | See player | Unknown | Pregame | |
| Ajay Mitchell | Rebounds | 7 targets | See player | Unknown | Pregame | |
| Luguentz Dort | Rebounds | 6 targets | See player | Unknown | Pregame | |
| Alex Caruso | Rebounds | 7 targets | See player | Unknown | Pregame | |
| Jared McCain | Rebounds | 7 targets | See player | Unknown | Pregame | |
| Kenrich Williams | Rebounds | 8 targets | See player | Unknown | Pregame | |
| Shai Gilgeous-Alexander | Rebounds 1st 3 Mins | More 0.5 | 1.8x | Unknown | Pregame | |
| Alex Caruso | Steals | 5 targets | See player | Unknown | Pregame | |
| Aaron Wiggins | Steals | 4 targets | See player | Unknown | Pregame | |
| Onyeka Okongwu | Steals | 4 targets | See player | Unknown | Pregame | |
| Isaiah Hartenstein | Steals | 4 targets | See player | Unknown | Pregame | |
| Jared McCain | Steals | 4 targets | See player | Unknown | Pregame | |
| Nickeil Alexander-Walker | Steals | 4 targets | See player | Unknown | Pregame | |
| Shai Gilgeous-Alexander | Triple Double | Yes 0.5 | 28.2x | Unknown | Paused |
ATL @ OKC line changes
The line differed between two captures of the same prop. Newest first.
| Player | Market | From | To | Change | Seen |
|---|---|---|---|---|---|
| Aaron Wiggins | Points | 14.5 | 13.5 | -1 | |
| Aaron Wiggins | Points | 13.5 | 14.5 | +1 | |
| Jalen Johnson | Steals | 0.5 | 1.5 | +1 | |
| Jared McCain | Points | 14.5 | 13.5 | -1 | |
| Jalen Johnson | Steals | 1.5 | 0.5 | -1 | |
| Shai Gilgeous-Alexander | Pts + Rebs + Asts | 42.5 | 41.5 | -1 | |
| Jared McCain | Points | 13.5 | 14.5 | +1 | |
| Jalen Johnson | Steals | 0.5 | 1.5 | +1 | |
| Jalen Johnson | Steals | 1.5 | 0.5 | -1 | |
| Aaron Wiggins | Points | 14.5 | 13.5 | -1 | |
| Onyeka Okongwu | Points | 14.5 | 13.5 | -1 | |
| Shai Gilgeous-Alexander | Pts + Rebs + Asts | 41.5 | 42.5 | +1 | |
| Nickeil Alexander-Walker | Points | 22.5 | 21.5 | -1 | |
| Onyeka Okongwu | Points | 13.5 | 14.5 | +1 | |
| Onyeka Okongwu | Points | 14.5 | 13.5 | -1 |
More NBA games
- MEM @ CLENov 19, 00:10 UTC, 15 players
- HOU @ INDNov 19, 00:10 UTC, 15 players
- PHI @ ORLNov 19, 00:11 UTC, 13 players
- MIL @ MIANov 19, 00:17 UTC, 16 players
- CHI @ BKNNov 19, 00:40 UTC, 14 players
- WAS @ TORNov 19, 00:41 UTC, 16 players
- DET @ NOPNov 19, 01:10 UTC, 8 players
- GSW @ DALNov 19, 01:10 UTC, 11 players
- BOS @ DENNov 19, 02:40 UTC, 14 players
- PHX @ SACNov 19, 03:10 UTC, 14 players
- UTA @ LALNov 19, 03:10 UTC, 9 players
Get ATL @ OKC props as JSON
Pull the league feed and filter by game. Every row has the player, market, line, multipliers and capture time.
Free plan, 2,000 requests a day, no card
curl --max-time 30 --fail-with-body 'https://draftkingsapi.com/api/v1/pick6/projections?sport=NBA&limit=25' \
-H "X-User-Request: Build a prop screen from current Pick6 lines" \
-H "Authorization: Bearer $DRAFTKINGS_API_KEY"Independent service operated by Stunning Couches LLC, not affiliated with or endorsed by DraftKings. No wagering: this service does not place, recommend or settle entries or bets. Every value carries its capture time. No row is a live offer or a recommendation.