draftkings apiDashboard ↗

Recorded changes

NFL line moves

The number changed between two stored observations. Pick6 candidate target differences and sportsbook line moves are separate datasets and are never added together in a table. Multiplier-only and availability changes are shown as their own counts.

Snapshot built Nov 3, 2026, 23:11 UTC. Refreshes at most every 15 minutes.

Pick6

68Candidate target differences
1,218Multiplier-only changes
30Availability-only changes
Nov 3, 2026, 22:44 UTCLatest capture
AthleteStatObserved two-sided quoteChangeGame state flagObserved
Brian Thomas Jr.Receiving Yards10.5 to 11.5+1Not liveNov 3, 2026, 23:05 UTC
Ja'Kobi LaneReceiving Yards15.5 to 16.5+1Not liveNov 3, 2026, 23:05 UTC
Jakobi MeyersReceiving Yards40.5 to 41.5+1Not liveNov 3, 2026, 23:05 UTC
Mark AndrewsReceiving Yards19.5 to 21.5+2Not liveNov 3, 2026, 23:05 UTC
Travis HunterReceiving Yards8.5 to 7.5-1Not liveNov 3, 2026, 23:05 UTC
Derrick HenryReceiving Yards7.5 to 8.5+1Not liveNov 3, 2026, 23:05 UTC
Josh CuevasReceiving Yards8.5 to 10.5+2Not liveNov 3, 2026, 23:05 UTC
Justice HillRushing Yards13.5 to 14.5+1Not liveNov 3, 2026, 23:00 UTC
Parker WashingtonReceiving Yards61.5 to 62.5+1Not liveNov 3, 2026, 23:00 UTC
Trevor LawrencePassing Yards227.5 to 238.5+11Not liveNov 3, 2026, 23:00 UTC
Brenton StrangeReceiving Yards35.5 to 36.5+1Not liveNov 3, 2026, 23:00 UTC
Matthew GoldenReceiving Yards67.5 to 66.5-1Not liveNov 3, 2026, 22:54 UTC
Josh JacobsReceiving Yards21.5 to 20.5-1Not liveNov 3, 2026, 22:54 UTC
Chase BrownReceiving Yards20.5 to 19.5-1Not liveNov 3, 2026, 22:54 UTC
Christian WatsonReceiving Yards72.5 to 73.5+1Not liveNov 3, 2026, 22:54 UTC
Parker WashingtonReceiving Yards60.5 to 61.5+1Not liveNov 3, 2026, 22:49 UTC
Trevor LawrencePassing Yards230.5 to 227.5-3Not liveNov 3, 2026, 22:49 UTC
Jordan LovePassing Yards272.5 to 277.5+5Not liveNov 3, 2026, 22:44 UTC
Bo NixPassing Yards202.5 to 209.5+7Not liveNov 3, 2026, 22:44 UTC
C.J. StroudPassing Yards246.5 to 247.5+1Not liveNov 3, 2026, 22:44 UTC
Bijan RobinsonRush + Rec Yards121.5 to 122.5+1Not liveNov 3, 2026, 22:33 UTC
Chuba HubbardRush + Rec Yards90.5 to 89.5-1Not liveNov 3, 2026, 22:33 UTC
Josh JacobsReceiving Yards20.5 to 21.5+1Not liveNov 3, 2026, 22:17 UTC
Tucker KraftReceiving Yards43.5 to 45.5+2Not liveNov 3, 2026, 22:17 UTC
Chase BrownReceiving Yards19.5 to 20.5+1Not liveNov 3, 2026, 22:17 UTC
Nico CollinsReceiving Yards67.5 to 66.5-1Not liveNov 3, 2026, 22:17 UTC
Parker WashingtonReceiving Yards61.5 to 60.5-1Not liveNov 3, 2026, 22:11 UTC
Trevor LawrencePassing Yards231.5 to 230.5-1Not liveNov 3, 2026, 22:11 UTC
Brenton StrangeReceiving Yards36.5 to 35.5-1Not liveNov 3, 2026, 22:11 UTC
Zay FlowersReceiving Yards43.5 to 44.5+1Not liveNov 3, 2026, 21:54 UTC
Zay FlowersReceptions3.5 to 4.5+1Not liveNov 3, 2026, 21:54 UTC
Jakobi MeyersReceiving Yards38.5 to 40.5+2Not liveNov 3, 2026, 20:54 UTC
Nate BoerkircherReceiving Yards6.5 to 7.5+1Not liveNov 3, 2026, 20:54 UTC
Mark AndrewsReceiving Yards17.5 to 19.5+2Not liveNov 3, 2026, 20:54 UTC
Justice HillReceiving Yards13.5 to 14.5+1Not liveNov 3, 2026, 20:54 UTC
Derrick HenryReceiving Yards6.5 to 7.5+1Not liveNov 3, 2026, 20:54 UTC
Zay FlowersReceiving Yards45.5 to 43.5-2Not liveNov 3, 2026, 20:49 UTC
Parker WashingtonReceiving Yards62.5 to 61.5-1Not liveNov 3, 2026, 20:49 UTC
Trevor LawrencePassing Yards232.5 to 231.5-1Not liveNov 3, 2026, 20:49 UTC
Zay FlowersReceptions4.5 to 3.5-1Not liveNov 3, 2026, 20:49 UTC
Justice HillRushing Yards16.5 to 13.5-3Not liveNov 3, 2026, 20:39 UTC
Bijan RobinsonReceiving Yards22.5 to 23.5+1Not liveNov 3, 2026, 20:39 UTC
Drake MayeRushing Yards25.5 to 24.5-1Not liveNov 3, 2026, 20:38 UTC
Josh JacobsRushing Yards44.5 to 43.5-1Not liveNov 3, 2026, 20:38 UTC
Rhamondre StevensonRushing Yards53.5 to 54.5+1Not liveNov 3, 2026, 20:38 UTC
Zay FlowersReceiving Yards44.5 to 45.5+1Not liveNov 3, 2026, 20:27 UTC
Ja'Kobi LaneReceiving Yards14.5 to 15.5+1Not liveNov 3, 2026, 20:27 UTC
Jordan LovePassing Yards274.5 to 272.5-2Not liveNov 3, 2026, 20:22 UTC
Drake MayePassing Yards227.5 to 228.5+1Not liveNov 3, 2026, 20:22 UTC
Joe BurrowPassing Yards274.5 to 276.5+2Not liveNov 3, 2026, 20:22 UTC
Michael Penix Jr.Passing Yards222.5 to 223.5+1Not liveNov 3, 2026, 20:22 UTC
Trevor LawrencePassing Yards234.5 to 232.5-2Not liveNov 3, 2026, 20:17 UTC
Josh JacobsRush + Rec Yards69.5 to 68.5-1Not liveNov 3, 2026, 20:11 UTC
Chase BrownRush + Rec Yards78.5 to 79.5+1Not liveNov 3, 2026, 20:11 UTC
Derrick HenryRush + Rec Yards82.5 to 84.5+2Not liveNov 3, 2026, 20:01 UTC
Justice HillRush + Rec Yards36.5 to 32.5-4Not liveNov 3, 2026, 20:01 UTC
Josh JacobsReceiving Yards21.5 to 20.5-1Not liveNov 3, 2026, 20:01 UTC
Drake LondonReceiving Yards76.5 to 77.5+1Not liveNov 3, 2026, 20:01 UTC
Brenton StrangeReceiving Yards35.5 to 36.5+1Not liveNov 3, 2026, 19:46 UTC
Parker WashingtonReceiving Yards60.5 to 62.5+2Not liveNov 3, 2026, 19:35 UTC
Brenton StrangeReceiving Yards34.5 to 35.5+1Not liveNov 3, 2026, 19:35 UTC
Zay FlowersReceiving Yards40.5 to 44.5+4Not liveNov 3, 2026, 19:30 UTC
Parker WashingtonReceiving Yards62.5 to 60.5-2Not liveNov 3, 2026, 19:30 UTC
Trevor LawrencePassing Yards232.5 to 234.5+2Not liveNov 3, 2026, 19:30 UTC
Zay FlowersReceptions3.5 to 4.5+1Not liveNov 3, 2026, 19:30 UTC
Parker WashingtonReceiving Yards61.5 to 62.5+1Not liveNov 3, 2026, 19:11 UTC
Trevor LawrencePassing Yards231.5 to 232.5+1Not liveNov 3, 2026, 19:11 UTC
Zay FlowersReceiving Yards41.5 to 40.5-1Not liveNov 3, 2026, 18:55 UTC
Trevor LawrencePassing Yards233.5 to 231.5-2Not liveNov 3, 2026, 18:55 UTC
Rashod BatemanReceiving Yards15.5 to 14.5-1Not liveNov 3, 2026, 18:40 UTC
Nate BoerkircherReceiving Yards7.5 to 6.5-1Not liveNov 3, 2026, 18:40 UTC
Mark AndrewsReceiving Yards18.5 to 17.5-1Not liveNov 3, 2026, 18:40 UTC
Josh CameronReceiving Yards14.5 to 12.5-2Not liveNov 3, 2026, 18:40 UTC
Zay FlowersReceiving Yards42.5 to 41.5-1Not liveNov 3, 2026, 18:40 UTC
Parker WashingtonReceiving Yards62.5 to 61.5-1Not liveNov 3, 2026, 18:40 UTC
Trevor LawrencePassing Yards236.5 to 233.5-3Not liveNov 3, 2026, 18:40 UTC
Trevor LawrencePassing Yards237.5 to 236.5-1Not liveNov 3, 2026, 18:19 UTC
Derrick HenryRushing Yards71.5 to 72.5+1Not liveNov 3, 2026, 18:19 UTC
Brenton StrangeReceiving Yards35.5 to 34.5-1Not liveNov 3, 2026, 18:19 UTC
Ja'Kobi LaneReceiving Yards15.5 to 14.5-1Not liveNov 3, 2026, 18:19 UTC
Trevor LawrencePassing Yards236.5 to 237.5+1Not liveNov 3, 2026, 18:06 UTC
Derrick HenryRushing Yards72.5 to 71.5-1Not liveNov 3, 2026, 18:06 UTC
Trevor LawrencePassing Yards237.5 to 236.5-1Not liveNov 3, 2026, 18:01 UTC
Derrick HenryRushing Yards70.5 to 72.5+2Not liveNov 3, 2026, 18:01 UTC
Parker WashingtonReceiving Yards63.5 to 62.5-1Not liveNov 3, 2026, 17:31 UTC

Sportsbook mainlines

DraftKings-attributed quotes observed through ESPN. Consecutive stored quotes of one event, market and side.

0Spread and total line moves
0Price changes
84Stored quotes

No line move recorded yet.

Related

Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. Technical access is not a redistribution license. No wagering: this service does not place, recommend or settle entries or bets. Information only. Every value is a stored observation with its capture clock, and no row is a live offer, a recommendation or a guarantee of what is available now.