NHL Pick6 observations
Alex Tuch
2 recorded candidate target differences and 23 multiplier changes across 22 captures (WSH). Observed from Nov 3, 2026, 16:29 UTC to Nov 3, 2026, 23:05 UTC.
Snapshot built Nov 3, 2026, 23:11 UTC. Refreshes at most every 15 minutes. Deep record
Latest captured props
| Stat | Observed two-sided quote | More / Less | One-sided ladder | Event | Captured |
|---|---|---|---|---|---|
| Anytime Goal Scorer - 1st Period | n/a | No two-sided row | Yes 0.5 at 3.9x | DAL @ WSH | Nov 3, 2026, 23:05 UTC |
| Shots on Goal | 2.5 | 1.1x / 0.8x | 6 rungs, 0.5 (0.5x) to 5.5 (9.1x) | DAL @ WSH | Nov 3, 2026, 22:54 UTC |
| Goals | n/a | No two-sided row | 3 rungs, 0.5 (1.5x) to 2.5 (28.2x) | DAL @ WSH | Nov 3, 2026, 22:54 UTC |
| Assists | 0.5 | 1.5x / 0.7x | 2 rungs, 0.5 (1.5x) to 1.5 (6.9x) | DAL @ WSH | Nov 3, 2026, 22:49 UTC |
| Points | 0.5 | 1x / 1x | 2 rungs, 0.5 (0.9x) to 1.5 (2.6x) | DAL @ WSH | Nov 3, 2026, 22:39 UTC |
Recorded candidate target differences
The two-sided target changed between two consecutive captures of the same prop. Moves between captures are not visible, so this is a floor.
| Stat | Observed two-sided quote | Change | Game state flag | Observed |
|---|---|---|---|---|
| Shots on Goal | 1.5 to 2.5 | +1 | Not live | Nov 3, 2026, 20:17 UTC |
| Shots on Goal | 2.5 to 1.5 | -1 | Not live | Nov 3, 2026, 17:46 UTC |
Recorded multiplier changes
The target stayed the same and the multiplier for that side changed. These are not line moves. A rotated selection id with the same multiplier is not counted at all.
| Stat | Target | Side | Multiplier | Observed |
|---|---|---|---|---|
| Points | 1.5 | More | 2.5x to 2.6x | Nov 3, 2026, 22:39 UTC |
| Shots on Goal | 5.5 | More | 9.3x to 9.1x | Nov 3, 2026, 22:22 UTC |
| Shots on Goal | 4.5 | More | 4.3x to 4.1x | Nov 3, 2026, 22:22 UTC |
| Shots on Goal | 3.5 | More | 2.1x to 2x | Nov 3, 2026, 22:22 UTC |
| Shots on Goal | 2.5 | More | 1.2x to 1.1x | Nov 3, 2026, 22:22 UTC |
| Shots on Goal | 2.5 | More | 1.2x to 1.1x | Nov 3, 2026, 22:22 UTC |
| Anytime Goal Scorer - 1st Period | 0.5 | Yes | 3.7x to 3.9x | Nov 3, 2026, 20:49 UTC |
Showing the latest 7 of 23.
Graded results
None. Pick6 athletes are not yet linked to verified statistics identities, so nothing here is graded. Why, and the method.
Related NHL athletes
Related
Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. Technical access is not a redistribution license. No wagering: this service does not place, recommend or settle entries or bets. Information only. Every value is a stored observation with its capture clock, and no row is a live offer, a recommendation or a guarantee of what is available now.