NFL Pick6 observations
Ja'Kobi Lane
3 recorded candidate target differences and 45 multiplier changes across 12 captures (BAL). Observed from Nov 3, 2026, 17:33 UTC to Nov 3, 2026, 23:05 UTC.
Snapshot built Nov 3, 2026, 23:11 UTC. Refreshes at most every 15 minutes. Deep record
Latest captured props
| Stat | Observed two-sided quote | More / Less | One-sided ladder | Event | Captured |
|---|---|---|---|---|---|
| Rush + Rec TD | n/a | No two-sided row | More 0.5 at 3.8x | JAX @ BAL | Nov 3, 2026, 23:10 UTC |
| Receiving Yards | 16.5 | 1x / 1x | 14 rungs, 9.5 (0.8x) to 109.5 (17.3x) | JAX @ BAL | Nov 3, 2026, 23:05 UTC |
| Receptions | 1.5 | 1x / 1x | 5 rungs, 1.5 (0.9x) to 5.5 (12.2x) | JAX @ BAL | Nov 3, 2026, 22:49 UTC |
| 1st Touchdown Scorer | n/a | No two-sided row | Yes 0.5 at 18.6x | JAX @ BAL | Nov 3, 2026, 22:22 UTC |
Recorded candidate target differences
The two-sided target changed between two consecutive captures of the same prop. Moves between captures are not visible, so this is a floor.
| Stat | Observed two-sided quote | Change | Game state flag | Observed |
|---|---|---|---|---|
| Receiving Yards | 15.5 to 16.5 | +1 | Not live | Nov 3, 2026, 23:05 UTC |
| Receiving Yards | 14.5 to 15.5 | +1 | Not live | Nov 3, 2026, 20:27 UTC |
| Receiving Yards | 15.5 to 14.5 | -1 | Not live | Nov 3, 2026, 18:19 UTC |
Recorded multiplier changes
The target stayed the same and the multiplier for that side changed. These are not line moves. A rotated selection id with the same multiplier is not counted at all.
| Stat | Target | Side | Multiplier | Observed |
|---|---|---|---|---|
| Rush + Rec TD | 0.5 | More | 3.9x to 3.8x | Nov 3, 2026, 23:10 UTC |
| Receiving Yards | 109.5 | More | 18.6x to 17.3x | Nov 3, 2026, 23:05 UTC |
| Receiving Yards | 99.5 | More | 12.3x to 12.1x | Nov 3, 2026, 23:05 UTC |
| Receiving Yards | 69.5 | More | 4.6x to 4.5x | Nov 3, 2026, 23:05 UTC |
| Receiving Yards | 24.5 | More | 1.1x to 1.2x | Nov 3, 2026, 23:05 UTC |
| Rush + Rec TD | 0.5 | More | 4.4x to 3.9x | Nov 3, 2026, 22:49 UTC |
| Receptions | 4.5 | More | 8.2x to 5.7x | Nov 3, 2026, 22:49 UTC |
| Receptions | 3.5 | More | 3.4x to 2.9x | Nov 3, 2026, 22:49 UTC |
| Receptions | 1.5 | More | 0.9x to 1x | Nov 3, 2026, 22:49 UTC |
| Receiving Yards | 79.5 | More | 13.9x to 6.3x | Nov 3, 2026, 22:49 UTC |
| Receiving Yards | 69.5 | More | 8.9x to 4.6x | Nov 3, 2026, 22:49 UTC |
| Receiving Yards | 59.5 | More | 5.6x to 3.3x | Nov 3, 2026, 22:49 UTC |
| Receiving Yards | 49.5 | More | 3.7x to 2.4x | Nov 3, 2026, 22:49 UTC |
| Receiving Yards | 39.5 | More | 2.4x to 1.8x | Nov 3, 2026, 22:49 UTC |
| Receiving Yards | 29.5 | More | 1.6x to 1.3x | Nov 3, 2026, 22:49 UTC |
| Receiving Yards | 24.5 | More | 1.3x to 1.1x | Nov 3, 2026, 22:49 UTC |
| Receiving Yards | 19.5 | More | 1.1x to 1x | Nov 3, 2026, 22:49 UTC |
| Receiving Yards | 9.5 | More | 0.7x to 0.8x | Nov 3, 2026, 22:49 UTC |
| 1st Touchdown Scorer | 0.5 | Yes | 17.3x to 18.6x | Nov 3, 2026, 22:22 UTC |
| Rush + Rec TD | 0.5 | More | 4.2x to 4.4x | Nov 3, 2026, 20:54 UTC |
| Receiving Yards | 79.5 | More | 13.8x to 13.9x | Nov 3, 2026, 20:54 UTC |
| Receiving Yards | 69.5 | More | 8.7x to 8.9x | Nov 3, 2026, 20:54 UTC |
| Receiving Yards | 59.5 | More | 5.7x to 5.6x | Nov 3, 2026, 20:54 UTC |
| Rush + Rec TD | 0.5 | More | 4.3x to 4.2x | Nov 3, 2026, 20:27 UTC |
| Receptions | 4.5 | More | 8.8x to 8.2x | Nov 3, 2026, 20:27 UTC |
| Receptions | 3.5 | More | 3.5x to 3.4x | Nov 3, 2026, 20:27 UTC |
| Receiving Yards | 79.5 | More | 15.5x to 13.8x | Nov 3, 2026, 20:27 UTC |
| Receiving Yards | 69.5 | More | 9.3x to 8.7x | Nov 3, 2026, 20:27 UTC |
| Receiving Yards | 59.5 | More | 5.8x to 5.7x | Nov 3, 2026, 20:27 UTC |
| Receiving Yards | 49.5 | More | 3.9x to 3.7x | Nov 3, 2026, 20:27 UTC |
| Receiving Yards | 39.5 | More | 2.5x to 2.4x | Nov 3, 2026, 20:27 UTC |
| Receiving Yards | 29.5 | More | 1.7x to 1.6x | Nov 3, 2026, 20:27 UTC |
| Receiving Yards | 9.5 | More | 0.8x to 0.7x | Nov 3, 2026, 20:27 UTC |
| 1st Touchdown Scorer | 0.5 | Yes | 19.9x to 17.3x | Nov 3, 2026, 20:06 UTC |
| Rush + Rec TD | 0.5 | More | 4.2x to 4.3x | Nov 3, 2026, 18:40 UTC |
| Receiving Yards | 79.5 | More | 15.3x to 15.5x | Nov 3, 2026, 18:40 UTC |
| Receiving Yards | 69.5 | More | 9.4x to 9.3x | Nov 3, 2026, 18:40 UTC |
| Receiving Yards | 59.5 | More | 5.9x to 5.8x | Nov 3, 2026, 18:40 UTC |
| Receiving Yards | 49.5 | More | 3.8x to 3.9x | Nov 3, 2026, 18:40 UTC |
| Receiving Yards | 39.5 | More | 2.4x to 2.5x | Nov 3, 2026, 18:40 UTC |
Showing the latest 40 of 45.
Graded results
None. Pick6 athletes are not yet linked to verified statistics identities, so nothing here is graded. Why, and the method.
Related NFL athletes
Related
Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. Technical access is not a redistribution license. No wagering: this service does not place, recommend or settle entries or bets. Information only. Every value is a stored observation with its capture clock, and no row is a live offer, a recommendation or a guarantee of what is available now.