NFL Pick6 observations
Justice Hill
4 recorded candidate target differences and 51 multiplier changes across 15 captures (BAL). Observed from Nov 3, 2026, 17:33 UTC to Nov 3, 2026, 23:05 UTC.
Snapshot built Nov 3, 2026, 23:11 UTC. Refreshes at most every 15 minutes. Deep record
Latest captured props
| Stat | Observed two-sided quote | More / Less | One-sided ladder | Event | Captured |
|---|---|---|---|---|---|
| Rush + Rec TD | n/a | No two-sided row | More 0.5 at 3.5x | JAX @ BAL | Nov 3, 2026, 23:10 UTC |
| Receiving Yards | 14.5 | 1x / 1x | 9 rungs, 9.5 (0.7x) to 69.5 (13.7x) | JAX @ BAL | Nov 3, 2026, 23:05 UTC |
| Rushing Yards | 14.5 | 1x / 1x | 8 rungs, 9.5 (0.7x) to 59.5 (12.7x) | JAX @ BAL | Nov 3, 2026, 23:00 UTC |
| 1st Touchdown Scorer | n/a | No two-sided row | Yes 0.5 at 12.6x | JAX @ BAL | Nov 3, 2026, 22:22 UTC |
| Rush + Rec Yards | 32.5 | 1x / 1x | 10 rungs, 24.5 (0.7x) to 109.5 (24.7x) | JAX @ BAL | Nov 3, 2026, 22:22 UTC |
Recorded candidate target differences
The two-sided target changed between two consecutive captures of the same prop. Moves between captures are not visible, so this is a floor.
| Stat | Observed two-sided quote | Change | Game state flag | Observed |
|---|---|---|---|---|
| Rushing Yards | 13.5 to 14.5 | +1 | Not live | Nov 3, 2026, 23:00 UTC |
| Receiving Yards | 13.5 to 14.5 | +1 | Not live | Nov 3, 2026, 20:54 UTC |
| Rushing Yards | 16.5 to 13.5 | -3 | Not live | Nov 3, 2026, 20:39 UTC |
| Rush + Rec Yards | 36.5 to 32.5 | -4 | Not live | Nov 3, 2026, 20:01 UTC |
Recorded multiplier changes
The target stayed the same and the multiplier for that side changed. These are not line moves. A rotated selection id with the same multiplier is not counted at all.
| Stat | Target | Side | Multiplier | Observed |
|---|---|---|---|---|
| Rush + Rec TD | 0.5 | More | 3.7x to 3.5x | Nov 3, 2026, 23:10 UTC |
| Receiving Yards | 69.5 | More | 12.3x to 13.7x | Nov 3, 2026, 23:05 UTC |
| Receiving Yards | 59.5 | More | 7.4x to 8.3x | Nov 3, 2026, 23:05 UTC |
| Receiving Yards | 49.5 | More | 4.6x to 4.9x | Nov 3, 2026, 23:05 UTC |
| Receiving Yards | 39.5 | More | 2.9x to 3x | Nov 3, 2026, 23:05 UTC |
| Receiving Yards | 9.5 | More | 0.8x to 0.7x | Nov 3, 2026, 23:05 UTC |
| Rushing Yards | 59.5 | More | 14.6x to 12.7x | Nov 3, 2026, 23:00 UTC |
| Rushing Yards | 49.5 | More | 8.9x to 7.8x | Nov 3, 2026, 23:00 UTC |
| Rushing Yards | 39.5 | More | 5.1x to 4.5x | Nov 3, 2026, 23:00 UTC |
| Rushing Yards | 29.5 | More | 2.7x to 2.4x | Nov 3, 2026, 23:00 UTC |
| Rushing Yards | 24.5 | More | 1.9x to 1.7x | Nov 3, 2026, 23:00 UTC |
| Rushing Yards | 19.5 | More | 1.4x to 1.3x | Nov 3, 2026, 23:00 UTC |
| Rushing Yards | 14.5 | More | 1x to 0.9x | Nov 3, 2026, 23:00 UTC |
| 1st Touchdown Scorer | 0.5 | Yes | 13.3x to 12.6x | Nov 3, 2026, 22:22 UTC |
| Rush + Rec Yards | 109.5 | More | 25.8x to 24.7x | Nov 3, 2026, 22:22 UTC |
| Rush + Rec Yards | 99.5 | More | 16.6x to 15.5x | Nov 3, 2026, 22:22 UTC |
| Rush + Rec Yards | 89.5 | More | 10x to 9.5x | Nov 3, 2026, 22:22 UTC |
| Rush + Rec Yards | 79.5 | More | 6.3x to 6.4x | Nov 3, 2026, 22:22 UTC |
| Rush + Rec Yards | 69.5 | More | 4x to 4.1x | Nov 3, 2026, 22:22 UTC |
| Rush + Rec Yards | 59.5 | More | 2.5x to 2.7x | Nov 3, 2026, 22:22 UTC |
| Rush + Rec TD | 0.5 | More | 3x to 3.7x | Nov 3, 2026, 20:54 UTC |
| Receiving Yards | 79.5 | More | 19.9x to 18.9x | Nov 3, 2026, 20:54 UTC |
| Receiving Yards | 69.5 | More | 12x to 12.3x | Nov 3, 2026, 20:54 UTC |
| Receiving Yards | 59.5 | More | 7.7x to 7.4x | Nov 3, 2026, 20:54 UTC |
| Receiving Yards | 49.5 | More | 4.9x to 4.6x | Nov 3, 2026, 20:54 UTC |
| Receiving Yards | 39.5 | More | 3x to 2.9x | Nov 3, 2026, 20:54 UTC |
| Receiving Yards | 29.5 | More | 1.9x to 1.8x | Nov 3, 2026, 20:54 UTC |
| Receiving Yards | 24.5 | More | 1.5x to 1.4x | Nov 3, 2026, 20:54 UTC |
| Receiving Yards | 19.5 | More | 1.2x to 1.1x | Nov 3, 2026, 20:54 UTC |
| Rushing Yards | 59.5 | More | 10.5x to 14.6x | Nov 3, 2026, 20:39 UTC |
| Rushing Yards | 49.5 | More | 6.1x to 8.9x | Nov 3, 2026, 20:39 UTC |
| Rushing Yards | 39.5 | More | 3.5x to 5.1x | Nov 3, 2026, 20:39 UTC |
| Rushing Yards | 29.5 | More | 1.9x to 2.7x | Nov 3, 2026, 20:39 UTC |
| Rushing Yards | 24.5 | More | 1.4x to 1.9x | Nov 3, 2026, 20:39 UTC |
| Rushing Yards | 19.5 | More | 1.1x to 1.4x | Nov 3, 2026, 20:39 UTC |
| Rushing Yards | 14.5 | More | 0.8x to 1x | Nov 3, 2026, 20:39 UTC |
| Rushing Yards | 9.5 | More | 0.6x to 0.7x | Nov 3, 2026, 20:39 UTC |
| 1st Touchdown Scorer | 0.5 | Yes | 11x to 13.3x | Nov 3, 2026, 20:06 UTC |
| Rush + Rec Yards | 109.5 | More | 20.3x to 25.8x | Nov 3, 2026, 20:01 UTC |
| Rush + Rec Yards | 99.5 | More | 12.2x to 16.6x | Nov 3, 2026, 20:01 UTC |
Showing the latest 40 of 51.
Graded results
None. Pick6 athletes are not yet linked to verified statistics identities, so nothing here is graded. Why, and the method.
Related NFL athletes
Related
Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. Technical access is not a redistribution license. No wagering: this service does not place, recommend or settle entries or bets. Information only. Every value is a stored observation with its capture clock, and no row is a live offer, a recommendation or a guarantee of what is available now.