College football Pick6 observations
Dom Dorwart
1 recorded candidate target differences and 15 multiplier changes across 16 captures (OHIO). Observed from Nov 3, 2026, 16:40 UTC to Nov 3, 2026, 22:12 UTC.
Snapshot built Nov 3, 2026, 23:12 UTC. Refreshes at most every 15 minutes.
Latest captured props
| Stat | Observed two-sided quote | More / Less | One-sided ladder | Event | Captured |
|---|---|---|---|---|---|
| Receiving Yards | n/a | No two-sided row | 13 rungs, 9.5 (0.5x) to 99.5 (6.8x) | OHIO @ AKR | Nov 3, 2026, 22:12 UTC |
| Rush + Rec TDs | n/a | No two-sided row | More 0.5 at 1.6x | OHIO @ AKR | Nov 3, 2026, 22:12 UTC |
| 1H Rush + Rec TD Scorer | n/a | No two-sided row | Yes 0.5 at 2.5x | OHIO @ AKR | Nov 3, 2026, 22:00 UTC |
| Receiving Yards | 37.5 | 1x / 1x | No one-sided rungs | OHIO @ AKR | Nov 3, 2026, 22:00 UTC |
| 1st Touchdown Scorer | n/a | No two-sided row | Yes 0.5 at 6.1x | OHIO @ AKR | Nov 3, 2026, 22:00 UTC |
Recorded candidate target differences
The two-sided target changed between two consecutive captures of the same prop. Moves between captures are not visible, so this is a floor.
| Stat | Observed two-sided quote | Change | Game state flag | Observed |
|---|---|---|---|---|
| Receiving Yards | 36.5 to 37.5 | +1 | Not live | Nov 3, 2026, 22:00 UTC |
Recorded multiplier changes
The target stayed the same and the multiplier for that side changed. These are not line moves. A rotated selection id with the same multiplier is not counted at all.
| Stat | Target | Side | Multiplier | Observed |
|---|---|---|---|---|
| Rush + Rec TDs | 0.5 | More | 1.5x to 1.6x | Nov 3, 2026, 22:12 UTC |
| Receiving Yards | 99.5 | More | 6.7x to 6.8x | Nov 3, 2026, 22:11 UTC |
| Receiving Yards | 89.5 | More | 4.7x to 4.8x | Nov 3, 2026, 22:11 UTC |
| 1H Rush + Rec TD Scorer | 0.5 | Yes | 2.4x to 2.5x | Nov 3, 2026, 22:00 UTC |
| 1st Touchdown Scorer | 0.5 | Yes | 6.2x to 6.1x | Nov 3, 2026, 22:00 UTC |
| Receiving Yards | 89.5 | More | 5.1x to 4.7x | Nov 3, 2026, 21:49 UTC |
| Receiving Yards | 79.5 | More | 3.6x to 3.4x | Nov 3, 2026, 21:49 UTC |
| Receiving Yards | 69.5 | More | 2.6x to 2.5x | Nov 3, 2026, 21:49 UTC |
| Receiving Yards | 59.5 | More | 1.9x to 1.8x | Nov 3, 2026, 21:49 UTC |
| Receiving Yards | 49.5 | More | 1.4x to 1.3x | Nov 3, 2026, 21:49 UTC |
| Receiving Yards | 89.5 | More | 5.2x to 5.1x | Nov 3, 2026, 19:56 UTC |
| Receiving Yards | 79.5 | More | 3.7x to 3.6x | Nov 3, 2026, 19:56 UTC |
| Receiving Yards | 69.5 | More | 2.7x to 2.6x | Nov 3, 2026, 19:35 UTC |
| Receiving Yards | 39.5 | More | 1.1x to 1x | Nov 3, 2026, 19:35 UTC |
| Receiving Yards | 39.5 | More | 1x to 1.1x | Nov 3, 2026, 16:45 UTC |
Graded results
None. Pick6 athletes are not yet linked to verified statistics identities, so nothing here is graded. Why, and the method.
Related College football athletes
Related
Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. Technical access is not a redistribution license. No wagering: this service does not place, recommend or settle entries or bets. Information only. Every value is a stored observation with its capture clock, and no row is a live offer, a recommendation or a guarantee of what is available now.