NFL Pick6 observations
Bijan Robinson
2 recorded candidate target differences and 23 multiplier changes across 19 captures (ATL). Observed from Nov 3, 2026, 18:01 UTC to Nov 3, 2026, 23:05 UTC.
Snapshot built Nov 3, 2026, 23:11 UTC. Refreshes at most every 15 minutes. Deep record
Latest captured props
| Stat | Observed two-sided quote | More / Less | One-sided ladder | Event | Captured |
|---|---|---|---|---|---|
| Receiving Yards | 23.5 | 1x / 1x | 12 rungs, 9.5 (0.6x) to 89.5 (14.1x) | CIN @ ATL | Nov 3, 2026, 23:05 UTC |
| Rush + Rec TD | n/a | No two-sided row | More 0.5 at 0.7x | CIN @ ATL | Nov 3, 2026, 23:00 UTC |
| Rushing Yards | 93.5 | 1x / 1x | 18 rungs, 39.5 (0.5x) to 199.5 (10.2x) | CIN @ ATL | Nov 3, 2026, 22:54 UTC |
| 1st Touchdown Scorer | n/a | No two-sided row | Yes 0.5 at 2.3x | CIN @ ATL | Nov 3, 2026, 22:33 UTC |
| Rush + Rec Yards | 122.5 | 1x / 1x | 21 rungs, 59.5 (0.5x) to 249.5 (16.2x) | CIN @ ATL | Nov 3, 2026, 22:33 UTC |
Recorded candidate target differences
The two-sided target changed between two consecutive captures of the same prop. Moves between captures are not visible, so this is a floor.
| Stat | Observed two-sided quote | Change | Game state flag | Observed |
|---|---|---|---|---|
| Rush + Rec Yards | 121.5 to 122.5 | +1 | Not live | Nov 3, 2026, 22:33 UTC |
| Receiving Yards | 22.5 to 23.5 | +1 | Not live | Nov 3, 2026, 20:39 UTC |
Recorded multiplier changes
The target stayed the same and the multiplier for that side changed. These are not line moves. A rotated selection id with the same multiplier is not counted at all.
| Stat | Target | Side | Multiplier | Observed |
|---|---|---|---|---|
| Rush + Rec Yards | 249.5 | More | 17.9x to 16.2x | Nov 3, 2026, 22:33 UTC |
| Rush + Rec Yards | 239.5 | More | 12.7x to 11.9x | Nov 3, 2026, 22:33 UTC |
| Rush + Rec Yards | 229.5 | More | 9.6x to 9x | Nov 3, 2026, 22:33 UTC |
| Rush + Rec Yards | 219.5 | More | 7.5x to 6.9x | Nov 3, 2026, 22:33 UTC |
| Rush + Rec Yards | 209.5 | More | 5.8x to 5.4x | Nov 3, 2026, 22:33 UTC |
| Rush + Rec Yards | 199.5 | More | 4.4x to 4.1x | Nov 3, 2026, 22:33 UTC |
| Rush + Rec Yards | 189.5 | More | 3.5x to 3.3x | Nov 3, 2026, 22:33 UTC |
| Rush + Rec Yards | 179.5 | More | 2.8x to 2.6x | Nov 3, 2026, 22:33 UTC |
| Rush + Rec Yards | 169.5 | More | 2.2x to 2.1x | Nov 3, 2026, 22:33 UTC |
| Rush + Rec Yards | 159.5 | More | 1.8x to 1.7x | Nov 3, 2026, 22:33 UTC |
| Rush + Rec Yards | 149.5 | More | 1.5x to 1.4x | Nov 3, 2026, 22:33 UTC |
| Receiving Yards | 89.5 | More | 21.4x to 14.1x | Nov 3, 2026, 20:39 UTC |
| Receiving Yards | 79.5 | More | 12.4x to 9x | Nov 3, 2026, 20:39 UTC |
| Receiving Yards | 69.5 | More | 7.5x to 5.8x | Nov 3, 2026, 20:39 UTC |
| Receiving Yards | 59.5 | More | 4.6x to 3.7x | Nov 3, 2026, 20:39 UTC |
| Receiving Yards | 49.5 | More | 2.9x to 2.4x | Nov 3, 2026, 20:39 UTC |
| Receiving Yards | 39.5 | More | 1.8x to 1.6x | Nov 3, 2026, 20:39 UTC |
| Receiving Yards | 29.5 | More | 1.2x to 1.1x | Nov 3, 2026, 20:39 UTC |
| Receiving Yards | 24.5 | More | 1x to 0.9x | Nov 3, 2026, 20:39 UTC |
| Rushing Yards | 179.5 | More | 5.9x to 6x | Nov 3, 2026, 20:38 UTC |
| Receiving Yards | 79.5 | More | 12.2x to 12.4x | Nov 3, 2026, 20:01 UTC |
| Receiving Yards | 69.5 | More | 7.6x to 7.5x | Nov 3, 2026, 20:01 UTC |
| Receiving Yards | 49.5 | More | 2.8x to 2.9x | Nov 3, 2026, 20:01 UTC |
Graded results
None. Pick6 athletes are not yet linked to verified statistics identities, so nothing here is graded. Why, and the method.
Related NFL athletes
Related
Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. Technical access is not a redistribution license. No wagering: this service does not place, recommend or settle entries or bets. Information only. Every value is a stored observation with its capture clock, and no row is a live offer, a recommendation or a guarantee of what is available now.