draftkings apiDashboard ↗

NBA Pick6 observations

Brandin Podziemski

4 recorded candidate target differences and 28 multiplier changes across 11 captures (GSW). Observed from Nov 3, 2026, 00:51 UTC to Nov 3, 2026, 05:36 UTC.

Snapshot built Nov 3, 2026, 23:12 UTC. Refreshes at most every 15 minutes. Deep record

0Rows in latest capture, last 3 hours
4Candidate target differences
28Multiplier changes
1Availability changes
9Capture clocks with a change
4.75 hCapture span

Last captured props

No row for this athlete was captured in the last 3 hours. These are the last stored rows, not current availability.

StatObserved two-sided quoteMore / LessOne-sided ladderEventCaptured
Pointsn/aNo two-sided row2 rungs, 19.5 (1.3x) to 24.5 (19.9x)PHX @ GSWNov 3, 2026, 05:36 UTC Live flag
Pointsn/aNo two-sided row9 rungs, 7.5 (0.5x) to 29.5 (13.4x)PHX @ GSWNov 3, 2026, 03:01 UTC

Recorded candidate target differences

The two-sided target changed between two consecutive captures of the same prop. Moves between captures are not visible, so this is a floor.

StatObserved two-sided quoteChangeGame state flagObserved
Points20.5 to 19.5-1LiveNov 3, 2026, 05:31 UTC
Points19.5 to 20.5+1LiveNov 3, 2026, 05:21 UTC
Points8.5 to 19.5+11LiveNov 3, 2026, 05:00 UTC
Points14.5 to 8.5-6LiveNov 3, 2026, 04:00 UTC

Recorded multiplier changes

The target stayed the same and the multiplier for that side changed. These are not line moves. A rotated selection id with the same multiplier is not counted at all.

StatTargetSideMultiplierObserved
Points24.5More9.7x to 19.9xNov 3, 2026, 05:36 UTC
Points19.5More0.9x to 1.3xNov 3, 2026, 05:36 UTC
Points24.5More3.4x to 9.7xNov 3, 2026, 05:31 UTC
Points19.5More1x to 0.9xNov 3, 2026, 05:31 UTC
Points24.5More3x to 3.4xNov 3, 2026, 05:26 UTC
Points20.5More0.9x to 1xNov 3, 2026, 05:26 UTC
Points20.5More0.8x to 0.9xNov 3, 2026, 05:26 UTC
Points24.5More5x to 3xNov 3, 2026, 05:21 UTC
Points24.5More3.7x to 5xNov 3, 2026, 05:16 UTC
Points19.5Less0.9x to 1xNov 3, 2026, 05:16 UTC
Points24.5More2.8x to 3.7xNov 3, 2026, 05:04 UTC
Points19.5Less1x to 0.9xNov 3, 2026, 05:04 UTC
Points19.5More0.9x to 1xNov 3, 2026, 05:04 UTC
Points29.5More17.6x to 13xNov 3, 2026, 05:00 UTC
Points24.5More5.2x to 2.8xNov 3, 2026, 05:00 UTC
Points19.5More9.5x to 0.9xNov 3, 2026, 05:00 UTC
Points17.5More5.7x to 0.7xNov 3, 2026, 05:00 UTC
Points19.5More2x to 9.5xNov 3, 2026, 04:00 UTC
Points17.5More1.4x to 5.7xNov 3, 2026, 04:00 UTC
Points14.5More1x to 2.7xNov 3, 2026, 04:00 UTC
Points11.5More0.7x to 1.4xNov 3, 2026, 04:00 UTC
Points29.5More10.4x to 13.4xNov 3, 2026, 03:01 UTC
Points24.5More3.6x to 4.2xNov 3, 2026, 03:01 UTC
Points19.5More1.5x to 1.7xNov 3, 2026, 03:01 UTC
Points17.5More1.2x to 1.3xNov 3, 2026, 03:01 UTC
Points15.5More0.9x to 1xNov 3, 2026, 03:01 UTC
Points14.5More0.8x to 0.9xNov 3, 2026, 03:01 UTC
Points11.5More0.6x to 0.7xNov 3, 2026, 03:01 UTC

Graded results

None. Pick6 athletes are not yet linked to verified statistics identities, so nothing here is graded. Why, and the method.

Related NBA athletes

Related

Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. Technical access is not a redistribution license. No wagering: this service does not place, recommend or settle entries or bets. Information only. Every value is a stored observation with its capture clock, and no row is a live offer, a recommendation or a guarantee of what is available now.