NBA DFS salaries
NBA DFS salaries: Slate 156580
70 salaries for a slate starting Nov 12, 02:30 UTC. Highest: Alperen Sengun at $15,600.
Free plan, 50 requests a month, no card
- Salaries
- 70
- Players
- 35
- Games
- 1
- Highest salary
- $15,600
Highest salaries
Highest first. A player listed twice has two lineup slots at different salaries.
| Player | Position | Team | Salary | Game |
|---|---|---|---|---|
| Alperen Sengun | PF/C | HOU | $15,600 | GSW @ HOU |
| Stephen Curry | PG | GSW | $14,400 | GSW @ HOU |
| Kevin Durant | SF | HOU | $12,900 | GSW @ HOU |
| Yaxel Lendeborg | SF/PF | GSW | $12,300 | GSW @ HOU |
| Amen Thompson | PG/SG | HOU | $11,700 | GSW @ HOU |
| Jabari Smith Jr. | PF/C | HOU | $11,400 | GSW @ HOU |
| Brandin Podziemski | PG/SG | GSW | $11,100 | GSW @ HOU |
| Fred VanVleet | PG | HOU | $10,500 | GSW @ HOU |
| Alperen Sengun | PF/C | HOU | $10,400 | GSW @ HOU |
| Jimmy Butler | SF | GSW | $10,200 | GSW @ HOU |
| Gui Santos | SF/PF | GSW | $9,900 | GSW @ HOU |
| Stephen Curry | PG | GSW | $9,600 | GSW @ HOU |
| De'Anthony Melton | PG/SG | GSW | $9,300 | GSW @ HOU |
| Draymond Green | PF/C | GSW | $9,000 | GSW @ HOU |
| Kevin Durant | SF | HOU | $8,600 | GSW @ HOU |
| Tari Eason | SF/PF | HOU | $8,400 | GSW @ HOU |
| Yaxel Lendeborg | SF/PF | GSW | $8,200 | GSW @ HOU |
| Amen Thompson | PG/SG | HOU | $7,800 | GSW @ HOU |
| Marcus Smart | PG/SG | HOU | $7,800 | GSW @ HOU |
| Jabari Smith Jr. | PF/C | HOU | $7,600 | GSW @ HOU |
| Reed Sheppard | SG | HOU | $7,500 | GSW @ HOU |
| Brandin Podziemski | PG/SG | GSW | $7,400 | GSW @ HOU |
| Brandon Williams | PG | GSW | $7,200 | GSW @ HOU |
| Fred VanVleet | PG | HOU | $7,000 | GSW @ HOU |
| Steven Adams | C | HOU | $6,900 | GSW @ HOU |
| Jimmy Butler | SF | GSW | $6,800 | GSW @ HOU |
| Al Horford | C | GSW | $6,600 | GSW @ HOU |
| Gui Santos | SF/PF | GSW | $6,600 | GSW @ HOU |
| Georges Niang | PF | GSW | $6,300 | GSW @ HOU |
| De'Anthony Melton | PG/SG | GSW | $6,200 | GSW @ HOU |
| Draymond Green | PF/C | GSW | $6,000 | GSW @ HOU |
| Graham Ike | C | GSW | $6,000 | GSW @ HOU |
| Charles Bassey | C | GSW | $5,700 | GSW @ HOU |
| Tari Eason | SF/PF | HOU | $5,600 | GSW @ HOU |
| Marcus Smart | PG/SG | HOU | $5,200 | GSW @ HOU |
| Gary Payton II | SG/SF | GSW | $5,100 | GSW @ HOU |
| Reed Sheppard | SG | HOU | $5,000 | GSW @ HOU |
| Brandon Williams | PG | GSW | $4,800 | GSW @ HOU |
| L.J. Cryer | PG | GSW | $4,800 | GSW @ HOU |
| Steven Adams | C | HOU | $4,600 | GSW @ HOU |
| Will Richard | SG/SF | GSW | $4,500 | GSW @ HOU |
| Al Horford | C | GSW | $4,400 | GSW @ HOU |
| Georges Niang | PF | GSW | $4,200 | GSW @ HOU |
| Malevy Leons | SF/PF | GSW | $4,200 | GSW @ HOU |
| Graham Ike | C | GSW | $4,000 | GSW @ HOU |
| Clint Capela | C | HOU | $3,900 | GSW @ HOU |
| Charles Bassey | C | GSW | $3,800 | GSW @ HOU |
| Bogdan Bogdanovic | SG/SF | HOU | $3,600 | GSW @ HOU |
| Gary Payton II | SG/SF | GSW | $3,400 | GSW @ HOU |
| L.J. Cryer | PG | GSW | $3,200 | GSW @ HOU |
| Will Richard | SG/SF | GSW | $3,000 | GSW @ HOU |
| Malevy Leons | SF/PF | GSW | $2,800 | GSW @ HOU |
| Clint Capela | C | HOU | $2,600 | GSW @ HOU |
| Bogdan Bogdanovic | SG/SF | HOU | $2,400 | GSW @ HOU |
| Bruce Thornton | PG | HOU | $1,500 | GSW @ HOU |
| Isaiah Crawford | SF/PF | HOU | $1,500 | GSW @ HOU |
| Jae'Sean Tate | SF/PF | HOU | $1,500 | GSW @ HOU |
| Julian Phillips | SF/PF | HOU | $1,500 | GSW @ HOU |
| Kristaps Porzingis | C | GSW | $1,500 | GSW @ HOU |
| Moses Moody | SG | GSW | $1,500 | GSW @ HOU |
| Oscar Tshiebwe | C | HOU | $1,500 | GSW @ HOU |
| Quadir Copeland | PG | HOU | $1,500 | GSW @ HOU |
| Bruce Thornton | PG | HOU | $1,000 | GSW @ HOU |
| Isaiah Crawford | SF/PF | HOU | $1,000 | GSW @ HOU |
| Jae'Sean Tate | SF/PF | HOU | $1,000 | GSW @ HOU |
| Julian Phillips | SF/PF | HOU | $1,000 | GSW @ HOU |
| Kristaps Porzingis | C | GSW | $1,000 | GSW @ HOU |
| Moses Moody | SG | GSW | $1,000 | GSW @ HOU |
| Oscar Tshiebwe | C | HOU | $1,000 | GSW @ HOU |
| Quadir Copeland | PG | HOU | $1,000 | GSW @ HOU |
Salary range by position
| Position | Salaries | Highest | Lowest |
|---|---|---|---|
| C | 14 | $6,900 | $1,000 |
| SF/PF | 14 | $12,300 | $1,000 |
| PG | 12 | $14,400 | $1,000 |
| PG/SG | 8 | $11,700 | $5,200 |
| PF/C | 6 | $15,600 | $6,000 |
| SG/SF | 6 | $5,100 | $2,400 |
| SF | 4 | $12,900 | $6,800 |
| SG | 4 | $7,500 | $1,000 |
| PF | 2 | $6,300 | $4,200 |
Games on this slate
| Game | Start | Salaries |
|---|---|---|
| GSW @ HOU | Nov 12, 02:30 UTC | 70 |
More NBA slates
| Slate | Start | Salaries |
|---|---|---|
| Slate 156572 | Nov 12, 00:00 UTC | 811 |
| Slate 156576 | Nov 12, 00:00 UTC | 68 |
| Slate 156577 | Nov 12, 01:00 UTC | 472 |
| Slate 156578 | Nov 12, 01:00 UTC | 68 |
| Slate 156579 | Nov 12, 02:00 UTC | 70 |
| Slate 156581 | Nov 12, 02:30 UTC | 241 |
| Slate 156584 | Nov 12, 03:00 UTC | 70 |
| Slate 156586 | Nov 12, 04:20 UTC | 70 |
Get this slate as JSON
Every draftable on this slate with its salary, position, team and capture time. CSV works the same way.
Free plan, 50 requests a month, no card
curl --max-time 30 --fail-with-body 'https://draftkingsapi.com/api/v1/dfs/players?sport=NBA&slate_id=156580&limit=25' \
-H "X-User-Request: Build a DFS lineup tool from current salaries" \
-H "Authorization: Bearer $DRAFTKINGS_API_KEY"Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. No wagering: this service does not place, recommend or settle entries or bets. Every value carries its capture time. No row is a live offer or a recommendation.