DFS salaries
NBA DFS salaries
15 slates with salaries captured. The highest salary is Victor Wembanyama at $19,200.
Free plan, 50 requests a month, no card
Slates
Earliest start first. Each slate page lists its highest salaries by player, position and game.
| Slate | Start | Games | Salaries | Highest | State | Captured |
|---|---|---|---|---|---|---|
| Slate 156572 | Nov 12, 00:00 UTC | 7 | 811 | $12,300 | Started | |
| Slate 156573 | Nov 12, 00:00 UTC | 0 | 0 | None yet | Started | |
| Slate 156574 | Nov 12, 00:00 UTC | 0 | 0 | None yet | Started | |
| Slate 156575 | Nov 12, 00:00 UTC | 0 | 0 | None yet | Started | |
| Slate 156576 | Nov 12, 00:00 UTC | 1 | 68 | $15,000 | Started | |
| Slate 156577 | Nov 12, 01:00 UTC | 4 | 472 | $12,300 | Started | |
| Slate 156578 | Nov 12, 01:00 UTC | 1 | 68 | $19,200 | Started | |
| Slate 156579 | Nov 12, 02:00 UTC | 1 | 70 | $16,500 | Started | |
| Slate 156580 | Nov 12, 02:30 UTC | 1 | 70 | $15,600 | Started | |
| Slate 156581 | Nov 12, 02:30 UTC | 2 | 241 | $10,200 | Started | |
| Slate 156582 | Nov 12, 02:30 UTC | 0 | 0 | None yet | Started | |
| Slate 156583 | Nov 12, 02:30 UTC | 0 | 0 | None yet | Started | |
| Slate 156584 | Nov 12, 03:00 UTC | 1 | 70 | $18,300 | Started | |
| Slate 156585 | Nov 12, 03:00 UTC | 0 | 0 | None yet | Started | |
| 2H OKC @ POR | Nov 12, 04:00 UTC | 1 | 70 | $18,300 | Upcoming |
Get NBA salaries as JSON
Every draftable with its salary, position, team and capture time. CSV works the same way.
Free plan, 50 requests a month, no card
curl --max-time 30 --fail-with-body 'https://draftkingsapi.com/api/v1/dfs/players?sport=NBA&limit=25' \
-H "X-User-Request: Build a DFS lineup tool from current salaries" \
-H "Authorization: Bearer $DRAFTKINGS_API_KEY"Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. No wagering: this service does not place, recommend or settle entries or bets. Every value carries its capture time. No row is a live offer or a recommendation.