draftkings apiDashboard ↗

NBA Pick6 observations

Georges Niang

4 recorded candidate target differences and 26 multiplier changes across 8 captures (GSW). Observed from Nov 3, 2026, 00:51 UTC to Nov 3, 2026, 05:16 UTC.

Snapshot built Nov 3, 2026, 23:12 UTC. Refreshes at most every 15 minutes. Deep record

0Rows in latest capture, last 3 hours
4Candidate target differences
26Multiplier changes
0Availability changes
6Capture clocks with a change
4.42 hCapture span

Last captured props

No row for this athlete was captured in the last 3 hours. These are the last stored rows, not current availability.

StatObserved two-sided quoteMore / LessOne-sided ladderEventCaptured
Points10.51.1x / 0.8x3 rungs, 11.5 (1.1x) to 17.5 (19.8x)PHX @ GSWNov 3, 2026, 05:16 UTC Live flag Paused
Pointsn/aNo two-sided row7 rungs, 5.5 (0.7x) to 19.5 (15x)PHX @ GSWNov 3, 2026, 03:01 UTC

Recorded candidate target differences

The two-sided target changed between two consecutive captures of the same prop. Moves between captures are not visible, so this is a floor.

StatObserved two-sided quoteChangeGame state flagObserved
Points11.5 to 10.5-1LiveNov 3, 2026, 05:16 UTC
Points12.5 to 11.5-1LiveNov 3, 2026, 05:11 UTC
Points11.5 to 12.5+1LiveNov 3, 2026, 05:00 UTC
Points7.5 to 11.5+4LiveNov 3, 2026, 04:00 UTC

Recorded multiplier changes

The target stayed the same and the multiplier for that side changed. These are not line moves. A rotated selection id with the same multiplier is not counted at all.

StatTargetSideMultiplierObserved
Points17.5More7.3x to 19.8xNov 3, 2026, 05:16 UTC
Points14.5More2.3x to 4.2xNov 3, 2026, 05:16 UTC
Points11.5More0.9x to 1.1xNov 3, 2026, 05:16 UTC
Points19.5More11.7x to 19.7xNov 3, 2026, 05:11 UTC
Points17.5More4.7x to 7.3xNov 3, 2026, 05:11 UTC
Points14.5More1.7x to 2.3xNov 3, 2026, 05:11 UTC
Points11.5More0.7x to 0.9xNov 3, 2026, 05:11 UTC
Points19.5More7.9x to 11.7xNov 3, 2026, 05:04 UTC
Points17.5More3.7x to 4.7xNov 3, 2026, 05:04 UTC
Points14.5More1.4x to 1.7xNov 3, 2026, 05:04 UTC
Points12.5More0.9x to 1xNov 3, 2026, 05:04 UTC
Points12.5More0.9x to 1xNov 3, 2026, 05:04 UTC
Points19.5More6.9x to 7.9xNov 3, 2026, 05:00 UTC
Points17.5More3.6x to 3.7xNov 3, 2026, 05:00 UTC
Points14.5More1.7x to 1.4xNov 3, 2026, 05:00 UTC
Points11.5More0.9x to 0.7xNov 3, 2026, 05:00 UTC
Points19.5More14.1x to 6.9xNov 3, 2026, 04:00 UTC
Points17.5More8.1x to 3.6xNov 3, 2026, 04:00 UTC
Points14.5More3.7x to 1.7xNov 3, 2026, 04:00 UTC
Points11.5More1.9x to 0.9xNov 3, 2026, 04:00 UTC
Points19.5More8.4x to 15xNov 3, 2026, 03:01 UTC
Points17.5More5.1x to 8.6xNov 3, 2026, 03:01 UTC
Points14.5More2.6x to 3.9xNov 3, 2026, 03:01 UTC
Points11.5More1.5x to 2xNov 3, 2026, 03:01 UTC
Points9.5More1.1x to 1.3xNov 3, 2026, 03:01 UTC
Points7.5More0.8x to 0.9xNov 3, 2026, 03:01 UTC

Graded results

None. Pick6 athletes are not yet linked to verified statistics identities, so nothing here is graded. Why, and the method.

Related NBA athletes

Related

Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. Technical access is not a redistribution license. No wagering: this service does not place, recommend or settle entries or bets. Information only. Every value is a stored observation with its capture clock, and no row is a live offer, a recommendation or a guarantee of what is available now.