NBA DFS salaries
NBA DFS salaries: Slate 156579
70 salaries for a slate starting Nov 12, 02:00 UTC. Highest: Franz Wagner at $16,500.
Free plan, 50 requests a month, no card
- Salaries
- 70
- Players
- 35
- Games
- 1
- Highest salary
- $16,500
Highest salaries
Highest first. A player listed twice has two lineup slots at different salaries.
| Player | Position | Team | Salary | Game |
|---|---|---|---|---|
| Franz Wagner | SF/PF | ORL | $16,500 | ORL @ UTA |
| Paolo Banchero | PF | ORL | $14,700 | ORL @ UTA |
| Anthony Black | PG/SG | ORL | $13,800 | ORL @ UTA |
| Keyonte George | PG | UTA | $13,500 | ORL @ UTA |
| Lauri Markkanen | PF | UTA | $13,200 | ORL @ UTA |
| Desmond Bane | SG/SF | ORL | $12,900 | ORL @ UTA |
| Jaren Jackson Jr. | C | UTA | $12,600 | ORL @ UTA |
| Darryn Peterson | PG/SG | UTA | $12,300 | ORL @ UTA |
| Wendell Carter Jr. | C | ORL | $12,000 | ORL @ UTA |
| Ace Bailey | SF/PF | UTA | $11,700 | ORL @ UTA |
| Tristan da Silva | SF/PF | ORL | $11,100 | ORL @ UTA |
| Franz Wagner | SF/PF | ORL | $11,000 | ORL @ UTA |
| Jusuf Nurkic | C | UTA | $10,800 | ORL @ UTA |
| Jaxson Hayes | C | UTA | $10,500 | ORL @ UTA |
| Jalen Suggs | PG | ORL | $10,200 | ORL @ UTA |
| Paolo Banchero | PF | ORL | $9,800 | ORL @ UTA |
| Jamal Cain | SF/PF | ORL | $9,300 | ORL @ UTA |
| Anthony Black | PG/SG | ORL | $9,200 | ORL @ UTA |
| Keyonte George | PG | UTA | $9,000 | ORL @ UTA |
| Lauri Markkanen | PF | UTA | $8,800 | ORL @ UTA |
| Desmond Bane | SG/SF | ORL | $8,600 | ORL @ UTA |
| Jaren Jackson Jr. | C | UTA | $8,400 | ORL @ UTA |
| Darryn Peterson | PG/SG | UTA | $8,200 | ORL @ UTA |
| Jase Richardson | PG/SG | ORL | $8,100 | ORL @ UTA |
| Wendell Carter Jr. | C | ORL | $8,000 | ORL @ UTA |
| Ace Bailey | SF/PF | UTA | $7,800 | ORL @ UTA |
| Tristan da Silva | SF/PF | ORL | $7,400 | ORL @ UTA |
| Jusuf Nurkic | C | UTA | $7,200 | ORL @ UTA |
| Kyle Filipowski | C | UTA | $7,200 | ORL @ UTA |
| Jaxson Hayes | C | UTA | $7,000 | ORL @ UTA |
| Isaiah Collier | PG | UTA | $6,900 | ORL @ UTA |
| Jalen Suggs | PG | ORL | $6,800 | ORL @ UTA |
| Josh Green | SG/SF | UTA | $6,600 | ORL @ UTA |
| Jamal Cain | SF/PF | ORL | $6,200 | ORL @ UTA |
| Josh Okogie | SF/PF | UTA | $6,000 | ORL @ UTA |
| Nikola Vucevic | C | ORL | $5,700 | ORL @ UTA |
| Jase Richardson | PG/SG | ORL | $5,400 | ORL @ UTA |
| Mo Bamba | C | UTA | $5,400 | ORL @ UTA |
| Jevon Carter | PG | ORL | $5,100 | ORL @ UTA |
| Brice Sensabaugh | SG/SF | UTA | $4,800 | ORL @ UTA |
| Kyle Filipowski | C | UTA | $4,800 | ORL @ UTA |
| Isaiah Collier | PG | UTA | $4,600 | ORL @ UTA |
| Noah Penda | SF | ORL | $4,500 | ORL @ UTA |
| Josh Green | SG/SF | UTA | $4,400 | ORL @ UTA |
| Svi Mykhailiuk | SG/SF | UTA | $4,200 | ORL @ UTA |
| Josh Okogie | SF/PF | UTA | $4,000 | ORL @ UTA |
| Nikola Vucevic | C | ORL | $3,800 | ORL @ UTA |
| Alex Morales | PG | ORL | $3,600 | ORL @ UTA |
| Mo Bamba | C | UTA | $3,600 | ORL @ UTA |
| Jevon Carter | PG | ORL | $3,400 | ORL @ UTA |
| Brice Sensabaugh | SG/SF | UTA | $3,200 | ORL @ UTA |
| Goga Bitadze | C | ORL | $3,000 | ORL @ UTA |
| Noah Penda | SF | ORL | $3,000 | ORL @ UTA |
| Svi Mykhailiuk | SG/SF | UTA | $2,800 | ORL @ UTA |
| Alex Morales | PG | ORL | $2,400 | ORL @ UTA |
| Goga Bitadze | C | ORL | $2,000 | ORL @ UTA |
| Colin Castleton | PF/C | ORL | $1,500 | ORL @ UTA |
| Harrison Ingram | SF/PF | UTA | $1,500 | ORL @ UTA |
| Izaiyah Nelson | C | ORL | $1,500 | ORL @ UTA |
| Jonathan Isaac | PF | ORL | $1,500 | ORL @ UTA |
| Kobe Bufkin | PG | UTA | $1,500 | ORL @ UTA |
| Tony Bradley | C | UTA | $1,500 | ORL @ UTA |
| Trey Alexander | PG | UTA | $1,500 | ORL @ UTA |
| Colin Castleton | PF/C | ORL | $1,000 | ORL @ UTA |
| Harrison Ingram | SF/PF | UTA | $1,000 | ORL @ UTA |
| Izaiyah Nelson | C | ORL | $1,000 | ORL @ UTA |
| Jonathan Isaac | PF | ORL | $1,000 | ORL @ UTA |
| Kobe Bufkin | PG | UTA | $1,000 | ORL @ UTA |
| Tony Bradley | C | UTA | $1,000 | ORL @ UTA |
| Trey Alexander | PG | UTA | $1,000 | ORL @ UTA |
Salary range by position
| Position | Salaries | Highest | Lowest |
|---|---|---|---|
| C | 20 | $12,600 | $1,000 |
| PG | 14 | $13,500 | $1,000 |
| SF/PF | 12 | $16,500 | $1,000 |
| SG/SF | 8 | $12,900 | $2,800 |
| PF | 6 | $14,700 | $1,000 |
| PG/SG | 6 | $13,800 | $5,400 |
| PF/C | 2 | $1,500 | $1,000 |
| SF | 2 | $4,500 | $3,000 |
Games on this slate
| Game | Start | Salaries |
|---|---|---|
| ORL @ UTA | Nov 12, 02:00 UTC | 70 |
More NBA slates
| Slate | Start | Salaries |
|---|---|---|
| Slate 156572 | Nov 12, 00:00 UTC | 811 |
| Slate 156576 | Nov 12, 00:00 UTC | 68 |
| Slate 156577 | Nov 12, 01:00 UTC | 472 |
| Slate 156578 | Nov 12, 01:00 UTC | 68 |
| Slate 156580 | Nov 12, 02:30 UTC | 70 |
| Slate 156581 | Nov 12, 02:30 UTC | 241 |
| Slate 156584 | Nov 12, 03:00 UTC | 70 |
| Slate 156586 | Nov 12, 04:20 UTC | 70 |
Get this slate as JSON
Every draftable on this slate with its salary, position, team and capture time. CSV works the same way.
Free plan, 50 requests a month, no card
curl --max-time 30 --fail-with-body 'https://draftkingsapi.com/api/v1/dfs/players?sport=NBA&slate_id=156579&limit=25' \
-H "X-User-Request: Build a DFS lineup tool from current salaries" \
-H "Authorization: Bearer $DRAFTKINGS_API_KEY"Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. No wagering: this service does not place, recommend or settle entries or bets. Every value carries its capture time. No row is a live offer or a recommendation.