DFS salaries
Golf DFS salaries
10 slates with salaries captured. The highest salary is Rory McIlroy at $11,800.
Free plan, 50 requests a month, no card
Slates
Earliest start first. Each slate page lists its highest salaries by player, position and game.
| Slate | Start | Games | Salaries | Highest | State | Captured |
|---|---|---|---|---|---|---|
| Slate 156522 | Nov 12, 04:25 UTC | 1 | 50 | $11,800 | Started | |
| Slate 156524 | Nov 12, 12:00 UTC | 1 | 108 | $11,200 | Started | |
| PGA TOUR | Nov 12, 13:00 UTC | 1 | 124 | $10,400 | Upcoming | |
| PGA TOUR Tiers | Nov 12, 13:00 UTC | 1 | 0 | None yet | Upcoming | |
| PGA TOUR Snake | Nov 12, 13:00 UTC | 1 | 0 | None yet | Upcoming | |
| Birdies or Better | Nov 12, 13:00 UTC | 1 | 0 | None yet | Upcoming | |
| Round 1 | Nov 12, 13:00 UTC | 1 | 120 | $10,700 | Upcoming | |
| Round 1 | Nov 12, 13:00 UTC | 1 | 0 | None yet | Upcoming | |
| Late Round 1 | Nov 12, 17:40 UTC | 1 | 60 | $10,700 | Upcoming | |
| Late Round 1 | Nov 12, 17:40 UTC | 1 | 0 | None yet | Upcoming |
Get Golf salaries as JSON
Every draftable with its salary, position, team and capture time. CSV works the same way.
Free plan, 50 requests a month, no card
curl --max-time 30 --fail-with-body 'https://draftkingsapi.com/api/v1/dfs/players?sport=GOLF&limit=25' \
-H "X-User-Request: Build a DFS lineup tool from current salaries" \
-H "Authorization: Bearer $DRAFTKINGS_API_KEY"Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. No wagering: this service does not place, recommend or settle entries or bets. Every value carries its capture time. No row is a live offer or a recommendation.