NBA sportsbook, read from ESPN
Portland Trail Blazers at Minnesota Timberwolves odds
Moneyline Portland Trail Blazers +123, Minnesota Timberwolves -146, Minnesota Timberwolves -2.5, total 225.5. Nov 18, 01:00 UTC, 22 line moves kept for this game.
Free plan, 2,000 requests a day, no card
Latest quotes
The latest DraftKings quote for each market and side.
| Market | Side | Line | Price | Quoted |
|---|---|---|---|---|
| Moneyline | Portland Trail Blazers | No line | +123 | |
| Moneyline | Minnesota Timberwolves | No line | -146 | |
| Spread | Portland Trail Blazers | +2.5 | -107 | |
| Spread | Minnesota Timberwolves | -2.5 | -113 | |
| Total | Over | 225.5 | -107 | |
| Total | Under | 225.5 | -113 |
Portland Trail Blazers at Minnesota Timberwolves: DraftKings vs other books
The DraftKings price next to the Novig fair price on the same line and other sportsbooks quoting the same line. Prices as of Nov 17, 23:43 UTC; check the book before acting.
| Market | Side | Line | DraftKings | Novig fair | FanDuel | Best price |
|---|---|---|---|---|---|---|
| Moneyline | POR Trail Blazers | Unknown | +110 | +120 | +110 | DraftKings |
| Moneyline | MIN Timberwolves | Unknown | -130 | -120 | -130 | DraftKings |
| Spread | POR Trail Blazers | +2.5 | -111 | -107 | -114 | DraftKings |
| Spread | MIN Timberwolves | -2.5 | -109 | +107 | -106 | FanDuel |
| Total | Over | 226.5 | -105 | +101 | -110 | DraftKings |
| Total | Under | 226.5 | -115 | -101 | -110 | FanDuel |
Line and price changes
Changes between consecutive captured quotes of this matchup. Newest first.
| Market | Side | Line | Price | Seen |
|---|---|---|---|---|
| Total | Under | 225.5 | -106 to -113 | |
| Total | Over | 225.5 | -114 to -107 | |
| Spread | Portland Trail Blazers | 3.5 to 2.5 | -114 to -107 | |
| Spread | Minnesota Timberwolves | -3.5 to -2.5 | -106 to -113 | |
| Total | Under | 227.5 to 225.5 | -107 to -106 | |
| Total | Over | 227.5 to 225.5 | -113 to -114 | |
| Spread | Portland Trail Blazers | 1.5 to 3.5 | -105 to -114 | |
| Spread | Minnesota Timberwolves | -1.5 to -3.5 | -115 to -106 | |
| Moneyline | Portland Trail Blazers | No line | +110 to +123 | |
| Moneyline | Minnesota Timberwolves | No line | -130 to -146 | |
| Total | Under | 228.5 to 227.5 | -113 to -107 | |
| Total | Over | 228.5 to 227.5 | -107 to -113 | |
| Total | Under | 228.5 | -109 to -113 | |
| Total | Over | 228.5 | -111 to -107 | |
| Spread | Portland Trail Blazers | 2.5 to 1.5 | -117 to -105 | |
| Spread | Minnesota Timberwolves | -2.5 to -1.5 | -103 to -115 | |
| Total | Under | 228.5 | -110 to -109 | |
| Total | Over | 228.5 | -110 to -111 | |
| Spread | Portland Trail Blazers | 2.5 | -118 to -117 | |
| Spread | Minnesota Timberwolves | -2.5 | -102 to -103 | |
| Moneyline | Portland Trail Blazers | No line | +114 to +110 | |
| Moneyline | Minnesota Timberwolves | No line | -135 to -130 | |
| Total | Under | 227.5 to 228.5 | -106 to -110 | |
| Total | Over | 227.5 to 228.5 | -115 to -110 | |
| Total | Under | 228.5 to 227.5 | -112 to -106 | |
| Total | Over | 228.5 to 227.5 | -108 to -115 | |
| Spread | Portland Trail Blazers | 1.5 to 2.5 | -102 to -118 | |
| Spread | Minnesota Timberwolves | -1.5 to -2.5 | -119 to -102 | |
| Total | Under | 227.5 to 228.5 | -110 to -112 | |
| Total | Over | 227.5 to 228.5 | -110 to -108 | |
| Spread | Portland Trail Blazers | 2.5 to 1.5 | -116 to -102 | |
| Spread | Minnesota Timberwolves | -2.5 to -1.5 | -104 to -119 | |
| Total | Under | 226.5 to 227.5 | -110 to -110 | |
| Total | Over | 226.5 to 227.5 | -110 to -110 | |
| Spread | Portland Trail Blazers | 2.5 | -118 to -116 |
More NBA games
Player lines for this league are on the NBA Pick6 board.
Where these odds come from
Public ESPN event summaries, selecting only the provider labelled DraftKings. This is not direct DraftKings access, and no row is an executable offer.
Get NBA odds as JSON
Each quote with its game, market, side, line, price and capture time. 118 NBA games in this feed.
Free plan, 2,000 requests a day, no card
curl --max-time 30 --fail-with-body 'https://draftkingsapi.com/api/v1/odds?sport=NBA&limit=25' \
-H "X-User-Request: Compare sportsbook lines across games for a dashboard" \
-H "Authorization: Bearer $DRAFTKINGS_API_KEY"Independent service operated by Stunning Couches LLC, not affiliated with or endorsed by DraftKings. No wagering: this service does not place, recommend or settle entries or bets. Every value carries its capture time. No row is a live offer or a recommendation.