NBA sportsbook, read from ESPN
Detroit Pistons at San Antonio Spurs odds
Moneyline Detroit Pistons +340, San Antonio Spurs -437, San Antonio Spurs -9.5, total 221.5. Nov 18, 01:00 UTC, 2 line moves kept for this game.
Free plan, 2,000 requests a day, no card
Latest quotes
The latest DraftKings quote for each market and side.
| Market | Side | Line | Price | Quoted |
|---|---|---|---|---|
| Moneyline | Detroit Pistons | No line | +340 | |
| Moneyline | San Antonio Spurs | No line | -437 | |
| Spread | Detroit Pistons | +9.5 | -105 | |
| Spread | San Antonio Spurs | -9.5 | -116 | |
| Total | Over | 221.5 | -113 | |
| Total | Under | 221.5 | -107 |
Detroit Pistons at San Antonio Spurs: DraftKings vs other books
The DraftKings price next to the Novig fair price on the same line and other sportsbooks quoting the same line. Prices as of Nov 17, 23:43 UTC; check the book before acting.
| Market | Side | Line | DraftKings | Novig fair | FanDuel | Best price |
|---|---|---|---|---|---|---|
| Moneyline | DET Pistons | Unknown | +340 | +360 | +350 | FanDuel |
| Moneyline | SA Spurs | Unknown | -437 | -360 | -450 | DraftKings |
| Spread | DET Pistons | +9.5 | -105 | +104 | -105 | DraftKings |
| Spread | SA Spurs | -9.5 | -116 | -104 | -115 | FanDuel |
| Total | Over | 221.5 | -113 | -104 | -112 | FanDuel |
| Total | Under | 221.5 | -107 | +104 | -108 | DraftKings |
Line and price changes
Changes between consecutive captured quotes of this matchup. Newest first.
| Market | Side | Line | Price | Seen |
|---|---|---|---|---|
| Total | Under | 222.5 to 221.5 | -105 to -107 | |
| Total | Over | 222.5 to 221.5 | -115 to -113 | |
| Total | Under | 222.5 | -106 to -105 | |
| Spread | Detroit Pistons | 9.5 | -110 to -105 | |
| Spread | San Antonio Spurs | -9.5 | -110 to -116 | |
| Moneyline | Detroit Pistons | No line | +330 to +340 | |
| Moneyline | San Antonio Spurs | No line | -421 to -437 | |
| Moneyline | Detroit Pistons | No line | +312 to +330 | |
| Moneyline | San Antonio Spurs | No line | -396 to -421 | |
| Total | Under | 222.5 | -110 to -106 | |
| Total | Over | 222.5 | -110 to -115 | |
| Spread | Detroit Pistons | 9.5 | -116 to -110 | |
| Spread | San Antonio Spurs | -9.5 | -105 to -110 | |
| Moneyline | Detroit Pistons | No line | +303 to +312 | |
| Moneyline | San Antonio Spurs | No line | -382 to -396 | |
| Total | Under | 222.5 | -113 to -110 | |
| Total | Over | 222.5 | -107 to -110 | |
| Moneyline | Detroit Pistons | No line | +312 to +303 | |
| Moneyline | San Antonio Spurs | No line | -395 to -382 |
More NBA games
Player lines for this league are on the NBA Pick6 board.
Where these odds come from
Public ESPN event summaries, selecting only the provider labelled DraftKings. This is not direct DraftKings access, and no row is an executable offer.
Get NBA odds as JSON
Each quote with its game, market, side, line, price and capture time. 118 NBA games in this feed.
Free plan, 2,000 requests a day, no card
curl --max-time 30 --fail-with-body 'https://draftkingsapi.com/api/v1/odds?sport=NBA&limit=25' \
-H "X-User-Request: Compare sportsbook lines across games for a dashboard" \
-H "Authorization: Bearer $DRAFTKINGS_API_KEY"Independent service operated by Stunning Couches LLC, not affiliated with or endorsed by DraftKings. No wagering: this service does not place, recommend or settle entries or bets. Every value carries its capture time. No row is a live offer or a recommendation.