NBA sportsbook, read from ESPN
New York Knicks at Toronto Raptors odds
Moneyline New York Knicks -179, Toronto Raptors +150, Toronto Raptors +4.5, total 214.5. Nov 18, 00:30 UTC, 8 line moves kept for this game.
Free plan, 2,000 requests a day, no card
Latest quotes
The latest DraftKings quote for each market and side.
| Market | Side | Line | Price | Quoted |
|---|---|---|---|---|
| Moneyline | New York Knicks | No line | -179 | |
| Moneyline | Toronto Raptors | No line | +150 | |
| Spread | New York Knicks | -4.5 | -106 | |
| Spread | Toronto Raptors | +4.5 | -114 | |
| Total | Over | 214.5 | -112 | |
| Total | Under | 214.5 | -108 |
New York Knicks at Toronto Raptors: DraftKings vs other books
The DraftKings price next to the Novig fair price on the same line and other sportsbooks quoting the same line. Prices as of Nov 17, 23:00 UTC; check the book before acting.
| Market | Side | Line | DraftKings | Novig fair | FanDuel | Best price |
|---|---|---|---|---|---|---|
| Moneyline | NY Knicks | Unknown | -141 | -129 | -138 | FanDuel |
| Moneyline | TOR Raptors | Unknown | +119 | +129 | +118 | DraftKings |
| Spread | NY Knicks | -2.5 | -114 | -101 | -108 | FanDuel |
| Spread | TOR Raptors | +2.5 | -106 | +101 | -112 | DraftKings |
| Total | Over | 215.5 | -110 | +102 | -110 | DraftKings |
| Total | Under | 215.5 | -110 | -102 | -110 | DraftKings |
Line and price changes
Changes between consecutive captured quotes of this matchup. Newest first.
| Market | Side | Line | Price | Seen |
|---|---|---|---|---|
| Total | Under | 214.5 | -112 to -108 | |
| Total | Over | 214.5 | -108 to -112 | |
| Total | Under | 214.5 | -106 to -112 | |
| Total | Over | 214.5 | -114 to -108 | |
| Spread | New York Knicks | -3.5 to -4.5 | -117 to -106 | |
| Spread | Toronto Raptors | 3.5 to 4.5 | -104 to -114 | |
| Moneyline | New York Knicks | No line | -169 to -179 | |
| Moneyline | Toronto Raptors | No line | +142 to +150 | |
| Total | Under | 214.5 | -107 to -106 | |
| Total | Over | 214.5 | -113 to -114 | |
| Spread | New York Knicks | -3.5 | -104 to -117 | |
| Spread | Toronto Raptors | 3.5 | -116 to -104 | |
| Moneyline | New York Knicks | No line | -142 to -169 | |
| Moneyline | Toronto Raptors | No line | +120 to +142 | |
| Total | Under | 215.5 to 214.5 | -116 to -107 | |
| Total | Over | 215.5 to 214.5 | -105 to -113 | |
| Moneyline | New York Knicks | No line | -148 to -142 | |
| Moneyline | Toronto Raptors | No line | +125 to +120 | |
| Total | Under | 216.5 to 215.5 | -108 to -116 | |
| Total | Over | 216.5 to 215.5 | -112 to -105 | |
| Total | Under | 216.5 | -105 to -108 | |
| Total | Over | 216.5 | -115 to -112 | |
| Spread | New York Knicks | -2.5 to -3.5 | -115 to -104 | |
| Spread | Toronto Raptors | 2.5 to 3.5 | -105 to -116 | |
| Moneyline | New York Knicks | No line | -152 to -148 | |
| Moneyline | Toronto Raptors | No line | +128 to +125 |
More NBA games
Player lines for this league are on the NBA Pick6 board.
Where these odds come from
Public ESPN event summaries, selecting only the provider labelled DraftKings. This is not direct DraftKings access, and no row is an executable offer.
Get NBA odds as JSON
Each quote with its game, market, side, line, price and capture time. 118 NBA games in this feed.
Free plan, 2,000 requests a day, no card
curl --max-time 30 --fail-with-body 'https://draftkingsapi.com/api/v1/odds?sport=NBA&limit=25' \
-H "X-User-Request: Compare sportsbook lines across games for a dashboard" \
-H "Authorization: Bearer $DRAFTKINGS_API_KEY"Independent service operated by Stunning Couches LLC, not affiliated with or endorsed by DraftKings. No wagering: this service does not place, recommend or settle entries or bets. Every value carries its capture time. No row is a live offer or a recommendation.