draftkings apiDashboard ↗

Pick6 observations

NBA Pick6 players

Athletes with a sufficient record come first, whether or not they have a current row: at least 3 main-line moves or 10 multiplier changes, across 3 capture clocks and a 2-hour span.

Snapshot built Nov 3, 2026, 22:46 UTC. Refreshes at most every 15 minutes.

210Athletes
38With a sufficient record
0With current rows

Directory

AthleteTeamMain-line movesMultiplier changesCapturesLast capturedRecord
Scottie BarnesTOR93211Nov 3, 2026, 05:36 UTCSufficient
Dillon BrooksPHX93012Nov 3, 2026, 05:36 UTCSufficient
Yaxel LendeborgGSW73112Nov 3, 2026, 05:36 UTCSufficient
Jalen GreenPHX63211Nov 3, 2026, 05:36 UTCSufficient
Immanuel QuickleyTOR72712Nov 3, 2026, 05:36 UTCSufficient
Collin GillespiePHX6298Nov 3, 2026, 05:16 UTCSufficient
Miles BridgesPHX82111Nov 3, 2026, 05:36 UTCSufficient
RJ BarrettTOR81812Nov 3, 2026, 05:36 UTCSufficient
Devin BookerPHX62410Nov 3, 2026, 05:36 UTCSufficient
Stephen CurryGSW62211Nov 3, 2026, 05:36 UTCSufficient
De'Anthony MeltonGSW4299Nov 3, 2026, 05:36 UTCSufficient
Kobe SandersLAC62112Nov 3, 2026, 05:36 UTCSufficient
Brandin PodziemskiGSW42811Nov 3, 2026, 05:36 UTCSufficient
Collin Murray-BoylesTOR62012Nov 3, 2026, 05:36 UTCSufficient
Darius GarlandLAC61812Nov 3, 2026, 05:36 UTCSufficient
Georges NiangGSW4268Nov 3, 2026, 05:16 UTCSufficient
Isaiah JacksonLAC42310Nov 3, 2026, 05:36 UTCSufficient
Giannis AntetokounmpoMIA4218Nov 3, 2026, 05:16 UTCSufficient
Will RichardGSW3248Nov 3, 2026, 05:26 UTCSufficient
Davion MitchellMIA2279Nov 3, 2026, 05:21 UTCSufficient
Max StrusLAC3218Nov 3, 2026, 05:36 UTCSufficient
Pelle LarssonMIA1299Nov 3, 2026, 05:21 UTCSufficient
Ja'Kobe WalterTOR22312Nov 3, 2026, 05:36 UTCSufficient
Bobby PortisMIA2217Nov 3, 2026, 05:11 UTCSufficient
Gradey DickLAC41910Nov 3, 2026, 05:31 UTCSufficient
Keaton WaglerLAC4198Nov 3, 2026, 05:16 UTCSufficient
Walker KesslerLAL4189Nov 3, 2026, 05:21 UTCSufficient
Luka DoncicLAL4178Nov 3, 2026, 05:21 UTCSufficient
Austin ReavesLAL3168Nov 3, 2026, 05:16 UTCSufficient
Andrew WigginsMIA2198Nov 3, 2026, 05:21 UTCSufficient
Bam AdebayoMIA2197Nov 3, 2026, 05:21 UTCSufficient
Ziaire WilliamsLAL2196Nov 3, 2026, 05:04 UTCSufficient
Kris DunnLAC31410Nov 3, 2026, 05:36 UTCSufficient
Brook LopezLAC3129Nov 3, 2026, 05:21 UTCSufficient
Jamal SheadTOR3126Nov 3, 2026, 05:31 UTCSufficient
Khaman MaluachPHX2146Nov 3, 2026, 05:04 UTCSufficient
Matisse ThybulleLAL1125Nov 3, 2026, 05:11 UTCSufficient
Damian LillardPOR324Nov 3, 2026, 04:00 UTCSufficient

172 further athletes have neither a sufficient record nor a current row, or fall past this bounded list.

Related

Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. Technical access is not a redistribution license. No wagering: this service does not place, recommend or settle entries or bets. Information only. Every value is a stored observation with its capture clock, and no row is a live offer, a recommendation or a guarantee of what is available now.