Sportsbook observations, source ESPN
NFL DraftKings mainlines
Moneyline, spread and total quotes attributed to DraftKings in public ESPN responses, with event state from the same source. Not direct DraftKings access, and no row is an executable offer.
Snapshot built Nov 3, 2026, 23:07 UTC. Refreshes at most every 15 minutes.
Finished, last stored quote
A quote after the game is historical, not an offer.
| Event | Start | State | Moneyline | Spread | Total | Latest quote |
|---|---|---|---|---|---|---|
| Chicago Bears at Seattle Seahawks | Nov 3, 2026, 01:15 UTC | post | away: +140 home: -166 | away: 3 (+100) home: -3 (-120) | over: 46.5 (-108) under: 46.5 (-112) | Nov 3, 2026, 05:27 UTC |
| Philadelphia Eagles at Washington Commanders | Nov 2, 2026, 01:20 UTC | post | away: +205 home: -250 | away: 5.5 (-110) home: -5.5 (-110) | over: 40.5 (-120) under: 40.5 (+100) | Nov 3, 2026, 05:22 UTC |
| Kansas City Chiefs at Denver Broncos | Nov 1, 2026, 21:25 UTC | post | away: -105 home: -115 | away: 1.5 (-120) home: -1.5 (+100) | over: 41.5 (-112) under: 41.5 (-108) | Nov 3, 2026, 05:22 UTC |
| New England Patriots at Miami Dolphins | Nov 1, 2026, 21:25 UTC | post | away: -345 home: +275 | away: -7 (-110) home: 7 (-110) | over: 41.5 (-108) under: 41.5 (-112) | Nov 3, 2026, 05:22 UTC |
| Los Angeles Chargers at Los Angeles Rams | Nov 1, 2026, 21:05 UTC | post | away: +225 home: -278 | away: 6.5 (-110) home: -6.5 (-110) | over: 45.5 (-115) under: 45.5 (-105) | Nov 3, 2026, 05:22 UTC |
| Arizona Cardinals at Dallas Cowboys | Nov 1, 2026, 18:00 UTC | post | away: +270 home: -340 | away: 7 (-102) home: -7 (-118) | over: 54.5 (-108) under: 54.5 (-112) | Nov 3, 2026, 05:04 UTC |
| Atlanta Falcons at Tampa Bay Buccaneers | Nov 1, 2026, 18:00 UTC | post | away: +110 home: -130 | away: 2.5 (-115) home: -2.5 (-105) | over: 43.5 (-112) under: 43.5 (-108) | Nov 3, 2026, 05:04 UTC |
| Baltimore Ravens at Buffalo Bills | Nov 1, 2026, 18:00 UTC | post | away: +136 home: -162 | away: 3 (-105) home: -3 (-115) | over: 54.5 (-115) under: 54.5 (-105) | Nov 3, 2026, 05:11 UTC |
| Cleveland Browns at Pittsburgh Steelers | Nov 1, 2026, 18:00 UTC | post | away: +160 home: -192 | away: 3.5 (-105) home: -3.5 (-115) | over: 38.5 (-115) under: 38.5 (-105) | Nov 3, 2026, 05:11 UTC |
| Indianapolis Colts at Jacksonville Jaguars | Nov 1, 2026, 18:00 UTC | post | away: +380 home: -500 | away: 10.5 (-112) home: -10.5 (-108) | over: 45.5 (-110) under: 45.5 (-110) | Nov 3, 2026, 05:11 UTC |
| Las Vegas Raiders at New York Jets | Nov 1, 2026, 18:00 UTC | post | away: +110 home: -130 | away: 1.5 (-108) home: -1.5 (-112) | over: 46.5 (-105) under: 46.5 (-115) | Nov 3, 2026, 05:16 UTC |
| Minnesota Vikings at Detroit Lions | Nov 1, 2026, 18:00 UTC | post | away: +145 home: -175 | away: 3.5 (-118) home: -3.5 (-102) | over: 45.5 (-115) under: 45.5 (-105) | Nov 3, 2026, 05:16 UTC |
| Tennessee Titans at Cincinnati Bengals | Nov 1, 2026, 18:00 UTC | post | away: +625 home: -950 | away: 13.5 (-105) home: -13.5 (-115) | over: 45.5 (-115) under: 45.5 (-105) | Nov 3, 2026, 05:16 UTC |
| Carolina Panthers at Green Bay Packers | Oct 30, 2026, 00:15 UTC | post | away: +154 home: -185 | away: 3.5 (-110) home: -3.5 (-110) | over: 47.5 (-112) under: 47.5 (-108) | Nov 3, 2026, 05:04 UTC |
Attribution and comparison
Source: public ESPN event summaries, selecting only the provider labelled DraftKings. Stored provenance marks these rows as an evaluation of a public response with redistribution rights unverified.
No cross-source comparison is shown. One other retained sample exists, a single event from a separate evaluation source, and it has no verified match to these events, so comparing them would not be a real observation.
Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. Technical access is not a redistribution license. No wagering: this service does not place, recommend or settle entries or bets. Information only. Every value is a stored observation with its capture clock, and no row is a live offer, a recommendation or a guarantee of what is available now.