NFL Pick6 observations
Nico Collins
1 recorded candidate target differences and 20 multiplier changes across 10 captures (HOU). Observed from Nov 3, 2026, 18:30 UTC to Nov 4, 2026, 01:09 UTC.
Snapshot built Nov 4, 2026, 02:05 UTC. Refreshes at most every 15 minutes. Deep record
Latest captured props
| Stat | Observed two-sided quote | More / Less | One-sided ladder | Event | Captured |
|---|---|---|---|---|---|
| Receiving Yards | 66.5 | 1x / 1x | 18 rungs, 19.5 (0.5x) to 169.5 (15.7x) | HOU @ LAC | Nov 4, 2026, 02:02 UTC |
| Rush + Rec TD | n/a | No two-sided row | More 0.5 at 1.3x | HOU @ LAC | Nov 4, 2026, 01:57 UTC |
Recorded candidate target differences
The two-sided target changed between two consecutive captures of the same prop. Moves between captures are not visible, so this is a floor.
| Stat | Observed two-sided quote | Change | Game state flag | Observed |
|---|---|---|---|---|
| Receiving Yards | 67.5 to 66.5 | -1 | Not live | Nov 3, 2026, 22:17 UTC |
Recorded multiplier changes
The target stayed the same and the multiplier for that side changed. These are not line moves. A rotated selection id with the same multiplier is not counted at all.
| Stat | Target | Side | Multiplier | Observed |
|---|---|---|---|---|
| Receiving Yards | 169.5 | More | 16.2x to 15.7x | Nov 4, 2026, 01:09 UTC |
| Receiving Yards | 159.5 | More | 12x to 11.7x | Nov 4, 2026, 01:09 UTC |
| Receiving Yards | 149.5 | More | 8.9x to 8.6x | Nov 4, 2026, 01:09 UTC |
| Receiving Yards | 139.5 | More | 6.5x to 6.4x | Nov 4, 2026, 01:09 UTC |
| Receiving Yards | 129.5 | More | 4.7x to 4.6x | Nov 4, 2026, 01:09 UTC |
| Rush + Rec TD | 0.5 | More | 1.2x to 1.3x | Nov 3, 2026, 23:00 UTC |
| Receiving Yards | 169.5 | More | 16.3x to 16.2x | Nov 3, 2026, 22:17 UTC |
| Receiving Yards | 159.5 | More | 11.6x to 12x | Nov 3, 2026, 22:17 UTC |
| Receiving Yards | 149.5 | More | 8.4x to 8.9x | Nov 3, 2026, 22:17 UTC |
| Receiving Yards | 139.5 | More | 6x to 6.5x | Nov 3, 2026, 22:17 UTC |
| Receiving Yards | 129.5 | More | 4.5x to 4.7x | Nov 3, 2026, 22:17 UTC |
| Receiving Yards | 119.5 | More | 3.2x to 3.4x | Nov 3, 2026, 22:17 UTC |
| Receiving Yards | 109.5 | More | 2.4x to 2.5x | Nov 3, 2026, 22:17 UTC |
| Receiving Yards | 99.5 | More | 1.8x to 1.9x | Nov 3, 2026, 22:17 UTC |
| Receiving Yards | 89.5 | More | 1.4x to 1.5x | Nov 3, 2026, 22:17 UTC |
| Receiving Yards | 79.5 | More | 1.1x to 1.2x | Nov 3, 2026, 22:17 UTC |
| Receiving Yards | 69.5 | More | 0.9x to 1x | Nov 3, 2026, 22:17 UTC |
| Receiving Yards | 169.5 | More | 16.7x to 16.3x | Nov 3, 2026, 20:39 UTC |
| Receiving Yards | 149.5 | More | 8.3x to 8.4x | Nov 3, 2026, 20:39 UTC |
| Receiving Yards | 129.5 | More | 4.4x to 4.5x | Nov 3, 2026, 20:39 UTC |
Graded results
None. Pick6 athletes are not yet linked to verified statistics identities, so nothing here is graded. Why, and the method.
Related NFL athletes
Related
Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. Technical access is not a redistribution license. No wagering: this service does not place, recommend or settle entries or bets. Information only. Every value is a stored observation with its capture clock, and no row is a live offer, a recommendation or a guarantee of what is available now.