NBA sportsbook, read from ESPN
Detroit Pistons at Washington Wizards odds
Moneyline Detroit Pistons -423, Washington Wizards +331, Washington Wizards +10.5, total 220.5. Nov 13, 00:00 UTC, 7 line moves kept for this game.
Free plan, 50 requests a month, no card
Latest quotes
The latest DraftKings quote for each market and side.
| Market | Side | Line | Price | Quoted |
|---|---|---|---|---|
| Moneyline | Detroit Pistons | No line | -423 | |
| Moneyline | Washington Wizards | No line | +331 | |
| Spread | Detroit Pistons | -10.5 | -108 | |
| Spread | Washington Wizards | +10.5 | -112 | |
| Total | Over | 220.5 | -115 | |
| Total | Under | 220.5 | -105 |
Line and price changes
Changes between consecutive captured quotes of this matchup. Newest first.
| Market | Side | Line | Price | Seen |
|---|---|---|---|---|
| Spread | Detroit Pistons | -9.5 to -10.5 | -115 to -108 | |
| Spread | Washington Wizards | 9.5 to 10.5 | -105 to -112 | |
| Total | Over | 220.5 to 221.5 | -115 to -105 | |
| Total | Under | 221.5 to 220.5 | -115 to -105 | |
| Total | Over | 221.5 to 220.5 | -106 to -115 | |
| Total | Under | 220.5 to 221.5 | -110 to -115 | |
| Total | Over | 220.5 to 221.5 | -110 to -106 | |
| Spread | Detroit Pistons | -9.5 | -106 to -115 | |
| Spread | Washington Wizards | 9.5 | -114 to -105 | |
| Moneyline | Detroit Pistons | No line | -369 to -423 | |
| Moneyline | Washington Wizards | No line | +293 to +331 |
More NBA games
Player lines for this league are on the NBA Pick6 board.
Where these odds come from
Public ESPN event summaries, selecting only the provider labelled DraftKings. This is not direct DraftKings access, and no row is an executable offer.
Get NBA odds as JSON
Each quote with its game, market, side, line, price and capture time. 82 NBA games in this feed.
Free plan, 50 requests a month, no card
curl --max-time 30 --fail-with-body 'https://draftkingsapi.com/api/v1/odds?sport=NBA&limit=25' \
-H "X-User-Request: Compare sportsbook lines across games for a dashboard" \
-H "Authorization: Bearer $DRAFTKINGS_API_KEY"Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. No wagering: this service does not place, recommend or settle entries or bets. Every value carries its capture time. No row is a live offer or a recommendation.