NBA sportsbook, read from ESPN
Dallas Mavericks at Minnesota Timberwolves odds
Moneyline Dallas Mavericks +184, Minnesota Timberwolves -222, Minnesota Timberwolves -5.5, total 227.5. Nov 13, 01:00 UTC, 7 line moves kept for this game.
Free plan, 50 requests a month, no card
Latest quotes
The latest DraftKings quote for each market and side.
| Market | Side | Line | Price | Quoted |
|---|---|---|---|---|
| Moneyline | Dallas Mavericks | No line | +184 | |
| Moneyline | Minnesota Timberwolves | No line | -222 | |
| Spread | Dallas Mavericks | +5.5 | -106 | |
| Spread | Minnesota Timberwolves | -5.5 | -114 | |
| Total | Over | 227.5 | -110 | |
| Total | Under | 226.5 | -110 |
Line and price changes
Changes between consecutive captured quotes of this matchup. Newest first.
| Market | Side | Line | Price | Seen |
|---|---|---|---|---|
| Spread | Dallas Mavericks | 4.5 to 5.5 | -102 to -106 | |
| Spread | Minnesota Timberwolves | -4.5 to -5.5 | -119 to -114 | |
| Moneyline | Dallas Mavericks | No line | +170 to +184 | |
| Moneyline | Minnesota Timberwolves | No line | -204 to -222 | |
| Total | Over | 226.5 to 227.5 | -110 to -110 | |
| Spread | Dallas Mavericks | 5.5 to 4.5 | -114 to -102 | |
| Spread | Minnesota Timberwolves | -5.5 to -4.5 | -106 to -119 | |
| Moneyline | Dallas Mavericks | No line | +164 to +170 | |
| Moneyline | Minnesota Timberwolves | No line | -196 to -204 | |
| Spread | Dallas Mavericks | 4.5 to 5.5 | -106 to -114 | |
| Spread | Minnesota Timberwolves | -4.5 to -5.5 | -114 to -106 | |
| Moneyline | Dallas Mavericks | No line | +155 to +164 | |
| Moneyline | Minnesota Timberwolves | No line | -185 to -196 |
More NBA games
Player lines for this league are on the NBA Pick6 board.
Where these odds come from
Public ESPN event summaries, selecting only the provider labelled DraftKings. This is not direct DraftKings access, and no row is an executable offer.
Get NBA odds as JSON
Each quote with its game, market, side, line, price and capture time. 82 NBA games in this feed.
Free plan, 50 requests a month, no card
curl --max-time 30 --fail-with-body 'https://draftkingsapi.com/api/v1/odds?sport=NBA&limit=25' \
-H "X-User-Request: Compare sportsbook lines across games for a dashboard" \
-H "Authorization: Bearer $DRAFTKINGS_API_KEY"Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. No wagering: this service does not place, recommend or settle entries or bets. Every value carries its capture time. No row is a live offer or a recommendation.