Pick6 observations
College basketball Pick6 props
A prop can contain several observed two-sided quotes and other captured targets. Two-sided shape does not identify the provider primary market, whose designation is not retained. A multiplier is not decimal odds, a probability or an entry payout.
Snapshot built Nov 4, 2026, 01:18 UTC. Refreshes at most every 15 minutes.
154Rows in the latest capture
14Athletes
2Recorded candidate target differences
71Multiplier changes
24Captures retained
Nov 3, 2026, 22:44 UTCLatest capture
3-Pointers Made
| Athlete | Observed two-sided quote | More / Less | One-sided ladder | Event | Captured |
|---|---|---|---|---|---|
| Kael Combs | n/a | No two-sided row | 2 rungs, 0.5 (1x) to 1.5 (2.8x) | LIPS @ IOWA | Nov 3, 2026, 22:44 UTC |
| Thijs De Ridder | n/a | No two-sided row | 3 rungs, 0.5 (0.6x) to 2.5 (2.5x) | DREXE @ UVA | Nov 3, 2026, 22:44 UTC |
| n/a | No two-sided row | 4 rungs, 0.5 (0.5x) to 3.5 (2.5x) | SHSU @ BAMA | Nov 3, 2026, 22:44 UTC Paused | |
| Chance Mallory | n/a | No two-sided row | 3 rungs, 0.5 (0.6x) to 2.5 (3x) | DREXE @ UVA | Nov 3, 2026, 22:44 UTC |
| Drew Fielder | n/a | No two-sided row | 3 rungs, 0.5 (0.6x) to 2.5 (2.3x) | SHSU @ BAMA | Nov 3, 2026, 22:44 UTC |
| Sam Lewis | n/a | No two-sided row | 4 rungs, 0.5 (0.6x) to 3.5 (3.9x) | DREXE @ UVA | Nov 3, 2026, 22:44 UTC |
Assists
| Athlete | Observed two-sided quote | More / Less | One-sided ladder | Event | Captured |
|---|---|---|---|---|---|
| Kael Combs | n/a | No two-sided row | 5 rungs, 2.5 (0.6x) to 6.5 (5x) | LIPS @ IOWA | Nov 3, 2026, 22:39 UTC |
| Thijs De Ridder | n/a | No two-sided row | 3 rungs, 1.5 (0.8x) to 3.5 (3.3x) | DREXE @ UVA | Nov 3, 2026, 22:39 UTC |
| n/a | No two-sided row | 5 rungs, 2.5 (0.6x) to 6.5 (2.7x) | SHSU @ BAMA | Nov 3, 2026, 22:39 UTC | |
| Chance Mallory | n/a | No two-sided row | 5 rungs, 2.5 (0.6x) to 6.5 (3.7x) | DREXE @ UVA | Nov 3, 2026, 22:39 UTC |
| Drew Fielder | n/a | No two-sided row | 2 rungs, 1.5 (1.1x) to 2.5 (2.4x) | SHSU @ BAMA | Nov 3, 2026, 22:39 UTC |
Points
| Athlete | Observed two-sided quote | More / Less | One-sided ladder | Event | Captured |
|---|---|---|---|---|---|
| Kael Combs | 9.5 | 1x / 1x | No one-sided rungs | LIPS @ IOWA | Nov 3, 2026, 22:39 UTC |
| Kael Combs | n/a | No two-sided row | 5 rungs, 5.5 (0.6x) to 14.5 (2.8x) | LIPS @ IOWA | Nov 3, 2026, 22:28 UTC |
| Thijs De Ridder | n/a | No two-sided row | 7 rungs, 9.5 (0.5x) to 24.5 (3.5x) | DREXE @ UVA | Nov 3, 2026, 22:28 UTC |
| 15.5 | 1x / 1x | No one-sided rungs | SHSU @ BAMA | Nov 3, 2026, 22:39 UTC | |
| n/a | No two-sided row | 8 rungs, 7.5 (0.5x) to 24.5 (4x) | SHSU @ BAMA | Nov 3, 2026, 22:28 UTC | |
| Chance Mallory | n/a | No two-sided row | 8 rungs, 5.5 (0.5x) to 19.5 (4.3x) | DREXE @ UVA | Nov 3, 2026, 22:28 UTC |
| Drew Fielder | 15.5 | 1x / 1x | No one-sided rungs | SHSU @ BAMA | Nov 3, 2026, 22:39 UTC |
| Drew Fielder | n/a | No two-sided row | 8 rungs, 7.5 (0.5x) to 24.5 (4.3x) | SHSU @ BAMA | Nov 3, 2026, 22:28 UTC |
| Sam Lewis | n/a | No two-sided row | 7 rungs, 5.5 (0.5x) to 19.5 (5x) | DREXE @ UVA | Nov 3, 2026, 22:28 UTC Paused |
| Ben Hammond | 12.5 | 1x / 1x | No one-sided rungs | COP @ VT | Nov 3, 2026, 22:39 UTC |
| Johann Grunloh | n/a | No two-sided row | 5 rungs, 5.5 (0.7x) to 14.5 (4.7x) | DREXE @ UVA | Nov 3, 2026, 22:28 UTC |
| Andrew McKeever | 9.5 | 1x / 1x | No one-sided rungs | LIPS @ IOWA | Nov 3, 2026, 22:39 UTC |
| Cooper Koch | 10.5 | 1x / 1x | No one-sided rungs | LIPS @ IOWA | Nov 3, 2026, 22:39 UTC |
| Tate Sage | 10.5 | 1x / 1x | No one-sided rungs | LIPS @ IOWA | Nov 3, 2026, 22:39 UTC |
| Ty'Reek Coleman | 9.5 | 1x / 1x | No one-sided rungs | LIPS @ IOWA | Nov 3, 2026, 22:39 UTC |
| Amani Hansberry | 13.5 | 1x / 1x | No one-sided rungs | COP @ VT | Nov 3, 2026, 22:39 UTC |
| Jaylen Curry | 10.5 | 1x / 1x | No one-sided rungs | COP @ VT | Nov 3, 2026, 22:39 UTC |
Rebounds
| Athlete | Observed two-sided quote | More / Less | One-sided ladder | Event | Captured |
|---|---|---|---|---|---|
| Kael Combs | n/a | No two-sided row | 4 rungs, 2.5 (0.7x) to 5.5 (3x) | LIPS @ IOWA | Nov 3, 2026, 22:28 UTC |
| Thijs De Ridder | n/a | No two-sided row | 7 rungs, 2.5 (0.5x) to 8.5 (2.8x) | DREXE @ UVA | Nov 3, 2026, 22:28 UTC |
| n/a | No two-sided row | 7 rungs, 3.5 (0.5x) to 9.5 (3.1x) | SHSU @ BAMA | Nov 3, 2026, 22:28 UTC Paused | |
| Chance Mallory | n/a | No two-sided row | 4 rungs, 2.5 (0.7x) to 5.5 (2.8x) | DREXE @ UVA | Nov 3, 2026, 22:28 UTC |
| Drew Fielder | n/a | No two-sided row | 7 rungs, 3.5 (0.5x) to 9.5 (4.2x) | SHSU @ BAMA | Nov 3, 2026, 22:28 UTC |
| Johann Grunloh | n/a | No two-sided row | 7 rungs, 2.5 (0.5x) to 8.5 (3.7x) | DREXE @ UVA | Nov 3, 2026, 22:28 UTC |
Points+Rebounds+Assists
| Athlete | Observed two-sided quote | More / Less | One-sided ladder | Event | Captured |
|---|---|---|---|---|---|
| Kael Combs | n/a | No two-sided row | 3 rungs, 14.5 (0.7x) to 19.5 (1.5x) | LIPS @ IOWA | Nov 3, 2026, 22:28 UTC |
| Thijs De Ridder | n/a | No two-sided row | 4 rungs, 19.5 (0.6x) to 34.5 (4.5x) | DREXE @ UVA | Nov 3, 2026, 22:28 UTC |
| n/a | No two-sided row | 5 rungs, 19.5 (0.5x) to 34.5 (2.9x) | SHSU @ BAMA | Nov 3, 2026, 22:28 UTC | |
| Chance Mallory | n/a | No two-sided row | 4 rungs, 14.5 (0.6x) to 24.5 (2.1x) | DREXE @ UVA | Nov 3, 2026, 22:28 UTC |
| Drew Fielder | n/a | No two-sided row | 5 rungs, 14.5 (0.5x) to 29.5 (2.2x) | SHSU @ BAMA | Nov 3, 2026, 22:28 UTC |
Athletes with a sufficient record
Related
Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. Technical access is not a redistribution license. No wagering: this service does not place, recommend or settle entries or bets. Information only. Every value is a stored observation with its capture clock, and no row is a live offer, a recommendation or a guarantee of what is available now.