College basketball Pick6 observations
Thijs De Ridder
0 recorded candidate target differences and 13 multiplier changes across 21 captures (UVA). Observed from Nov 3, 2026, 17:36 UTC to Nov 3, 2026, 22:44 UTC.
Snapshot built Nov 4, 2026, 03:01 UTC. Refreshes at most every 15 minutes.
Last captured props
No row for this athlete was captured in the last 3 hours. These are the last stored rows, not current availability.
| Stat | Observed two-sided quote | More / Less | One-sided ladder | Event | Captured |
|---|---|---|---|---|---|
| 3-Pointers Made | n/a | No two-sided row | 3 rungs, 0.5 (0.6x) to 2.5 (2.5x) | DREXE @ UVA | Nov 3, 2026, 22:44 UTC |
| Assists | n/a | No two-sided row | 3 rungs, 1.5 (0.8x) to 3.5 (3.3x) | DREXE @ UVA | Nov 3, 2026, 22:39 UTC |
| Rebounds | n/a | No two-sided row | 7 rungs, 2.5 (0.5x) to 8.5 (2.8x) | DREXE @ UVA | Nov 3, 2026, 22:28 UTC |
| Points | n/a | No two-sided row | 7 rungs, 9.5 (0.5x) to 24.5 (3.5x) | DREXE @ UVA | Nov 3, 2026, 22:28 UTC |
| Points+Rebounds+Assists | n/a | No two-sided row | 4 rungs, 19.5 (0.6x) to 34.5 (4.5x) | DREXE @ UVA | Nov 3, 2026, 22:28 UTC |
Recorded candidate target differences
The two-sided target changed between two consecutive captures of the same prop. Moves between captures are not visible, so this is a floor.
None recorded yet.
Recorded multiplier changes
The target stayed the same and the multiplier for that side changed. These are not line moves. A rotated selection id with the same multiplier is not counted at all.
| Stat | Target | Side | Multiplier | Observed |
|---|---|---|---|---|
| 3-Pointers Made | 2.5 | More | 2.6x to 2.5x | Nov 3, 2026, 22:44 UTC |
| Assists | 3.5 | More | 3.4x to 3.3x | Nov 3, 2026, 22:39 UTC |
| Rebounds | 4.5 | More | 0.7x to 0.6x | Nov 3, 2026, 22:28 UTC |
| Points | 24.5 | More | 3.6x to 3.5x | Nov 3, 2026, 22:17 UTC |
| 3-Pointers Made | 3.5 | More | 6.5x to 6.9x | Nov 3, 2026, 20:22 UTC |
| 3-Pointers Made | 2.5 | More | 2.5x to 2.6x | Nov 3, 2026, 20:22 UTC |
| Assists | 4.5 | More | 8.9x to 8.8x | Nov 3, 2026, 20:22 UTC |
| Rebounds | 10.5 | More | 8x to 8.2x | Nov 3, 2026, 20:11 UTC |
| Rebounds | 9.5 | More | 4.4x to 4.6x | Nov 3, 2026, 20:11 UTC |
| Rebounds | 8.5 | More | 2.7x to 2.8x | Nov 3, 2026, 20:11 UTC |
| Points+Rebounds+Assists | 34.5 | More | 4.4x to 4.5x | Nov 3, 2026, 20:06 UTC |
| Points | 29.5 | More | 12.6x to 12.1x | Nov 3, 2026, 19:56 UTC |
| Points | 24.5 | More | 3.4x to 3.6x | Nov 3, 2026, 19:56 UTC |
Graded results
None. Pick6 athletes are not yet linked to verified statistics identities, so nothing here is graded. Why, and the method.
Related College basketball athletes
Related
Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. Technical access is not a redistribution license. No wagering: this service does not place, recommend or settle entries or bets. Information only. Every value is a stored observation with its capture clock, and no row is a live offer, a recommendation or a guarantee of what is available now.