NHL DFS salaries
NHL DFS salaries: Slate 156294
120 salaries for a slate starting Nov 12, 00:30 UTC. Highest: Dylan Garand at $16,500.
Free plan, 50 requests a month, no card
- Salaries
- 120
- Players
- 60
- Games
- 1
- Highest salary
- $16,500
Highest salaries
Highest first. A player listed twice has two lineup slots at different salaries.
| Player | Position | Team | Salary | Game |
|---|---|---|---|---|
| Dylan Garand | G | NYR | $16,500 | NYR @ CGY |
| Igor Shesterkin | G | NYR | $16,200 | NYR @ CGY |
| James Reimer | G | NYR | $16,200 | NYR @ CGY |
| Joonas Korpisalo | G | NYR | $16,200 | NYR @ CGY |
| Arsenii Sergeev | G | CGY | $15,600 | NYR @ CGY |
| Devin Cooley | G | CGY | $15,600 | NYR @ CGY |
| Dustin Wolf | G | CGY | $15,600 | NYR @ CGY |
| Alexis Lafreniere | RW | NYR | $14,400 | NYR @ CGY |
| Mika Zibanejad | C | NYR | $14,100 | NYR @ CGY |
| Joel Farabee | LW | CGY | $13,800 | NYR @ CGY |
| Adam Fox | D | NYR | $13,500 | NYR @ CGY |
| Pavel Dorofeyev | RW | NYR | $12,900 | NYR @ CGY |
| Matt Coronato | RW | CGY | $12,300 | NYR @ CGY |
| Matvei Gridin | LW | CGY | $12,000 | NYR @ CGY |
| J.T. Miller | C | NYR | $11,700 | NYR @ CGY |
| Mikael Backlund | C | CGY | $11,400 | NYR @ CGY |
| Simon Nemec | D | CGY | $11,100 | NYR @ CGY |
| Dylan Garand | G | NYR | $11,000 | NYR @ CGY |
| Igor Shesterkin | G | NYR | $10,800 | NYR @ CGY |
| James Reimer | G | NYR | $10,800 | NYR @ CGY |
| Joonas Korpisalo | G | NYR | $10,800 | NYR @ CGY |
| Morgan Frost | C | CGY | $10,800 | NYR @ CGY |
| Gabe Perreault | LW | NYR | $10,500 | NYR @ CGY |
| Arsenii Sergeev | G | CGY | $10,400 | NYR @ CGY |
| Devin Cooley | G | CGY | $10,400 | NYR @ CGY |
| Dustin Wolf | G | CGY | $10,400 | NYR @ CGY |
| Zayne Parekh | D | CGY | $10,200 | NYR @ CGY |
| Will Cuylle | LW | NYR | $9,900 | NYR @ CGY |
| Alexis Lafreniere | RW | NYR | $9,600 | NYR @ CGY |
| Vladislav Gavrikov | D | NYR | $9,600 | NYR @ CGY |
| Mika Zibanejad | C | NYR | $9,400 | NYR @ CGY |
| Aydar Suniev | RW | CGY | $9,300 | NYR @ CGY |
| Joel Farabee | LW | CGY | $9,200 | NYR @ CGY |
| Adam Fox | D | NYR | $9,000 | NYR @ CGY |
| Sean Durzi | D | NYR | $9,000 | NYR @ CGY |
| Tye Kartye | LW | NYR | $8,700 | NYR @ CGY |
| Pavel Dorofeyev | RW | NYR | $8,600 | NYR @ CGY |
| Yegor Sharangovich | LW | CGY | $8,400 | NYR @ CGY |
| Matt Coronato | RW | CGY | $8,200 | NYR @ CGY |
| William Stromgren | LW | CGY | $8,100 | NYR @ CGY |
| Matvei Gridin | LW | CGY | $8,000 | NYR @ CGY |
| J.T. Miller | C | NYR | $7,800 | NYR @ CGY |
| Ryan Strome | RW | CGY | $7,800 | NYR @ CGY |
| Mikael Backlund | C | CGY | $7,600 | NYR @ CGY |
| Joel Hanley | D | CGY | $7,500 | NYR @ CGY |
| Simon Nemec | D | CGY | $7,400 | NYR @ CGY |
| Morgan Frost | C | CGY | $7,200 | NYR @ CGY |
| Oliver Bjorkstrand | RW | NYR | $7,200 | NYR @ CGY |
| Gabe Perreault | LW | NYR | $7,000 | NYR @ CGY |
| Braden Schneider | D | NYR | $6,900 | NYR @ CGY |
| Zayne Parekh | D | CGY | $6,800 | NYR @ CGY |
| Kevin Bahl | D | CGY | $6,600 | NYR @ CGY |
| Will Cuylle | LW | NYR | $6,600 | NYR @ CGY |
| Vladislav Gavrikov | D | NYR | $6,400 | NYR @ CGY |
| Zach Whitecloud | D | CGY | $6,300 | NYR @ CGY |
| Aydar Suniev | RW | CGY | $6,200 | NYR @ CGY |
| Jake Middleton | D | CGY | $6,000 | NYR @ CGY |
| Sean Durzi | D | NYR | $6,000 | NYR @ CGY |
| Tye Kartye | LW | NYR | $5,800 | NYR @ CGY |
| Yegor Sharangovich | LW | CGY | $5,600 | NYR @ CGY |
| Adam Klapka | RW | CGY | $5,400 | NYR @ CGY |
| William Stromgren | LW | CGY | $5,400 | NYR @ CGY |
| Ryan Strome | RW | CGY | $5,200 | NYR @ CGY |
| Joel Hanley | D | CGY | $5,000 | NYR @ CGY |
| Martin Pospisil | C | CGY | $4,800 | NYR @ CGY |
| Oliver Bjorkstrand | RW | NYR | $4,800 | NYR @ CGY |
| Braden Schneider | D | NYR | $4,600 | NYR @ CGY |
| Kevin Bahl | D | CGY | $4,400 | NYR @ CGY |
| Marcus Pettersson | D | NYR | $4,200 | NYR @ CGY |
| Zach Whitecloud | D | CGY | $4,200 | NYR @ CGY |
| Jake Middleton | D | CGY | $4,000 | NYR @ CGY |
| Adam Klapka | RW | CGY | $3,600 | NYR @ CGY |
| Yan Kuznetsov | D | CGY | $3,600 | NYR @ CGY |
| Martin Pospisil | C | CGY | $3,200 | NYR @ CGY |
| Adam Sykora | LW | NYR | $3,000 | NYR @ CGY |
| Alberts Smits | D | NYR | $3,000 | NYR @ CGY |
| Ben Jones | C | CGY | $3,000 | NYR @ CGY |
| Brayden Pachal | D | CGY | $3,000 | NYR @ CGY |
| Brennan Othmann | LW | CGY | $3,000 | NYR @ CGY |
| Cole Beaudoin | C | NYR | $3,000 | NYR @ CGY |
| Connor Zary | C | CGY | $3,000 | NYR @ CGY |
| Eeli Tolvanen | LW | NYR | $3,000 | NYR @ CGY |
| Jaroslav Chmelar | RW | NYR | $3,000 | NYR @ CGY |
| Joe Veleno | C | NYR | $3,000 | NYR @ CGY |
| Jonathan Castagna | C | CGY | $3,000 | NYR @ CGY |
| Jonathan Huberdeau | LW | CGY | $3,000 | NYR @ CGY |
| Justin Dowling | C | NYR | $3,000 | NYR @ CGY |
| Luke Glendening | C | NYR | $3,000 | NYR @ CGY |
| Maksim Tsyplakov | LW | CGY | $3,000 | NYR @ CGY |
| Marc Del Gaizo | D | NYR | $3,000 | NYR @ CGY |
| Matt Rempe | RW | NYR | $3,000 | NYR @ CGY |
| Matthew Robertson | D | NYR | $3,000 | NYR @ CGY |
| Noah Laba | C | NYR | $3,000 | NYR @ CGY |
| Samuel Honzek | C | CGY | $3,000 | NYR @ CGY |
| Scott Morrow | D | NYR | $3,000 | NYR @ CGY |
| Taylor Raddysh | RW | NYR | $3,000 | NYR @ CGY |
| Marcus Pettersson | D | NYR | $2,800 | NYR @ CGY |
| Yan Kuznetsov | D | CGY | $2,400 | NYR @ CGY |
| Adam Sykora | LW | NYR | $2,000 | NYR @ CGY |
| Alberts Smits | D | NYR | $2,000 | NYR @ CGY |
| Ben Jones | C | CGY | $2,000 | NYR @ CGY |
| Brayden Pachal | D | CGY | $2,000 | NYR @ CGY |
| Brennan Othmann | LW | CGY | $2,000 | NYR @ CGY |
| Cole Beaudoin | C | NYR | $2,000 | NYR @ CGY |
| Connor Zary | C | CGY | $2,000 | NYR @ CGY |
| Eeli Tolvanen | LW | NYR | $2,000 | NYR @ CGY |
| Jaroslav Chmelar | RW | NYR | $2,000 | NYR @ CGY |
| Joe Veleno | C | NYR | $2,000 | NYR @ CGY |
| Jonathan Castagna | C | CGY | $2,000 | NYR @ CGY |
| Jonathan Huberdeau | LW | CGY | $2,000 | NYR @ CGY |
| Justin Dowling | C | NYR | $2,000 | NYR @ CGY |
| Luke Glendening | C | NYR | $2,000 | NYR @ CGY |
| Maksim Tsyplakov | LW | CGY | $2,000 | NYR @ CGY |
| Marc Del Gaizo | D | NYR | $2,000 | NYR @ CGY |
| Matt Rempe | RW | NYR | $2,000 | NYR @ CGY |
| Matthew Robertson | D | NYR | $2,000 | NYR @ CGY |
| Noah Laba | C | NYR | $2,000 | NYR @ CGY |
| Samuel Honzek | C | CGY | $2,000 | NYR @ CGY |
| Scott Morrow | D | NYR | $2,000 | NYR @ CGY |
| Taylor Raddysh | RW | NYR | $2,000 | NYR @ CGY |
Salary range by position
| Position | Salaries | Highest | Lowest |
|---|---|---|---|
| D | 34 | $13,500 | $2,000 |
| C | 28 | $14,100 | $2,000 |
| LW | 24 | $13,800 | $2,000 |
| RW | 20 | $14,400 | $2,000 |
| G | 14 | $16,500 | $10,400 |
Games on this slate
| Game | Start | Salaries |
|---|---|---|
| NYR @ CGY | Nov 12, 00:30 UTC | 120 |
More NHL slates
| Slate | Start | Salaries |
|---|---|---|
| Slate 156290 | Nov 12, 00:00 UTC | 640 |
| Slate 156295 | Nov 12, 02:30 UTC | 313 |
| Slate 156296 | Nov 12, 03:00 UTC | 112 |
Get this slate as JSON
Every draftable on this slate with its salary, position, team and capture time. CSV works the same way.
Free plan, 50 requests a month, no card
curl --max-time 30 --fail-with-body 'https://draftkingsapi.com/api/v1/dfs/players?sport=NHL&slate_id=156294&limit=25' \
-H "X-User-Request: Build a DFS lineup tool from current salaries" \
-H "Authorization: Bearer $DRAFTKINGS_API_KEY"Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. No wagering: this service does not place, recommend or settle entries or bets. Every value carries its capture time. No row is a live offer or a recommendation.