NHL DFS salaries
NHL DFS salaries: Slate 156290
640 salaries for a slate starting Nov 12, 00:00 UTC. Highest: Connor McDavid at $9,800.
Free plan, 50 requests a month, no card
- Salaries
- 640
- Players
- 337
- Games
- 6
- Highest salary
- $9,800
Highest salaries
Highest first. A player listed twice has two lineup slots at different salaries.
| Player | Position | Team | Salary | Game |
|---|---|---|---|---|
| Connor McDavid | C | EDM | $9,800 | PHI @ EDM |
| Connor McDavid | C | EDM | $9,800 | PHI @ EDM |
| Leon Draisaitl | RW | EDM | $9,000 | PHI @ EDM |
| Leon Draisaitl | RW | EDM | $9,000 | PHI @ EDM |
| Macklin Celebrini | C | SJS | $8,800 | PIT @ SJS |
| Macklin Celebrini | C | SJS | $8,800 | PIT @ SJS |
| Tage Thompson | RW | BUF | $8,600 | TBL @ BUF |
| Tage Thompson | RW | BUF | $8,600 | TBL @ BUF |
| Brett Epp | G | EDM | $8,400 | PHI @ EDM |
| Devon Levi | G | EDM | $8,400 | PHI @ EDM |
| Frederik Andersen | G | EDM | $8,400 | PHI @ EDM |
| Matt Tomkins | G | EDM | $8,400 | PHI @ EDM |
| Tristan Jarry | G | EDM | $8,400 | PHI @ EDM |
| Nikita Kucherov | RW | TBL | $8,300 | TBL @ BUF |
| Nikita Kucherov | RW | TBL | $8,300 | TBL @ BUF |
| Dylan Garand | G | NYR | $8,200 | NYR @ CGY |
| Igor Shesterkin | G | NYR | $8,200 | NYR @ CGY |
| James Reimer | G | NYR | $8,200 | NYR @ CGY |
| Joonas Korpisalo | G | NYR | $8,200 | NYR @ CGY |
| Laurent Brossoit | G | ANA | $8,100 | NSH @ ANA |
| Lukas Dostal | G | ANA | $8,100 | NSH @ ANA |
| Ville Husso | G | ANA | $8,100 | NSH @ ANA |
| Arturs Silovs | G | PIT | $8,000 | PIT @ SJS |
| Cutter Gauthier | LW | ANA | $8,000 | NSH @ ANA |
| Cutter Gauthier | LW | ANA | $8,000 | NSH @ ANA |
| Sergei Murashov | G | PIT | $8,000 | PIT @ SJS |
| Adin Hill | G | VGK | $7,900 | UTA @ VGK |
| Carter Hart | G | VGK | $7,900 | UTA @ VGK |
| Evan Bouchard | D | EDM | $7,900 | PHI @ EDM |
| Evan Bouchard | D | EDM | $7,900 | PHI @ EDM |
| Andrei Vasilevskiy | G | TBL | $7,800 | TBL @ BUF |
| Dennis Hildeby | G | TBL | $7,800 | TBL @ BUF |
| Alex Lyon | G | BUF | $7,600 | TBL @ BUF |
| Colten Ellis | G | BUF | $7,600 | TBL @ BUF |
| Jack Eichel | C | VGK | $7,600 | UTA @ VGK |
| Jack Eichel | C | VGK | $7,600 | UTA @ VGK |
| Ukko-Pekka Luukkonen | G | BUF | $7,600 | TBL @ BUF |
| Karel Vejmelka | G | UTA | $7,500 | UTA @ VGK |
| Sebastian Cossa | G | UTA | $7,500 | UTA @ VGK |
| Alex Nedeljkovic | G | SJS | $7,400 | PIT @ SJS |
| Kyle Keyser | G | SJS | $7,400 | PIT @ SJS |
| Yaroslav Askarov | G | SJS | $7,400 | PIT @ SJS |
| Justus Annunen | G | NSH | $7,300 | NSH @ ANA |
| Juuse Saros | G | NSH | $7,300 | NSH @ ANA |
| Matt Murray | G | NSH | $7,300 | NSH @ ANA |
| Arsenii Sergeev | G | CGY | $7,200 | NYR @ CGY |
| Brandon Hagel | LW | TBL | $7,200 | TBL @ BUF |
| Brandon Hagel | LW | TBL | $7,200 | TBL @ BUF |
| Devin Cooley | G | CGY | $7,200 | NYR @ CGY |
| Dustin Wolf | G | CGY | $7,200 | NYR @ CGY |
| Dan Vladar | G | PHI | $7,000 | PHI @ EDM |
| Joseph Woll | G | PHI | $7,000 | PHI @ EDM |
| Beckett Sennecke | RW | ANA | $6,900 | NSH @ ANA |
| Beckett Sennecke | RW | ANA | $6,900 | NSH @ ANA |
| Filip Forsberg | LW | NSH | $6,800 | NSH @ ANA |
| Filip Forsberg | LW | NSH | $6,800 | NSH @ ANA |
| Jake Guentzel | LW | TBL | $6,800 | TBL @ BUF |
| Jake Guentzel | LW | TBL | $6,800 | TBL @ BUF |
| Mitch Marner | RW | VGK | $6,700 | UTA @ VGK |
| Mitch Marner | RW | VGK | $6,700 | UTA @ VGK |
| Mark Stone | RW | VGK | $6,600 | UTA @ VGK |
| Mark Stone | RW | VGK | $6,600 | UTA @ VGK |
| Roman Josi | D | NSH | $6,600 | NSH @ ANA |
| Roman Josi | D | NSH | $6,600 | NSH @ ANA |
| Leo Carlsson | C | ANA | $6,500 | NSH @ ANA |
| Leo Carlsson | C | ANA | $6,500 | NSH @ ANA |
| Rasmus Dahlin | D | BUF | $6,500 | TBL @ BUF |
| Rasmus Dahlin | D | BUF | $6,500 | TBL @ BUF |
| Steven Stamkos | LW | NSH | $6,500 | NSH @ ANA |
| Steven Stamkos | LW | NSH | $6,500 | NSH @ ANA |
| Brayden Point | C | TBL | $6,400 | TBL @ BUF |
| Brayden Point | C | TBL | $6,400 | TBL @ BUF |
| Clayton Keller | RW | UTA | $6,400 | UTA @ VGK |
| Clayton Keller | RW | UTA | $6,400 | UTA @ VGK |
| Rickard Rakell | RW | PIT | $6,300 | PIT @ SJS |
| Rickard Rakell | RW | PIT | $6,300 | PIT @ SJS |
| Dylan Guenther | RW | UTA | $6,200 | UTA @ VGK |
| Dylan Guenther | RW | UTA | $6,200 | UTA @ VGK |
| Jack Quinn | RW | BUF | $6,100 | TBL @ BUF |
| Jack Quinn | RW | BUF | $6,100 | TBL @ BUF |
| Nick Schmaltz | C | UTA | $6,100 | UTA @ VGK |
| Nick Schmaltz | C | UTA | $6,100 | UTA @ VGK |
| Sidney Crosby | C | PIT | $6,000 | PIT @ SJS |
| Sidney Crosby | C | PIT | $6,000 | PIT @ SJS |
| Zach Hyman | RW | EDM | $6,000 | PHI @ EDM |
| Zach Hyman | RW | EDM | $6,000 | PHI @ EDM |
| Bryan Rust | RW | PIT | $5,900 | PIT @ SJS |
| Bryan Rust | RW | PIT | $5,900 | PIT @ SJS |
| Trevor Zegras | C | PHI | $5,800 | PHI @ EDM |
| Trevor Zegras | C | PHI | $5,800 | PHI @ EDM |
| Alexis Lafreniere | RW | NYR | $5,700 | NYR @ CGY |
| Alexis Lafreniere | RW | NYR | $5,700 | NYR @ CGY |
| Jackson LaCombe | D | ANA | $5,700 | NSH @ ANA |
| Jackson LaCombe | D | ANA | $5,700 | NSH @ ANA |
| Ryan O'Reilly | C | NSH | $5,700 | NSH @ ANA |
| Ryan O'Reilly | C | NSH | $5,700 | NSH @ ANA |
| Erik Karlsson | D | PIT | $5,600 | PIT @ SJS |
| Erik Karlsson | D | PIT | $5,600 | PIT @ SJS |
| Ryan Nugent-Hopkins | C | EDM | $5,600 | PHI @ EDM |
| Ryan Nugent-Hopkins | C | EDM | $5,600 | PHI @ EDM |
| Will Smith | RW | SJS | $5,600 | PIT @ SJS |
| Will Smith | RW | SJS | $5,600 | PIT @ SJS |
| Joel Farabee | LW | CGY | $5,500 | NYR @ CGY |
| Joel Farabee | LW | CGY | $5,500 | NYR @ CGY |
| Mika Zibanejad | C | NYR | $5,500 | NYR @ CGY |
| Mika Zibanejad | C | NYR | $5,500 | NYR @ CGY |
| Mikhail Sergachev | D | UTA | $5,500 | UTA @ VGK |
| Mikhail Sergachev | D | UTA | $5,500 | UTA @ VGK |
| Zach Benson | LW | BUF | $5,400 | TBL @ BUF |
| Zach Benson | LW | BUF | $5,400 | TBL @ BUF |
| Adam Fox | D | NYR | $5,300 | NYR @ CGY |
| Adam Fox | D | NYR | $5,300 | NYR @ CGY |
| Evgeni Malkin | LW | PIT | $5,300 | PIT @ SJS |
| Evgeni Malkin | LW | PIT | $5,300 | PIT @ SJS |
| Mikael Granlund | C | ANA | $5,200 | NSH @ ANA |
| Mikael Granlund | C | ANA | $5,200 | NSH @ ANA |
| Pavel Dorofeyev | RW | NYR | $5,200 | NYR @ CGY |
| Pavel Dorofeyev | RW | NYR | $5,200 | NYR @ CGY |
| Matt Coronato | RW | CGY | $5,100 | NYR @ CGY |
| Matt Coronato | RW | CGY | $5,100 | NYR @ CGY |
| Logan Cooley | LW | UTA | $5,000 | UTA @ VGK |
| Logan Cooley | LW | UTA | $5,000 | UTA @ VGK |
| Mattias Samuelsson | D | BUF | $5,000 | TBL @ BUF |
| Mattias Samuelsson | D | BUF | $5,000 | TBL @ BUF |
| Anthony Cirelli | C | TBL | $4,900 | TBL @ BUF |
| Anthony Cirelli | C | TBL | $4,900 | TBL @ BUF |
| John Carlson | D | TBL | $4,900 | TBL @ BUF |
| John Carlson | D | TBL | $4,900 | TBL @ BUF |
| Tommy Novak | LW | PIT | $4,900 | PIT @ SJS |
| Tommy Novak | LW | PIT | $4,900 | PIT @ SJS |
| Matvei Michkov | RW | PHI | $4,800 | PHI @ EDM |
| Matvei Michkov | RW | PHI | $4,800 | PHI @ EDM |
| Vasily Podkolzin | LW | EDM | $4,800 | PHI @ EDM |
| Vasily Podkolzin | LW | EDM | $4,800 | PHI @ EDM |
| MacKenzie Weegar | D | UTA | $4,700 | UTA @ VGK |
| MacKenzie Weegar | D | UTA | $4,700 | UTA @ VGK |
| Matvei Gridin | LW | CGY | $4,700 | NYR @ CGY |
| Matvei Gridin | LW | CGY | $4,700 | NYR @ CGY |
| Tomas Hertl | C | VGK | $4,700 | UTA @ VGK |
| Tomas Hertl | C | VGK | $4,700 | UTA @ VGK |
| J.T. Miller | C | NYR | $4,600 | NYR @ CGY |
| J.T. Miller | C | NYR | $4,600 | NYR @ CGY |
| Owen Power | D | BUF | $4,600 | TBL @ BUF |
| Owen Power | D | BUF | $4,600 | TBL @ BUF |
| Trevor Connelly | LW | VGK | $4,600 | UTA @ VGK |
| Trevor Connelly | LW | VGK | $4,600 | UTA @ VGK |
| Ben Kindel | C | PIT | $4,500 | PIT @ SJS |
| Ben Kindel | C | PIT | $4,500 | PIT @ SJS |
| Jacob Trouba | D | SJS | $4,500 | PIT @ SJS |
| Jacob Trouba | D | SJS | $4,500 | PIT @ SJS |
Top 150 of 640. The API returns all of them.
Salary range by position
| Position | Salaries | Highest | Lowest |
|---|---|---|---|
| D | 212 | $7,900 | $2,500 |
| LW | 138 | $8,000 | $2,500 |
| C | 130 | $9,800 | $2,500 |
| RW | 126 | $9,000 | $2,500 |
| G | 34 | $8,400 | $7,000 |
Games on this slate
| Game | Start | Salaries |
|---|---|---|
| TBL @ BUF | Nov 12, 00:00 UTC | 101 |
| NYR @ CGY | Nov 12, 00:30 UTC | 113 |
| PHI @ EDM | Nov 12, 02:00 UTC | 113 |
| UTA @ VGK | Nov 12, 02:30 UTC | 102 |
| NSH @ ANA | Nov 12, 03:00 UTC | 106 |
| PIT @ SJS | Nov 12, 03:00 UTC | 105 |
More NHL slates
| Slate | Start | Salaries |
|---|---|---|
| Slate 156294 | Nov 12, 00:30 UTC | 120 |
| Slate 156295 | Nov 12, 02:30 UTC | 313 |
| Slate 156296 | Nov 12, 03:00 UTC | 112 |
Get this slate as JSON
Every draftable on this slate with its salary, position, team and capture time. CSV works the same way.
Free plan, 50 requests a month, no card
curl --max-time 30 --fail-with-body 'https://draftkingsapi.com/api/v1/dfs/players?sport=NHL&slate_id=156290&limit=25' \
-H "X-User-Request: Build a DFS lineup tool from current salaries" \
-H "Authorization: Bearer $DRAFTKINGS_API_KEY"Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. No wagering: this service does not place, recommend or settle entries or bets. Every value carries its capture time. No row is a live offer or a recommendation.