NHL DFS salaries
NHL DFS salaries: Slate 156295
313 salaries for a slate starting Nov 12, 02:30 UTC. Highest: Macklin Celebrini at $8,800.
Free plan, 50 requests a month, no card
- Salaries
- 313
- Players
- 164
- Games
- 3
- Highest salary
- $8,800
Highest salaries
Highest first. A player listed twice has two lineup slots at different salaries.
| Player | Position | Team | Salary | Game |
|---|---|---|---|---|
| Macklin Celebrini | C | SJS | $8,800 | PIT @ SJS |
| Macklin Celebrini | C | SJS | $8,800 | PIT @ SJS |
| Laurent Brossoit | G | ANA | $8,100 | NSH @ ANA |
| Lukas Dostal | G | ANA | $8,100 | NSH @ ANA |
| Ville Husso | G | ANA | $8,100 | NSH @ ANA |
| Arturs Silovs | G | PIT | $8,000 | PIT @ SJS |
| Cutter Gauthier | LW | ANA | $8,000 | NSH @ ANA |
| Cutter Gauthier | LW | ANA | $8,000 | NSH @ ANA |
| Sergei Murashov | G | PIT | $8,000 | PIT @ SJS |
| Adin Hill | G | VGK | $7,900 | UTA @ VGK |
| Carter Hart | G | VGK | $7,900 | UTA @ VGK |
| Jack Eichel | C | VGK | $7,600 | UTA @ VGK |
| Jack Eichel | C | VGK | $7,600 | UTA @ VGK |
| Karel Vejmelka | G | UTA | $7,500 | UTA @ VGK |
| Sebastian Cossa | G | UTA | $7,500 | UTA @ VGK |
| Alex Nedeljkovic | G | SJS | $7,400 | PIT @ SJS |
| Kyle Keyser | G | SJS | $7,400 | PIT @ SJS |
| Yaroslav Askarov | G | SJS | $7,400 | PIT @ SJS |
| Justus Annunen | G | NSH | $7,300 | NSH @ ANA |
| Juuse Saros | G | NSH | $7,300 | NSH @ ANA |
| Matt Murray | G | NSH | $7,300 | NSH @ ANA |
| Beckett Sennecke | RW | ANA | $6,900 | NSH @ ANA |
| Beckett Sennecke | RW | ANA | $6,900 | NSH @ ANA |
| Filip Forsberg | LW | NSH | $6,800 | NSH @ ANA |
| Filip Forsberg | LW | NSH | $6,800 | NSH @ ANA |
| Mitch Marner | RW | VGK | $6,700 | UTA @ VGK |
| Mitch Marner | RW | VGK | $6,700 | UTA @ VGK |
| Mark Stone | RW | VGK | $6,600 | UTA @ VGK |
| Mark Stone | RW | VGK | $6,600 | UTA @ VGK |
| Roman Josi | D | NSH | $6,600 | NSH @ ANA |
| Roman Josi | D | NSH | $6,600 | NSH @ ANA |
| Leo Carlsson | C | ANA | $6,500 | NSH @ ANA |
| Leo Carlsson | C | ANA | $6,500 | NSH @ ANA |
| Steven Stamkos | LW | NSH | $6,500 | NSH @ ANA |
| Steven Stamkos | LW | NSH | $6,500 | NSH @ ANA |
| Clayton Keller | RW | UTA | $6,400 | UTA @ VGK |
| Clayton Keller | RW | UTA | $6,400 | UTA @ VGK |
| Rickard Rakell | RW | PIT | $6,300 | PIT @ SJS |
| Rickard Rakell | RW | PIT | $6,300 | PIT @ SJS |
| Dylan Guenther | RW | UTA | $6,200 | UTA @ VGK |
| Dylan Guenther | RW | UTA | $6,200 | UTA @ VGK |
| Nick Schmaltz | C | UTA | $6,100 | UTA @ VGK |
| Nick Schmaltz | C | UTA | $6,100 | UTA @ VGK |
| Sidney Crosby | C | PIT | $6,000 | PIT @ SJS |
| Sidney Crosby | C | PIT | $6,000 | PIT @ SJS |
| Bryan Rust | RW | PIT | $5,900 | PIT @ SJS |
| Bryan Rust | RW | PIT | $5,900 | PIT @ SJS |
| Jackson LaCombe | D | ANA | $5,700 | NSH @ ANA |
| Jackson LaCombe | D | ANA | $5,700 | NSH @ ANA |
| Ryan O'Reilly | C | NSH | $5,700 | NSH @ ANA |
| Ryan O'Reilly | C | NSH | $5,700 | NSH @ ANA |
| Erik Karlsson | D | PIT | $5,600 | PIT @ SJS |
| Erik Karlsson | D | PIT | $5,600 | PIT @ SJS |
| Will Smith | RW | SJS | $5,600 | PIT @ SJS |
| Will Smith | RW | SJS | $5,600 | PIT @ SJS |
| Mikhail Sergachev | D | UTA | $5,500 | UTA @ VGK |
| Mikhail Sergachev | D | UTA | $5,500 | UTA @ VGK |
| Evgeni Malkin | LW | PIT | $5,300 | PIT @ SJS |
| Evgeni Malkin | LW | PIT | $5,300 | PIT @ SJS |
| Mikael Granlund | C | ANA | $5,200 | NSH @ ANA |
| Mikael Granlund | C | ANA | $5,200 | NSH @ ANA |
| Logan Cooley | LW | UTA | $5,000 | UTA @ VGK |
| Logan Cooley | LW | UTA | $5,000 | UTA @ VGK |
| Tommy Novak | LW | PIT | $4,900 | PIT @ SJS |
| Tommy Novak | LW | PIT | $4,900 | PIT @ SJS |
| MacKenzie Weegar | D | UTA | $4,700 | UTA @ VGK |
| MacKenzie Weegar | D | UTA | $4,700 | UTA @ VGK |
| Tomas Hertl | C | VGK | $4,700 | UTA @ VGK |
| Tomas Hertl | C | VGK | $4,700 | UTA @ VGK |
| Trevor Connelly | LW | VGK | $4,600 | UTA @ VGK |
| Trevor Connelly | LW | VGK | $4,600 | UTA @ VGK |
| Ben Kindel | C | PIT | $4,500 | PIT @ SJS |
| Ben Kindel | C | PIT | $4,500 | PIT @ SJS |
| Jacob Trouba | D | SJS | $4,500 | PIT @ SJS |
| Jacob Trouba | D | SJS | $4,500 | PIT @ SJS |
| Troy Terry | RW | ANA | $4,500 | NSH @ ANA |
| Troy Terry | RW | ANA | $4,500 | NSH @ ANA |
| Rasmus Andersson | D | VGK | $4,300 | UTA @ VGK |
| Rasmus Andersson | D | VGK | $4,300 | UTA @ VGK |
| Vincent Trocheck | C | UTA | $4,300 | UTA @ VGK |
| Vincent Trocheck | C | UTA | $4,300 | UTA @ VGK |
| Egor Chinakhov | RW | PIT | $4,200 | PIT @ SJS |
| Egor Chinakhov | RW | PIT | $4,200 | PIT @ SJS |
| Shea Theodore | D | VGK | $4,200 | UTA @ VGK |
| Shea Theodore | D | VGK | $4,200 | UTA @ VGK |
| Tristan Luneau | D | ANA | $4,000 | NSH @ ANA |
| Tristan Luneau | D | ANA | $4,000 | NSH @ ANA |
| Ivan Barbashev | LW | VGK | $3,900 | UTA @ VGK |
| Ivan Barbashev | LW | VGK | $3,900 | UTA @ VGK |
| Tyler Toffoli | RW | SJS | $3,800 | PIT @ SJS |
| Tyler Toffoli | RW | SJS | $3,800 | PIT @ SJS |
| Victor Olofsson | RW | VGK | $3,800 | UTA @ VGK |
| Victor Olofsson | RW | VGK | $3,800 | UTA @ VGK |
| William Karlsson | C | VGK | $3,800 | UTA @ VGK |
| William Karlsson | C | VGK | $3,800 | UTA @ VGK |
| Darnell Nurse | D | SJS | $3,700 | PIT @ SJS |
| Darnell Nurse | D | SJS | $3,700 | PIT @ SJS |
| Mavrik Bourque | RW | NSH | $3,700 | NSH @ ANA |
| Mavrik Bourque | RW | NSH | $3,700 | NSH @ ANA |
| Ivar Stenberg | LW | SJS | $3,600 | PIT @ SJS |
| Ivar Stenberg | LW | SJS | $3,600 | PIT @ SJS |
| Jonathan Marchessault | RW | NSH | $3,600 | NSH @ ANA |
| Jonathan Marchessault | RW | NSH | $3,600 | NSH @ ANA |
| Mason Marchment | LW | SJS | $3,600 | PIT @ SJS |
| Mason Marchment | LW | SJS | $3,600 | PIT @ SJS |
| Noah Hanifin | D | VGK | $3,600 | UTA @ VGK |
| Noah Hanifin | D | VGK | $3,600 | UTA @ VGK |
| Adam Edstrom | RW | NSH | $3,500 | NSH @ ANA |
| Adam Edstrom | RW | NSH | $3,500 | NSH @ ANA |
| Anders Lee | LW | UTA | $3,500 | UTA @ VGK |
| Anders Lee | LW | UTA | $3,500 | UTA @ VGK |
| Kris Letang | D | PIT | $3,500 | PIT @ SJS |
| Kris Letang | D | PIT | $3,500 | PIT @ SJS |
| Shane Wright | C | NSH | $3,500 | NSH @ ANA |
| Shane Wright | C | NSH | $3,500 | NSH @ ANA |
| Barrett Hayton | C | UTA | $3,400 | UTA @ VGK |
| Barrett Hayton | C | UTA | $3,400 | UTA @ VGK |
| Kailer Yamamoto | RW | UTA | $3,400 | UTA @ VGK |
| Kailer Yamamoto | RW | UTA | $3,400 | UTA @ VGK |
| Nick Robertson | RW | PIT | $3,400 | PIT @ SJS |
| Nick Robertson | RW | PIT | $3,400 | PIT @ SJS |
| Pavel Mintyukov | D | ANA | $3,400 | NSH @ ANA |
| Pavel Mintyukov | D | ANA | $3,400 | NSH @ ANA |
| Adam Wilsby | D | NSH | $3,300 | NSH @ ANA |
| Adam Wilsby | D | NSH | $3,300 | NSH @ ANA |
| Alex Killorn | LW | ANA | $3,300 | NSH @ ANA |
| Alex Killorn | LW | ANA | $3,300 | NSH @ ANA |
| Jack Drury | C | NSH | $3,300 | NSH @ ANA |
| Jack Drury | C | NSH | $3,300 | NSH @ ANA |
| Kiefer Sherwood | RW | SJS | $3,300 | PIT @ SJS |
| Kiefer Sherwood | RW | SJS | $3,300 | PIT @ SJS |
| Michael Misa | LW | SJS | $3,300 | PIT @ SJS |
| Michael Misa | LW | SJS | $3,300 | PIT @ SJS |
| Brady Skjei | D | NSH | $3,200 | NSH @ ANA |
| Brady Skjei | D | NSH | $3,200 | NSH @ ANA |
| Brayden McNabb | D | VGK | $3,200 | UTA @ VGK |
| Brayden McNabb | D | VGK | $3,200 | UTA @ VGK |
| Judd Caulfield | RW | ANA | $3,200 | NSH @ ANA |
| Judd Caulfield | RW | ANA | $3,200 | NSH @ ANA |
| Samuel Girard | D | PIT | $3,200 | PIT @ SJS |
| Samuel Girard | D | PIT | $3,200 | PIT @ SJS |
| Alexander Kerfoot | C | NSH | $3,100 | NSH @ ANA |
| Alexander Kerfoot | C | NSH | $3,100 | NSH @ ANA |
| Kaedan Korczak | D | PIT | $3,100 | PIT @ SJS |
| Kaedan Korczak | D | PIT | $3,100 | PIT @ SJS |
| Lawson Crouse | RW | UTA | $3,100 | UTA @ VGK |
| Lawson Crouse | RW | UTA | $3,100 | UTA @ VGK |
| Michael Kesselring | D | SJS | $3,100 | PIT @ SJS |
| Michael Kesselring | D | SJS | $3,100 | PIT @ SJS |
| Ross Colton | LW | NSH | $3,100 | NSH @ ANA |
Top 150 of 313. The API returns all of them.
Salary range by position
| Position | Salaries | Highest | Lowest |
|---|---|---|---|
| D | 110 | $6,600 | $2,500 |
| LW | 68 | $8,000 | $2,500 |
| RW | 64 | $6,900 | $2,500 |
| C | 56 | $8,800 | $2,500 |
| G | 15 | $8,100 | $7,300 |
Games on this slate
| Game | Start | Salaries |
|---|---|---|
| UTA @ VGK | Nov 12, 02:30 UTC | 102 |
| NSH @ ANA | Nov 12, 03:00 UTC | 106 |
| PIT @ SJS | Nov 12, 03:00 UTC | 105 |
More NHL slates
| Slate | Start | Salaries |
|---|---|---|
| Slate 156296 | Nov 12, 03:00 UTC | 112 |
| CAR @ SEA | Nov 12, 17:00 UTC | 114 |
| Featured | Nov 13, 00:00 UTC | 1,049 |
Get this slate as JSON
Every draftable on this slate with its salary, position, team and capture time. CSV works the same way.
Free plan, 50 requests a month, no card
curl --max-time 30 --fail-with-body 'https://draftkingsapi.com/api/v1/dfs/players?sport=NHL&slate_id=156295&limit=25' \
-H "X-User-Request: Build a DFS lineup tool from current salaries" \
-H "Authorization: Bearer $DRAFTKINGS_API_KEY"Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. No wagering: this service does not place, recommend or settle entries or bets. Every value carries its capture time. No row is a live offer or a recommendation.