Pick6 observations
Soccer Pick6 props
A prop can contain several observed two-sided quotes and other captured targets. Two-sided shape does not identify the provider primary market, whose designation is not retained. A multiplier is not decimal odds, a probability or an entry payout.
Snapshot built Nov 4, 2026, 00:57 UTC. Refreshes at most every 15 minutes.
Fouls Drawn
| Athlete | Observed two-sided quote | More / Less | One-sided ladder | Event | Captured |
|---|---|---|---|---|---|
| Jérémy Doku | n/a | No two-sided row | 2 rungs, 0.5 (0.5x) to 1.5 (0.6x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
| Elliot Anderson | n/a | No two-sided row | 2 rungs, 0.5 (0.5x) to 1.5 (0.7x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
| Iliman Ndiaye | n/a | No two-sided row | 2 rungs, 0.5 (0.5x) to 1.5 (0.8x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC Paused |
| Martin Baturina | n/a | No two-sided row | 2 rungs, 0.5 (0.5x) to 1.5 (0.8x) | LEN vs COM | Nov 3, 2026, 23:32 UTC |
| Antonio Nusa | n/a | No two-sided row | 2 rungs, 0.5 (0.5x) to 1.5 (0.8x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC Paused |
| Mamadou Diakhon | n/a | No two-sided row | 2 rungs, 0.5 (0.6x) to 1.5 (0.8x) | PSV vs CLU | Nov 3, 2026, 23:32 UTC |
| Phil Foden | n/a | No two-sided row | 2 rungs, 0.5 (0.6x) to 1.5 (0.8x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
| Samuele Ricci | n/a | No two-sided row | 2 rungs, 0.5 (0.6x) to 1.5 (0.8x) | LEN vs COM | Nov 3, 2026, 23:32 UTC |
| Allan | n/a | No two-sided row | 2 rungs, 0.5 (0.6x) to 1.5 (0.8x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
| Rocco Reitz | n/a | No two-sided row | 2 rungs, 0.5 (0.6x) to 1.5 (0.9x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
| Tasos Douvikas | n/a | No two-sided row | 2 rungs, 0.5 (0.6x) to 1.5 (0.9x) | LEN vs COM | Nov 3, 2026, 23:32 UTC |
| Ezechiel Banzuzi | n/a | No two-sided row | 2 rungs, 0.5 (0.6x) to 1.5 (0.9x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
| Christopher Nkunku | n/a | No two-sided row | 2 rungs, 0.5 (0.6x) to 1.5 (0.9x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
| Romeo Vermant | n/a | No two-sided row | 2 rungs, 0.5 (0.6x) to 1.5 (0.9x) | PSV vs CLU | Nov 3, 2026, 23:32 UTC |
| Kaiki | n/a | No two-sided row | 2 rungs, 0.5 (0.6x) to 1.5 (0.9x) | LEN vs COM | Nov 3, 2026, 23:32 UTC |
| Andrija Maksimovic | n/a | No two-sided row | 2 rungs, 0.5 (0.6x) to 1.5 (0.9x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
| Christoph Baumgartner | n/a | No two-sided row | 2 rungs, 0.5 (0.6x) to 1.5 (0.9x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
| Mateo Kovacic | n/a | No two-sided row | 2 rungs, 0.5 (0.6x) to 1.5 (0.9x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
| Brajan Gruda | n/a | No two-sided row | 2 rungs, 0.5 (0.6x) to 1.5 (0.9x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
| Nico Paz | n/a | No two-sided row | 2 rungs, 0.5 (0.6x) to 1.5 (1x) | LEN vs COM | Nov 3, 2026, 23:32 UTC |
| Mattia Liberali | n/a | No two-sided row | 2 rungs, 0.5 (0.6x) to 1.5 (1x) | LEN vs COM | Nov 3, 2026, 23:32 UTC |
| Rayan Cherki | n/a | No two-sided row | 2 rungs, 0.5 (0.6x) to 1.5 (0.9x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
| Maxence Caqueret | n/a | No two-sided row | 2 rungs, 0.5 (0.6x) to 1.5 (1x) | LEN vs COM | Nov 3, 2026, 23:32 UTC |
| Nicolò Tresoldi | n/a | No two-sided row | 2 rungs, 0.5 (0.6x) to 1.5 (1x) | PSV vs CLU | Nov 3, 2026, 23:32 UTC |
| Enzo Fernández | n/a | No two-sided row | 2 rungs, 0.5 (0.6x) to 1.5 (1x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
Showing 25 of 127 props, strongest recorded history first.
Saves
| Athlete | Observed two-sided quote | More / Less | One-sided ladder | Event | Captured |
|---|---|---|---|---|---|
| Gianluigi Donnarumma | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (5.3x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
| Gerónimo Rulli | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (5.3x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
| Ørjan Nyland | n/a | No two-sided row | 7 rungs, 1.5 (0.5x) to 7.5 (5.3x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
| Yann Sommer | n/a | No two-sided row | 6 rungs, 1.5 (0.5x) to 6.5 (4.3x) | PSV vs CLU | Nov 3, 2026, 23:32 UTC |
| Nordin Jackers | n/a | No two-sided row | 6 rungs, 1.5 (0.5x) to 6.5 (4.4x) | PSV vs CLU | Nov 3, 2026, 23:32 UTC |
| Régis Gurtner | n/a | No two-sided row | 6 rungs, 1.5 (0.5x) to 6.5 (6.4x) | LEN vs COM | Nov 3, 2026, 23:32 UTC Paused |
| Robin Risser | n/a | No two-sided row | 6 rungs, 1.5 (0.6x) to 6.5 (6.5x) | LEN vs COM | Nov 3, 2026, 23:32 UTC |
| Mathieu Gorgelin | n/a | No two-sided row | 6 rungs, 1.5 (0.6x) to 6.5 (6.5x) | LEN vs COM | Nov 3, 2026, 23:32 UTC |
| Robert Sánchez | n/a | No two-sided row | 5 rungs, 1.5 (0.6x) to 5.5 (3.7x) | LEN vs COM | Nov 3, 2026, 23:32 UTC |
| Jean Butez | n/a | No two-sided row | 5 rungs, 1.5 (0.6x) to 5.5 (3.7x) | LEN vs COM | Nov 3, 2026, 23:32 UTC |
| Matej Kovár | n/a | No two-sided row | 5 rungs, 1.5 (0.6x) to 5.5 (3.7x) | PSV vs CLU | Nov 3, 2026, 23:32 UTC |
| Nick Olij | n/a | No two-sided row | 5 rungs, 1.5 (0.6x) to 5.5 (3.7x) | PSV vs CLU | Nov 3, 2026, 23:32 UTC |
| Mauro Vigorito | n/a | No two-sided row | 5 rungs, 1.5 (0.6x) to 5.5 (4.1x) | LEN vs COM | Nov 3, 2026, 23:32 UTC |
Tackles
| Athlete | Observed two-sided quote | More / Less | One-sided ladder | Event | Captured |
|---|---|---|---|---|---|
| Mauro Júnior | n/a | No two-sided row | 7 rungs, 0.5 (0.5x) to 6.5 (13.9x) | PSV vs CLU | Nov 3, 2026, 23:32 UTC |
| Ridle Baku | n/a | No two-sided row | 7 rungs, 0.5 (0.5x) to 6.5 (12.1x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
| Max Finkgräfe | n/a | No two-sided row | 7 rungs, 0.5 (0.5x) to 6.5 (12.1x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
| Matheus Nunes | n/a | No two-sided row | 7 rungs, 0.5 (0.5x) to 6.5 (12.3x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
| Rocco Reitz | n/a | No two-sided row | 7 rungs, 0.5 (0.5x) to 6.5 (11.9x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
| Abdoul Koné | n/a | No two-sided row | 7 rungs, 0.5 (0.5x) to 6.5 (13.8x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
| Rayan Aït-Nouri | n/a | No two-sided row | 7 rungs, 0.5 (0.5x) to 6.5 (15.1x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
| Elliot Anderson | n/a | No two-sided row | 7 rungs, 0.5 (0.5x) to 6.5 (14.9x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
| Ayyoub Bouaddi | n/a | No two-sided row | 7 rungs, 0.5 (0.5x) to 6.5 (15.4x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
| Hugo Siquet | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (6.8x) | PSV vs CLU | Nov 3, 2026, 23:32 UTC |
| Noah Fernandez | n/a | No two-sided row | 7 rungs, 0.5 (0.5x) to 6.5 (14.7x) | PSV vs CLU | Nov 3, 2026, 23:32 UTC Paused |
| Mateo Kovacic | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (6.9x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC Paused |
| Nico Paz | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (7.3x) | LEN vs COM | Nov 3, 2026, 23:32 UTC |
| Ayoni Santos | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (8.6x) | PSV vs CLU | Nov 3, 2026, 23:32 UTC |
| Yacine Titraoui | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (7.9x) | LEN vs COM | Nov 3, 2026, 23:32 UTC Paused |
| Lukas Klostermann | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (8.1x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
| David Raum | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (7.9x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
| Christoph Baumgartner | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (8.6x) | RBL vs MCI | Nov 3, 2026, 23:32 UTC |
| Michaël Cuisance | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (10.4x) | LEN vs COM | Nov 3, 2026, 23:32 UTC |
| Yan Couto | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (10.1x) | LEN vs COM | Nov 3, 2026, 23:32 UTC |
| Amadou Haidara | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (10.1x) | LEN vs COM | Nov 3, 2026, 23:32 UTC |
| Félix Lemaréchal | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (9x) | PSV vs CLU | Nov 3, 2026, 23:32 UTC |
| Joaquin Seys | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (10.5x) | PSV vs CLU | Nov 3, 2026, 23:32 UTC Paused |
| Souleymane Sagnan | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (9.8x) | LEN vs COM | Nov 3, 2026, 23:32 UTC |
| Ryan Flamingo | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (10.2x) | PSV vs CLU | Nov 3, 2026, 23:32 UTC |
Showing 25 of 114 props, strongest recorded history first.
Assists
| Athlete | Observed two-sided quote | More / Less | One-sided ladder | Event | Captured |
|---|---|---|---|---|---|
| Rayan Cherki | n/a | No two-sided row | 2 rungs, 0.5 (1.5x) to 1.5 (6.9x) | RBL vs MCI | Nov 3, 2026, 23:26 UTC |
| Rayan Aït-Nouri | n/a | No two-sided row | 2 rungs, 0.5 (1.7x) to 1.5 (9.2x) | RBL vs MCI | Nov 3, 2026, 23:26 UTC |
| Jérémy Doku | n/a | No two-sided row | 2 rungs, 0.5 (1.7x) to 1.5 (9.7x) | RBL vs MCI | Nov 3, 2026, 23:26 UTC |
| Luis Milla | n/a | No two-sided row | 2 rungs, 0.5 (1.8x) to 1.5 (10.4x) | LEN vs COM | Nov 3, 2026, 23:26 UTC |
| Phil Foden | n/a | No two-sided row | 2 rungs, 0.5 (1.8x) to 1.5 (10.7x) | RBL vs MCI | Nov 3, 2026, 23:26 UTC |
| Sven Mijnans | n/a | No two-sided row | 2 rungs, 0.5 (1.9x) to 1.5 (12.6x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Allan | n/a | No two-sided row | 2 rungs, 0.5 (1.9x) to 1.5 (11.8x) | RBL vs MCI | Nov 3, 2026, 23:26 UTC |
| Amir Bouhamdi | n/a | No two-sided row | 2 rungs, 0.5 (2x) to 1.5 (13x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Filip Kostic | n/a | No two-sided row | 2 rungs, 0.5 (2x) to 1.5 (12.8x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Martin Baturina | n/a | No two-sided row | 2 rungs, 0.5 (2x) to 1.5 (13.2x) | LEN vs COM | Nov 3, 2026, 23:26 UTC |
| Ivan Perisic | n/a | No two-sided row | 2 rungs, 0.5 (2x) to 1.5 (13.3x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Maxence Caqueret | n/a | No two-sided row | 2 rungs, 0.5 (2.1x) to 1.5 (14.4x) | LEN vs COM | Nov 3, 2026, 23:26 UTC |
| Iliman Ndiaye | n/a | No two-sided row | 2 rungs, 0.5 (2x) to 1.5 (14x) | RBL vs MCI | Nov 3, 2026, 23:26 UTC |
| Hugo Siquet | n/a | No two-sided row | 2 rungs, 0.5 (2.1x) to 1.5 (15x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Dennis Man | n/a | No two-sided row | 2 rungs, 0.5 (2.1x) to 1.5 (14.8x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Nico Paz | n/a | No two-sided row | 2 rungs, 0.5 (2.2x) to 1.5 (15.8x) | LEN vs COM | Nov 3, 2026, 23:26 UTC |
| Erling Haaland | n/a | No two-sided row | 2 rungs, 0.5 (2.3x) to 1.5 (17x) | RBL vs MCI | Nov 3, 2026, 23:26 UTC |
| Esmir Bajraktarevic | n/a | No two-sided row | 2 rungs, 0.5 (2.2x) to 1.5 (16.6x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Elliot Anderson | n/a | No two-sided row | 2 rungs, 0.5 (2.1x) to 1.5 (15.1x) | RBL vs MCI | Nov 3, 2026, 23:26 UTC |
| Guus Til | n/a | No two-sided row | 2 rungs, 0.5 (2.3x) to 1.5 (17.5x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Félix Lemaréchal | n/a | No two-sided row | 2 rungs, 0.5 (2.3x) to 1.5 (17.3x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Hugo Vetlesen | n/a | No two-sided row | 2 rungs, 0.5 (2.4x) to 1.5 (19x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Michaël Cuisance | n/a | No two-sided row | 2 rungs, 0.5 (2.3x) to 1.5 (18.3x) | LEN vs COM | Nov 3, 2026, 23:26 UTC |
| Carlos Forbs | n/a | No two-sided row | 2 rungs, 0.5 (2.4x) to 1.5 (19.2x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Sergiño Dest | n/a | No two-sided row | 2 rungs, 0.5 (2.4x) to 1.5 (18.9x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
Showing 25 of 91 props, strongest recorded history first.
2+ Goals
| Athlete | Observed two-sided quote | More / Less | One-sided ladder | Event | Captured |
|---|---|---|---|---|---|
| Zlatko Tripic | n/a | No two-sided row | Yes 0.5 at 4.5x | VIK vs SAB | Nov 3, 2026, 23:26 UTC |
| Fábio Silva | n/a | No two-sided row | Yes 0.5 at 5x | BVB vs BET | Nov 3, 2026, 23:26 UTC |
| Endrick | n/a | No two-sided row | Yes 0.5 at 4.6x | AEK vs RMA | Nov 3, 2026, 23:26 UTC |
| Romano Postema | n/a | No two-sided row | Yes 0.5 at 4.2x | VIK vs SAB | Nov 3, 2026, 23:26 UTC |
| Erik Botheim | n/a | No two-sided row | Yes 0.5 at 3.7x | VIK vs SAB | Nov 3, 2026, 23:26 UTC |
| Tasos Douvikas | n/a | No two-sided row | Yes 0.5 at 4.5x | LEN vs COM | Nov 3, 2026, 23:26 UTC |
| Lewis Koumas | n/a | No two-sided row | Yes 0.5 at 3.6x | FEN vs LIV | Nov 3, 2026, 23:26 UTC |
| Guus Til | n/a | No two-sided row | Yes 0.5 at 4.1x | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Vinícius Júnior | n/a | No two-sided row | Yes 0.5 at 3.7x | AEK vs RMA | Nov 3, 2026, 23:26 UTC |
| Ricardo Pepi | n/a | No two-sided row | Yes 0.5 at 3.9x | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Nicolò Tresoldi | n/a | No two-sided row | Yes 0.5 at 3.7x | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Peter Christiansen | n/a | No two-sided row | Yes 0.5 at 3.1x | VIK vs SAB | Nov 3, 2026, 23:26 UTC |
| Floyd Samba | n/a | No two-sided row | Yes 0.5 at 3.3x | RBL vs MCI | Nov 3, 2026, 23:26 UTC |
| Alexander Isak | n/a | No two-sided row | Yes 0.5 at 2.8x | FEN vs LIV | Nov 3, 2026, 23:26 UTC |
| Kai Havertz | n/a | No two-sided row | Yes 0.5 at 2.7x | SLA vs ARS | Nov 3, 2026, 23:26 UTC |
| Viktor Gyökeres | n/a | No two-sided row | Yes 0.5 at 2.8x | SLA vs ARS | Nov 3, 2026, 23:26 UTC |
| Serhou Guirassy | n/a | No two-sided row | Yes 0.5 at 2.6x | BVB vs BET | Nov 3, 2026, 23:26 UTC |
| Carlos Espí | n/a | No two-sided row | Yes 0.5 at 2.1x | AEK vs RMA | Nov 3, 2026, 23:26 UTC |
| Erling Haaland | n/a | No two-sided row | Yes 0.5 at 1.9x | RBL vs MCI | Nov 3, 2026, 23:26 UTC |
| Kylian Mbappé | n/a | No two-sided row | Yes 0.5 at 1.3x | AEK vs RMA | Nov 3, 2026, 23:26 UTC |
Goals + Assists
| Athlete | Observed two-sided quote | More / Less | One-sided ladder | Event | Captured |
|---|---|---|---|---|---|
| Erling Haaland | n/a | No two-sided row | 3 rungs, 0.5 (0.7x) to 2.5 (3.9x) | RBL vs MCI | Nov 3, 2026, 23:26 UTC |
| Rayan Cherki | n/a | No two-sided row | 3 rungs, 0.5 (0.9x) to 2.5 (8.3x) | RBL vs MCI | Nov 3, 2026, 23:26 UTC |
| Floyd Samba | n/a | No two-sided row | 3 rungs, 0.5 (0.9x) to 2.5 (8.5x) | RBL vs MCI | Nov 3, 2026, 23:26 UTC |
| Guus Til | n/a | No two-sided row | 3 rungs, 0.5 (0.9x) to 2.5 (9.3x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Ricardo Pepi | n/a | No two-sided row | 3 rungs, 0.5 (0.9x) to 2.5 (10.4x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Nicolò Tresoldi | n/a | No two-sided row | 3 rungs, 0.5 (1x) to 2.5 (11.4x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Phil Foden | n/a | No two-sided row | 3 rungs, 0.5 (1x) to 2.5 (11.5x) | RBL vs MCI | Nov 3, 2026, 23:26 UTC |
| Ivan Perisic | n/a | No two-sided row | 3 rungs, 0.5 (1x) to 2.5 (13.1x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Sven Mijnans | n/a | No two-sided row | 3 rungs, 0.5 (1x) to 2.5 (12.7x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Tasos Douvikas | n/a | No two-sided row | 3 rungs, 0.5 (1x) to 2.5 (13.8x) | LEN vs COM | Nov 3, 2026, 23:26 UTC |
| Iliman Ndiaye | n/a | No two-sided row | 3 rungs, 0.5 (1x) to 2.5 (14.7x) | RBL vs MCI | Nov 3, 2026, 23:26 UTC |
| Jérémy Doku | n/a | No two-sided row | 3 rungs, 0.5 (1x) to 2.5 (14.3x) | RBL vs MCI | Nov 3, 2026, 23:26 UTC |
| Nico Paz | n/a | No two-sided row | 2 rungs, 0.5 (1.1x) to 1.5 (3.7x) | LEN vs COM | Nov 3, 2026, 23:26 UTC |
| Allan | n/a | No two-sided row | 2 rungs, 0.5 (1.1x) to 1.5 (3.6x) | RBL vs MCI | Nov 3, 2026, 23:26 UTC |
| Florian Thauvin | n/a | No two-sided row | 3 rungs, 0.5 (1x) to 2.5 (13.5x) | LEN vs COM | Nov 3, 2026, 23:26 UTC |
| Rayan Aït-Nouri | n/a | No two-sided row | 2 rungs, 0.5 (1.1x) to 1.5 (4x) | RBL vs MCI | Nov 3, 2026, 23:26 UTC |
| Thorgan Hazard | n/a | No two-sided row | 2 rungs, 0.5 (1.1x) to 1.5 (4.2x) | LEN vs COM | Nov 3, 2026, 23:26 UTC |
| Andrej Vasovic | n/a | No two-sided row | 2 rungs, 0.5 (1.2x) to 1.5 (4.4x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Martin Baturina | n/a | No two-sided row | 2 rungs, 0.5 (1.1x) to 1.5 (4.2x) | LEN vs COM | Nov 3, 2026, 23:26 UTC |
| Esmir Bajraktarevic | n/a | No two-sided row | 2 rungs, 0.5 (1.1x) to 1.5 (4.2x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Dennis Man | n/a | No two-sided row | 2 rungs, 0.5 (1.2x) to 1.5 (4.3x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Ruben van Bommel | n/a | No two-sided row | 2 rungs, 0.5 (1.2x) to 1.5 (4.4x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Amir Bouhamdi | n/a | No two-sided row | 2 rungs, 0.5 (1.2x) to 1.5 (4.6x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Maxence Caqueret | n/a | No two-sided row | 2 rungs, 0.5 (1.2x) to 1.5 (4.5x) | LEN vs COM | Nov 3, 2026, 23:26 UTC |
| Florian Sotoca | n/a | No two-sided row | 2 rungs, 0.5 (1.2x) to 1.5 (5.1x) | LEN vs COM | Nov 3, 2026, 23:26 UTC |
Showing 25 of 109 props, strongest recorded history first.
Shots
| Athlete | Observed two-sided quote | More / Less | One-sided ladder | Event | Captured |
|---|---|---|---|---|---|
| Guus Til | n/a | No two-sided row | 7 rungs, 0.5 (0.5x) to 6.5 (10.7x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Rayan Cherki | n/a | No two-sided row | 7 rungs, 0.5 (0.5x) to 6.5 (10.4x) | RBL vs MCI | Nov 3, 2026, 23:26 UTC |
| Tasos Douvikas | n/a | No two-sided row | 7 rungs, 0.5 (0.5x) to 6.5 (11.3x) | LEN vs COM | Nov 3, 2026, 23:26 UTC |
| Andrej Vasovic | n/a | No two-sided row | 7 rungs, 0.5 (0.5x) to 6.5 (12x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Dennis Man | n/a | No two-sided row | 7 rungs, 0.5 (0.5x) to 6.5 (10.7x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Florian Sotoca | n/a | No two-sided row | 7 rungs, 0.5 (0.5x) to 6.5 (12x) | LEN vs COM | Nov 3, 2026, 23:26 UTC |
| Franjo Ivanovic | n/a | No two-sided row | 7 rungs, 0.5 (0.5x) to 6.5 (11.1x) | LEN vs COM | Nov 3, 2026, 23:26 UTC |
| Ruben van Bommel | n/a | No two-sided row | 7 rungs, 0.5 (0.5x) to 6.5 (13x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Ivan Perisic | n/a | No two-sided row | 7 rungs, 0.5 (0.5x) to 6.5 (13.4x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Phil Foden | n/a | No two-sided row | 7 rungs, 0.5 (0.5x) to 6.5 (13.1x) | RBL vs MCI | Nov 3, 2026, 23:26 UTC |
| Erling Haaland | n/a | No two-sided row | 8 rungs, 1.5 (0.5x) to 8.5 (9.6x) | RBL vs MCI | Nov 3, 2026, 23:26 UTC |
| Romeo Vermant | n/a | No two-sided row | 7 rungs, 0.5 (0.5x) to 6.5 (15.3x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Iliman Ndiaye | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (7x) | RBL vs MCI | Nov 3, 2026, 23:26 UTC |
| Amir Bouhamdi | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (6.8x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Junior Kadile | n/a | No two-sided row | 7 rungs, 0.5 (0.5x) to 6.5 (11.6x) | LEN vs COM | Nov 3, 2026, 23:26 UTC |
| Rayan Aït-Nouri | n/a | No two-sided row | 7 rungs, 0.5 (0.5x) to 6.5 (14.3x) | RBL vs MCI | Nov 3, 2026, 23:26 UTC |
| Florian Thauvin | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (7.2x) | LEN vs COM | Nov 3, 2026, 23:26 UTC |
| Christopher Nkunku | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (9.3x) | RBL vs MCI | Nov 3, 2026, 23:26 UTC Paused |
| Filip Kostic | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (9.6x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Rômulo | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (9.4x) | RBL vs MCI | Nov 3, 2026, 23:26 UTC |
| Jan Virgili | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (8.1x) | PSV vs CLU | Nov 3, 2026, 23:26 UTC |
| Martin Baturina | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (10.5x) | LEN vs COM | Nov 3, 2026, 23:26 UTC Paused |
| Johan Bakayoko | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (12.2x) | RBL vs MCI | Nov 3, 2026, 23:26 UTC |
| Enzo Fernández | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (12.4x) | RBL vs MCI | Nov 3, 2026, 23:26 UTC |
| Thorgan Hazard | n/a | No two-sided row | 6 rungs, 0.5 (0.5x) to 5.5 (12.3x) | LEN vs COM | Nov 3, 2026, 23:26 UTC |
Showing 25 of 114 props, strongest recorded history first.
Shots on Target
| Athlete | Observed two-sided quote | More / Less | One-sided ladder | Event | Captured |
|---|---|---|---|---|---|
| Erling Haaland | n/a | No two-sided row | 5 rungs, 0.5 (0.6x) to 4.5 (8.1x) | RBL vs MCI | Nov 3, 2026, 23:21 UTC |
| Floyd Samba | n/a | No two-sided row | 5 rungs, 0.5 (0.6x) to 4.5 (14.1x) | RBL vs MCI | Nov 3, 2026, 23:21 UTC |
| Nico Paz | n/a | No two-sided row | 5 rungs, 0.5 (0.6x) to 4.5 (19.5x) | LEN vs COM | Nov 3, 2026, 23:21 UTC |
| Allan | n/a | No two-sided row | 4 rungs, 0.5 (0.6x) to 3.5 (7.3x) | RBL vs MCI | Nov 3, 2026, 23:21 UTC |
| Ricardo Pepi | n/a | No two-sided row | 4 rungs, 0.5 (0.6x) to 3.5 (7.7x) | PSV vs CLU | Nov 3, 2026, 23:21 UTC |
| Nicolò Tresoldi | n/a | No two-sided row | 4 rungs, 0.5 (0.7x) to 3.5 (8.9x) | PSV vs CLU | Nov 3, 2026, 23:21 UTC |
| Tasos Douvikas | n/a | No two-sided row | 4 rungs, 0.5 (0.7x) to 3.5 (10.8x) | LEN vs COM | Nov 3, 2026, 23:21 UTC |
| Romeo Vermant | n/a | No two-sided row | 4 rungs, 0.5 (0.7x) to 3.5 (11.9x) | PSV vs CLU | Nov 3, 2026, 23:21 UTC |
| Rayan Aït-Nouri | n/a | No two-sided row | 4 rungs, 0.5 (0.7x) to 3.5 (12.4x) | RBL vs MCI | Nov 3, 2026, 23:21 UTC |
