draftkings apiDashboard ↗

Pick6 observations

NHL Pick6 players

Athletes with a sufficient record come first, whether or not they have a current row: at least 3 main-line moves or 10 multiplier changes, across 3 capture clocks and a 2-hour span.

Snapshot built Nov 3, 2026, 22:46 UTC. Refreshes at most every 15 minutes.

416Athletes
113With a sufficient record
415With current rows

Directory

AthleteTeamMain-line movesMultiplier changesCapturesLast capturedRecord
Alex TuchWSH22318Nov 3, 2026, 22:39 UTCSufficient
Arseny GritsyukNJD12618Nov 3, 2026, 22:39 UTCSufficient
Dougie HamiltonNJD22018Nov 3, 2026, 22:39 UTCSufficient
Cutter GauthierANA12318Nov 3, 2026, 22:39 UTCSufficient
Mikko RantanenDAL02718Nov 3, 2026, 22:39 UTCSufficient
Kirill KaprizovMIN02517Nov 3, 2026, 22:39 UTCSufficient
Matt BoldyMIN02318Nov 3, 2026, 22:39 UTCSufficient
Owen TippettPHI02318Nov 3, 2026, 22:39 UTCSufficient
Anthony CirelliTBL02218Nov 3, 2026, 22:39 UTCSufficient
Porter MartonePHI02218Nov 3, 2026, 22:39 UTCSufficient
Beckett SenneckeANA02118Nov 3, 2026, 22:39 UTCSufficient
Cole CaufieldMTL02118Nov 3, 2026, 22:39 UTCSufficient
Wyatt JohnstonDAL02118Nov 3, 2026, 22:39 UTCSufficient
Connor McDavidEDM02018Nov 3, 2026, 22:39 UTCSufficient
Dylan GuentherUTA02018Nov 3, 2026, 22:39 UTCSufficient
Timo MeierNJD02018Nov 3, 2026, 22:39 UTCSufficient
Zack BolducMTL02018Nov 3, 2026, 22:39 UTCSufficient
Brandon HagelTBL21818Nov 3, 2026, 22:39 UTCSufficient
Jake GuentzelTBL21718Nov 3, 2026, 22:39 UTCSufficient
Erik KarlssonPIT21417Nov 3, 2026, 22:39 UTCSufficient
Nikita KucherovTBL21418Nov 3, 2026, 22:39 UTCSufficient
Jason RobertsonDAL11718Nov 3, 2026, 22:39 UTCSufficient
Jack HughesNJD11616Nov 3, 2026, 22:39 UTCSufficient
Leo CarlssonANA11618Nov 3, 2026, 22:39 UTCSufficient
Luke HughesNJD11618Nov 3, 2026, 22:39 UTCSufficient
Quinn HughesMIN11618Nov 3, 2026, 22:39 UTCSufficient
Roope HintzDAL11618Nov 3, 2026, 22:39 UTCSufficient
Alex OvechkinWSH21114Nov 3, 2026, 22:39 UTCSufficient
Kyle ConnorWPG01918Nov 3, 2026, 22:39 UTCSufficient
Miro HeiskanenDAL01917Nov 3, 2026, 22:39 UTCSufficient
Arttu HyryDAL01817Nov 3, 2026, 22:39 UTCSufficient
Dylan StromeWSH01818Nov 3, 2026, 22:39 UTCSufficient
Jackson LaCombeANA01819Nov 3, 2026, 22:39 UTCSufficient
Matvei MichkovPHI01817Nov 3, 2026, 22:39 UTCSufficient
Michael CarconeUTA01818Nov 3, 2026, 22:39 UTCSufficient
Noah DobsonMTL01818Nov 3, 2026, 22:39 UTCSufficient
Seth JarvisCAR01817Nov 3, 2026, 22:39 UTCSufficient
Steven StamkosNSH01818Nov 3, 2026, 22:39 UTCSufficient
Blake ColemanMIN01718Nov 3, 2026, 22:39 UTCSufficient
Filip ForsbergNSH01718Nov 3, 2026, 22:39 UTCSufficient
Filip HronekVAN01720Nov 3, 2026, 22:39 UTCSufficient
Joel Eriksson EkMIN01718Nov 3, 2026, 22:39 UTCSufficient
Lane HutsonMTL01718Nov 3, 2026, 22:39 UTCSufficient
Leon DraisaitlEDM01718Nov 3, 2026, 22:39 UTCSufficient
Brayden PointTBL01617Nov 3, 2026, 22:39 UTCSufficient
Clayton KellerUTA01618Nov 3, 2026, 22:39 UTCSufficient
Devon ToewsCOL01618Nov 3, 2026, 22:39 UTCSufficient
Jackson BlakeCAR01618Nov 3, 2026, 22:39 UTCSufficient
Jordan KyrouWSH11218Nov 3, 2026, 22:39 UTCSufficient
Juraj SlafkovskyMTL01616Nov 3, 2026, 22:39 UTCSufficient
Nico HischierNJD01618Nov 3, 2026, 22:39 UTCSufficient
Travis KonecnyPHI01618Nov 3, 2026, 22:39 UTCSufficient
Trevor ZegrasPHI01618Nov 3, 2026, 22:39 UTCSufficient
William NylanderTOR01617Nov 3, 2026, 22:39 UTCSufficient
Alex KillornANA01518Nov 3, 2026, 22:39 UTCSufficient
Darren RaddyshTOR01518Nov 3, 2026, 22:39 UTCSufficient
Jonathan LekkerimakiVAN01518Nov 3, 2026, 22:39 UTCSufficient
Logan CooleyUTA01518Nov 3, 2026, 22:39 UTCSufficient
Max ShabanovMIN01518Nov 3, 2026, 22:39 UTCSufficient
Tyson FoersterPHI01515Nov 3, 2026, 22:39 UTCSufficient
Adam FoxNYR01418Nov 3, 2026, 22:39 UTCSufficient
Alex DeBrincatDET01418Nov 3, 2026, 22:39 UTCSufficient
Brock BoeserVAN01418Nov 3, 2026, 22:39 UTCSufficient
Cole HutsonWSH01418Nov 3, 2026, 22:39 UTCSufficient
Cole SillingerCBJ01415Nov 3, 2026, 22:39 UTCSufficient
Jack EichelVGK01421Nov 3, 2026, 22:39 UTCSufficient
Jesper BrattNJD01414Nov 3, 2026, 22:39 UTCSufficient
Judd CaulfieldANA01413Nov 3, 2026, 22:33 UTCSufficient
Lucas RaymondDET01418Nov 3, 2026, 22:39 UTCSufficient
Mikael GranlundANA01418Nov 3, 2026, 22:39 UTCSufficient
Neal PionkWPG01418Nov 3, 2026, 22:39 UTCSufficient
Viktor ArvidssonDET01417Nov 3, 2026, 22:39 UTCSufficient
Nathan MacKinnonCOL01316Nov 3, 2026, 22:39 UTCSufficient
Oliver BonkPHI01320Nov 3, 2026, 22:39 UTCSufficient
Jack RoslovicTOR01215Nov 3, 2026, 22:33 UTCSufficient
Linus KarlssonVAN01213Nov 3, 2026, 22:33 UTCSufficient
Logan StankovenCAR01218Nov 3, 2026, 22:39 UTCSufficient
Mikhail SergachevUTA01218Nov 3, 2026, 22:39 UTCSufficient
Nick SchmaltzUTA01218Nov 3, 2026, 22:39 UTCSufficient
Pavel DorofeyevNYR01218Nov 3, 2026, 22:39 UTCSufficient
Rickard RakellPIT01218Nov 3, 2026, 22:39 UTCSufficient
Roger McQueenANA01212Nov 3, 2026, 22:33 UTCSufficient
Ryan Nugent-HopkinsEDM01218Nov 3, 2026, 22:39 UTCSufficient
Sidney CrosbyPIT01218Nov 3, 2026, 22:39 UTCSufficient
Travis SanheimPHI01220Nov 3, 2026, 22:39 UTCSufficient
Tristan LuneauANA01218Nov 3, 2026, 22:39 UTCSufficient
Aliaksei ProtasWSH01117Nov 3, 2026, 22:39 UTCSufficient
Auston MatthewsTOR01118Nov 3, 2026, 22:39 UTCSufficient
Brendan GallagherVAN01112Nov 3, 2026, 22:33 UTCSufficient
Cale MakarCOL01119Nov 3, 2026, 22:39 UTCSufficient
Dylan HollowaySTL01118Nov 3, 2026, 22:39 UTCSufficient
Easton CowanTOR01118Nov 3, 2026, 22:39 UTCSufficient
Evan BouchardEDM01120Nov 3, 2026, 22:39 UTCSufficient
Gabe PerreaultNYR01114Nov 3, 2026, 22:39 UTCSufficient
Jimmy SnuggerudSTL01118Nov 3, 2026, 22:39 UTCSufficient
Kasperi KapanenEDM01117Nov 3, 2026, 22:39 UTCSufficient
Luke EvangelistaNJD01118Nov 3, 2026, 22:39 UTCSufficient
Mika ZibanejadNYR01118Nov 3, 2026, 22:39 UTCSufficient
Nikolaj EhlersCAR01118Nov 3, 2026, 22:39 UTCSufficient
Tom WilsonWSH01118Nov 3, 2026, 22:39 UTCSufficient
Tommy NovakPIT01118Nov 3, 2026, 22:39 UTCSufficient
Alexis LafreniereNYR01018Nov 3, 2026, 22:39 UTCSufficient
Christian DvorakPHI01015Nov 3, 2026, 22:39 UTCSufficient
Jamie DrysdalePHI0109Nov 3, 2026, 22:39 UTCSufficient
John CarlsonTBL01018Nov 3, 2026, 22:39 UTCSufficient
Mark ScheifeleWPG01018Nov 3, 2026, 22:39 UTCSufficient
Nick PaulTOR01014Nov 3, 2026, 22:39 UTCSufficient
Robert ThomasSTL01018Nov 3, 2026, 22:39 UTCSufficient
Ross ColtonNSH01017Nov 3, 2026, 22:39 UTCSufficient
Ryan O'ReillyNSH01018Nov 3, 2026, 22:39 UTCSufficient
Thomas HarleyDAL01018Nov 3, 2026, 22:39 UTCSufficient
Tomas HertlVGK01018Nov 3, 2026, 22:39 UTCSufficient
Vincent TrocheckUTA01018Nov 3, 2026, 22:39 UTCSufficient
Arturs SilovsPIT192Nov 3, 2026, 20:49 UTCThin
Sergei BobrovskyTOR172Nov 3, 2026, 20:49 UTCThin
Connor HellebuyckNJD162Nov 3, 2026, 20:49 UTCThin
Jake OettingerDAL162Nov 3, 2026, 20:49 UTCThin
Jesper WallstedtMIN162Nov 3, 2026, 20:49 UTCThin
Kevin LankinenVAN162Nov 3, 2026, 20:49 UTCThin
Logan ThompsonWSH162Nov 3, 2026, 20:49 UTCThin
Anders LeeUTA0918Nov 3, 2026, 22:39 UTCThin
Brock NelsonCOL0918Nov 3, 2026, 22:39 UTCThin
Cole PerfettiWPG0918Nov 3, 2026, 22:39 UTCThin
Jake DeBruskVAN0918Nov 3, 2026, 22:39 UTCThin
Mark JankowskiCAR0917Nov 3, 2026, 22:39 UTCThin
Roman JosiNSH0917Nov 3, 2026, 22:39 UTCThin
Ryan LeonardWSH0914Nov 3, 2026, 22:39 UTCThin
Shayne GostisbehereCAR0918Nov 3, 2026, 22:39 UTCThin
Trevor ConnellyVGK0918Nov 3, 2026, 22:39 UTCThin
Vasily PodkolzinEDM0918Nov 3, 2026, 22:39 UTCThin
Charlie CoyleCBJ0818Nov 3, 2026, 22:39 UTCThin
Drew O'ConnorVAN0812Nov 3, 2026, 22:33 UTCThin
Emmitt FinnieDET0818Nov 3, 2026, 22:39 UTCThin
Gabriel VilardiWPG0818Nov 3, 2026, 22:39 UTCThin
Jacob FowlerMTL142Nov 3, 2026, 20:49 UTCThin
Mark StoneVGK0818Nov 3, 2026, 22:39 UTCThin
Mavrik BourqueNSH0817Nov 3, 2026, 22:39 UTCThin
Tristan JarryEDM082Nov 3, 2026, 20:49 UTCThin
Tyler SeguinDAL0817Nov 3, 2026, 22:39 UTCThin
Andrew CoppDET0718Nov 3, 2026, 22:39 UTCThin
Artturi LehkonenCOL0715Nov 3, 2026, 22:39 UTCThin
Bobby BrinkMIN079Nov 3, 2026, 22:39 UTCThin
Frank VatranoANA0710Nov 3, 2026, 20:49 UTCThin
Gage GoncalvesTBL0717Nov 3, 2026, 22:39 UTCThin
Ivan ProvorovCBJ0712Nov 3, 2026, 22:33 UTCThin
Jake EvansMTL079Nov 3, 2026, 22:39 UTCThin
Jake NeighboursSTL0718Nov 3, 2026, 22:39 UTCThin
Jakob ChychrunWSH0718Nov 3, 2026, 22:39 UTCThin
Lawson CrouseUTA0717Nov 3, 2026, 22:39 UTCThin
MacKenzie WeegarUTA0719Nov 3, 2026, 22:39 UTCThin
Mason McTavishSTL0718Nov 3, 2026, 22:39 UTCThin
Mathieu OlivierCBJ0712Nov 3, 2026, 22:33 UTCThin
Morgan RiellyTOR079Nov 3, 2026, 22:39 UTCThin
Moritz SeiderDET0718Nov 3, 2026, 22:39 UTCThin
Phillip DanaultMTL0715Nov 3, 2026, 22:39 UTCThin
Sebastian AhoCAR0718Nov 3, 2026, 22:39 UTCThin
Zach WerenskiCBJ0718Nov 3, 2026, 22:39 UTCThin
Barrett HaytonUTA0617Nov 3, 2026, 22:39 UTCThin
Ben KindelPIT0618Nov 3, 2026, 22:39 UTCThin
Connor DewarPIT0612Nov 3, 2026, 22:33 UTCThin
Conor GarlandCBJ0615Nov 3, 2026, 22:39 UTCThin
Dan VladarPHI062Nov 3, 2026, 20:49 UTCThin
Egor ChinakhovPIT0614Nov 3, 2026, 22:39 UTCThin
Ivan BarbashevVGK0618Nov 3, 2026, 22:39 UTCThin
Jamie BennDAL069Nov 3, 2026, 22:39 UTCThin
J.J. MoserTBL0613Nov 3, 2026, 22:39 UTCThin
Matthew KniesCBJ0618Nov 3, 2026, 22:39 UTCThin
Mitch MarnerVGK0618Nov 3, 2026, 22:39 UTCThin
Nazem KadriCOL0618Nov 3, 2026, 22:39 UTCThin
Nils HoglanderNSH069Nov 3, 2026, 22:39 UTCThin
Will CuylleNYR0617Nov 3, 2026, 22:39 UTCThin
William CarrierCAR0617Nov 3, 2026, 22:39 UTCThin
Adam FantilliCBJ0518Nov 3, 2026, 22:39 UTCThin
Brett HowdenVGK0517Nov 3, 2026, 22:39 UTCThin
Denton MateychukCBJ0512Nov 3, 2026, 22:33 UTCThin
Gavin McKennaTOR0513Nov 3, 2026, 22:39 UTCThin
Jaccob SlavinCAR0515Nov 3, 2026, 22:39 UTCThin
Jake McCabeTOR0510Nov 3, 2026, 22:39 UTCThin
Justin FaulkDET0517Nov 3, 2026, 22:39 UTCThin
Kaiden GuhleMTL0515Nov 3, 2026, 22:39 UTCThin
Marco RossiVAN059Nov 3, 2026, 22:39 UTCThin
Martin NecasCOL0518Nov 3, 2026, 22:39 UTCThin
Michael McCarronMIN0515Nov 3, 2026, 22:39 UTCThin
Oliver Ekman-LarssonTOR059Nov 3, 2026, 22:39 UTCThin
Philip BrobergSTL0518Nov 3, 2026, 22:39 UTCThin
Pierre-Luc DuboisWSH059Nov 3, 2026, 22:39 UTCThin
Sean WalkerCAR0516Nov 3, 2026, 22:39 UTCThin
Tye KartyeNYR0517Nov 3, 2026, 22:39 UTCThin
William KarlssonVGK0513Nov 3, 2026, 22:39 UTCThin
Alexandre TexierMTL0412Nov 3, 2026, 22:39 UTCThin
Andrei SvechnikovCAR0412Nov 3, 2026, 22:39 UTCThin
Braden SchneiderNYR0412Nov 3, 2026, 22:33 UTCThin
Chris KreiderMTL049Nov 3, 2026, 22:39 UTCThin
Connor McMichaelSTL0413Nov 3, 2026, 22:39 UTCThin
Denver BarkeyPHI047Nov 3, 2026, 22:39 UTCThin
Drew HellesonANA049Nov 3, 2026, 22:39 UTCThin
Jeremy LauzonVGK0412Nov 3, 2026, 22:33 UTCThin
Jonas BrodinMIN049Nov 3, 2026, 22:39 UTCThin
Jordan MartinookCAR0414Nov 3, 2026, 22:39 UTCThin
Josh AndersonMTL0416Nov 3, 2026, 22:39 UTCThin
Kent JohnsonCBJ0418Nov 3, 2026, 22:39 UTCThin
Michael Brandsegg-NygardDET0418Nov 3, 2026, 22:39 UTCThin
Nick RobertsonPIT0412Nov 3, 2026, 22:33 UTCThin
Noah HanifinVGK0413Nov 3, 2026, 22:39 UTCThin
Pavel BuchnevichSTL0413Nov 3, 2026, 22:39 UTCThin
Rasmus AnderssonVGK0413Nov 3, 2026, 22:39 UTCThin
Shane WrightNSH049Nov 3, 2026, 22:39 UTCThin
Valeri NichushkinCBJ0418Nov 3, 2026, 22:39 UTCThin
Ville KoivunenPIT049Nov 3, 2026, 22:39 UTCThin
Zeev BuiumVAN049Nov 3, 2026, 22:39 UTCThin
Alex NewhookMTL036Nov 3, 2026, 22:39 UTCThin
Alexandre CarrierMTL038Nov 3, 2026, 22:39 UTCThin
Anthony ManthaNJD039Nov 3, 2026, 22:39 UTCThin
Boone JennerWSH039Nov 3, 2026, 22:33 UTCThin
Cole KnublePHI037Nov 3, 2026, 22:39 UTCThin
Connor BrownNJD037Nov 3, 2026, 22:39 UTCThin
Connor MurphyEDM036Nov 3, 2026, 20:54 UTCThin
Juuse SarosNSH032Nov 3, 2026, 20:49 UTCThin
K'Andre MillerCAR037Nov 3, 2026, 22:39 UTCThin
Noah CatesPHI037Nov 3, 2026, 22:39 UTCThin
Oliver KapanenMTL037Nov 3, 2026, 22:39 UTCThin
Pontus HolmbergTBL0315Nov 3, 2026, 22:39 UTCThin
Sam MalinskiCOL0312Nov 3, 2026, 22:33 UTCThin
Sean CouturierPHI037Nov 3, 2026, 22:39 UTCThin
Sebastian CossaUTA032Nov 3, 2026, 20:49 UTCThin
Shea TheodoreVGK0314Nov 3, 2026, 22:39 UTCThin
Adam EdstromNSH029Nov 3, 2026, 22:33 UTCThin
Adam JiricekSTL024Nov 3, 2026, 20:49 UTCThin
Adam LowryWPG025Nov 3, 2026, 22:39 UTCThin
Adam WilsbyNSH024Nov 3, 2026, 20:49 UTCThin
Alex IafalloWPG025Nov 3, 2026, 22:39 UTCThin
Alexander KerfootNSH024Nov 3, 2026, 20:49 UTCThin
Alexey ToropchenkoSTL024Nov 3, 2026, 20:49 UTCThin
Amadeus LombardiNJD024Nov 3, 2026, 20:49 UTCThin
Artem DudaUTA024Nov 3, 2026, 20:49 UTCThin
Brady SkjeiNSH027Nov 3, 2026, 22:39 UTCThin
Braeden BowmanVGK029Nov 3, 2026, 22:39 UTCThin
Brandon CarloSTL024Nov 3, 2026, 20:49 UTCThin
Brandon DuhaimeTOR024Nov 3, 2026, 20:49 UTCThin
Brent BurnsCOL024Nov 3, 2026, 20:49 UTCThin
Cam FowlerSTL025Nov 3, 2026, 22:39 UTCThin
Cam TalbotCBJ022Nov 3, 2026, 20:49 UTCThin
Cam YorkPHI029Nov 3, 2026, 22:39 UTCThin
Charle-Edouard D'AstousTBL029Nov 3, 2026, 22:39 UTCThin
Cody GlassNJD024Nov 3, 2026, 20:49 UTCThin
Danila YurovMIN025Nov 3, 2026, 22:39 UTCThin
David SpacekMIN027Nov 3, 2026, 22:39 UTCThin
Dmitri SimashevUTA024Nov 3, 2026, 20:49 UTCThin
Dmitri VoronkovCBJ024Nov 3, 2026, 20:49 UTCThin
Dylan GarandNYR022Nov 3, 2026, 20:49 UTCThin
Dylan SambergWPG026Nov 3, 2026, 22:39 UTCThin
Elias-Nils PetterssonVAN024Nov 3, 2026, 20:49 UTCThin
Eric RobinsonCAR024Nov 3, 2026, 20:49 UTCThin
Filip HallanderEDM024Nov 3, 2026, 20:49 UTCThin
Florian XhekajMTL027Nov 3, 2026, 22:39 UTCThin
Haydn FleuryWPG025Nov 3, 2026, 22:39 UTCThin
Ilya ProtasWSH024Nov 3, 2026, 20:49 UTCThin
Isak RosenWPG025Nov 3, 2026, 22:39 UTCThin
Jack DruryNSH024Nov 3, 2026, 20:49 UTCThin
Jack McBainUTA024Nov 3, 2026, 20:49 UTCThin
Jaden SchwartzCOL0217Nov 3, 2026, 22:39 UTCThin
Jamie OleksiakVAN024Nov 3, 2026, 20:49 UTCThin
Jason DickinsonEDM024Nov 3, 2026, 20:49 UTCThin
Jeff MalottANA024Nov 3, 2026, 20:49 UTCThin
Jesper BoqvistNJD024Nov 3, 2026, 20:49 UTCThin
Joel KivirantaDAL024Nov 3, 2026, 20:49 UTCThin
J.T. MillerNYR0215Nov 3, 2026, 22:39 UTCThin
Justin BarronSTL024Nov 3, 2026, 20:49 UTCThin
Liam O'BrienUTA024Nov 3, 2026, 20:49 UTCThin
Liam OhgrenVAN024Nov 3, 2026, 20:49 UTCThin
Luca Del Bel BelluzCBJ024Nov 3, 2026, 20:49 UTCThin
Mathieu JosephEDM027Nov 3, 2026, 22:39 UTCThin
Matt RoyWSH024Nov 3, 2026, 20:49 UTCThin
Morgan BarronWPG025Nov 3, 2026, 22:39 UTCThin
Nick SeelerPHI027Nov 3, 2026, 22:39 UTCThin
Nico SturmMIN027Nov 3, 2026, 22:39 UTCThin
Nicolas RoyCOL024Nov 3, 2026, 20:49 UTCThin
Noah WarrenANA024Nov 3, 2026, 20:49 UTCThin
Noel AcciariPHI027Nov 3, 2026, 22:39 UTCThin
Owen MichaelsEDM024Nov 3, 2026, 20:49 UTCThin
Pavel MintyukovANA024Nov 3, 2026, 20:49 UTCThin
Ryan HartmanMIN027Nov 3, 2026, 22:39 UTCThin
Sam ColangeloANA024Nov 3, 2026, 20:49 UTCThin
Simon BenoitPHI027Nov 3, 2026, 22:39 UTCThin
Timothy LiljegrenWSH024Nov 3, 2026, 20:49 UTCThin
T.J. HughesCOL0215Nov 3, 2026, 22:39 UTCThin
Tom WillanderVAN024Nov 3, 2026, 20:49 UTCThin
Viggo BjorckWPG025Nov 3, 2026, 22:39 UTCThin
Vladislav GavrikovNYR025Nov 3, 2026, 22:39 UTCThin
Yakov TreninMIN027Nov 3, 2026, 22:39 UTCThin
Zack MacEwenTOR024Nov 3, 2026, 20:49 UTCThin
Alberts SmitsNYR013Nov 3, 2026, 20:49 UTCThin
Alex FormentonEDM014Nov 3, 2026, 20:49 UTCThin
Andrei KuzmenkoPIT015Nov 3, 2026, 22:39 UTCThin
Andrew PeekeUTA013Nov 3, 2026, 20:33 UTCThin
Anthony BeauvillierWSH014Nov 3, 2026, 20:49 UTCThin
Arber XhekajMTL014Nov 3, 2026, 22:39 UTCThin
Blake LizottePIT014Nov 3, 2026, 20:49 UTCThin
Brad LambertWPG013Nov 3, 2026, 20:33 UTCThin
Brayden McNabbVGK016Nov 3, 2026, 22:39 UTCThin

116 further athletes have neither a sufficient record nor a current row, or fall past this bounded list.

Related

Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. Technical access is not a redistribution license. No wagering: this service does not place, recommend or settle entries or bets. Information only. Every value is a stored observation with its capture clock, and no row is a live offer, a recommendation or a guarantee of what is available now.