Coverage denominators
Completeness denominators
What we know exists against what we actually hold. Each denominator is our own known inventory and is defined below, because no independent list of the full board exists. Companion to the dated coverage report.
Snapshot built Nov 3, 2026, 22:40 UTC. A scheduled job rebuilds it about every 30 minutes, so ages and states are as of that build.
Pick6 by league
Sport, group and category targets this service has discovered in pick6_discovery_targets. This is the known inventory, not an independent count of the full Pick6 board. Current means observed within 15 min 00 s. Recent means within 3 hours.
| League | Known targets | Active | Complete | Current | Known categories | Categories captured | Retained rows | Recent rows | Current rows |
|---|---|---|---|---|---|---|---|---|---|
| CBB | 12 | 6 | 6 | 5 | 6 | 6 | 160 | 160 | 135 |
| CFB | 33 | 19 | 19 | 0 | 11 | 11 | 2,201 | 2,201 | 0 |
| CS | 4 | 4 | 4 | 0 | 4 | 4 | 150 | 150 | 0 |
| LOL | 6 | 3 | 3 | 0 | 3 | 3 | 22 | 22 | 0 |
| NBA | 0 | 0 | 0 | 0 | 0 | 0 | 2,637 | 0 | 0 |
| NFL | 27 | 17 | 17 | 3 | 10 | 10 | 1,329 | 1,313 | 261 |
| NHL | 8 | 8 | 8 | 2 | 8 | 8 | 3,839 | 3,839 | 2,003 |
| SOCCER | 15 | 15 | 15 | 0 | 15 | 15 | 4,846 | 135 | 0 |
| UFC | 1 | 1 | 1 | 0 | 1 | 1 | 26 | 26 | 0 |
238 capture receipts stored, 0 marked truncated.
By category, the source's navigation tab
| League | Category | Known | Active | Disabled | Attempted | Captured | Complete | Current | Retained rows | Current rows | Last complete |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CBB | 3-Pointers | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 50 | 0 | Nov 3, 2026, 20:22 UTC |
| CBB | Assists | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 40 | 40 | Nov 3, 2026, 22:39 UTC |
| CBB | Combos | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 42 | 42 | Nov 3, 2026, 22:28 UTC |
| CBB | More/Less | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 20 | Nov 3, 2026, 22:39 UTC |
| CBB | Points | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 96 | 96 | Nov 3, 2026, 22:28 UTC |
| CBB | Rebounds | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 72 | 72 | Nov 3, 2026, 22:28 UTC |
| CFB | Biletnikoff Award Race | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | Nov 3, 2026, 20:59 UTC |
| CFB | Combos | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 71 | 0 | Nov 3, 2026, 21:55 UTC |
| CFB | Doak Walker Award Watch | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | Nov 3, 2026, 21:31 UTC |
| CFB | First | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 482 | 0 | Nov 3, 2026, 22:00 UTC |
| CFB | Heisman Hopefuls | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 18 | 0 | Nov 3, 2026, 20:59 UTC |
| CFB | More/Less | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 22 | 0 | Nov 3, 2026, 22:00 UTC |
| CFB | Passing | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 406 | 0 | Nov 3, 2026, 22:06 UTC |
| CFB | Quarters/Halves | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 518 | 0 | Nov 3, 2026, 22:00 UTC |
| CFB | Receiving | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 1,494 | 0 | Nov 3, 2026, 22:11 UTC |
| CFB | Rushing | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 366 | 0 | Nov 3, 2026, 22:06 UTC |
| CFB | Touchdowns | 4 | 2 | 2 | 4 | 2 | 2 | 0 | 926 | 0 | Nov 3, 2026, 22:12 UTC |
| CS | Assists | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 50 | 0 | Nov 3, 2026, 21:31 UTC |
| CS | Headshots | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 50 | 0 | Nov 3, 2026, 21:37 UTC |
| CS | Kills | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 38 | 0 | Nov 3, 2026, 21:37 UTC |
| CS | Top Ranked Players | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 12 | 0 | Nov 3, 2026, 21:44 UTC |
| LOL | Assists | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 20 | 0 | Nov 3, 2026, 22:00 UTC |
| LOL | Creep Score | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 8 | 0 | Nov 3, 2026, 22:06 UTC |
| LOL | Kills | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 16 | 0 | Nov 3, 2026, 22:05 UTC |
| NFL | Combos | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 130 | 72 | Nov 3, 2026, 22:33 UTC |
| NFL | Featured | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 300 | 262 | Nov 3, 2026, 20:27 UTC |
| NFL | First | 3 | 2 | 1 | 3 | 2 | 2 | 1 | 91 | 57 | Nov 3, 2026, 22:33 UTC |
| NFL | Halves | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 42 | 0 | Nov 3, 2026, 22:22 UTC |
| NFL | Passing | 3 | 2 | 1 | 3 | 2 | 2 | 0 | 225 | 0 | Nov 3, 2026, 20:27 UTC |
| NFL | Quarters | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 100 | 0 | Nov 3, 2026, 20:27 UTC |
| NFL | Receiving | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 573 | 0 | Nov 3, 2026, 20:54 UTC |
| NFL | Rookies | 3 | 2 | 1 | 2 | 2 | 2 | 1 | 11 | 1 | Nov 3, 2026, 22:33 UTC |
| NFL | Rushing | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 162 | 0 | Nov 3, 2026, 20:39 UTC |
| NFL | Touchdowns | 3 | 2 | 1 | 2 | 2 | 2 | 0 | 142 | 0 | Nov 3, 2026, 20:54 UTC |
| NHL | Assists | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 536 | 0 | Nov 3, 2026, 20:33 UTC |
| NHL | Blocks | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 73 | 0 | Nov 3, 2026, 20:54 UTC |
| NHL | Goalscorer | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 660 | 0 | Nov 3, 2026, 20:33 UTC |
| NHL | Periods | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 369 | 0 | Nov 3, 2026, 20:49 UTC |
| NHL | Picks by Player | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 24 | 24 | Nov 3, 2026, 22:38 UTC |
| NHL | Points | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 765 | 765 | Nov 3, 2026, 22:39 UTC |
| NHL | Saves | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 198 | 0 | Nov 3, 2026, 20:49 UTC |
| NHL | Shots On Goal | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1,214 | 1,214 | Nov 3, 2026, 20:33 UTC |
| SOCCER | 2+ Goals | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 12 | 0 | Nov 3, 2026, 19:11 UTC |
| SOCCER | Assists | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 249 | 0 | Nov 3, 2026, 19:25 UTC |
| SOCCER | Featured | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 140 | 0 | Nov 3, 2026, 21:49 UTC |
| SOCCER | Fouls Conceded | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 468 | 0 | Nov 3, 2026, 18:56 UTC |
| SOCCER | Fouls Drawn | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 528 | 0 | Nov 3, 2026, 19:35 UTC |
| SOCCER | Goals | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 117 | 0 | Nov 3, 2026, 21:21 UTC |
| SOCCER | Goals + Assists | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 380 | 0 | Nov 3, 2026, 19:06 UTC |
| SOCCER | Live Picks | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 16 | 0 | Nov 3, 2026, 21:10 UTC |
| SOCCER | More/Less | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 11 | 0 | Nov 3, 2026, 19:25 UTC |
| SOCCER | Passes Attempted | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 20 | 0 | Nov 3, 2026, 19:25 UTC |
| SOCCER | Picks By Player | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | Nov 3, 2026, 21:10 UTC |
| SOCCER | Saves | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 146 | 0 | Nov 3, 2026, 19:30 UTC |
| SOCCER | Shots | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 952 | 0 | Nov 3, 2026, 19:06 UTC |
| SOCCER | Shots on Target | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 601 | 0 | Nov 3, 2026, 19:06 UTC |
| SOCCER | Tackles | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1,206 | 0 | Nov 3, 2026, 19:25 UTC |
| UFC | Significant Strikes | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 26 | 0 | Nov 3, 2026, 21:15 UTC |
By market, the stat on the stored row
| League | Market | Retained rows | Recent rows | Current rows | Oldest row | Newest row |
|---|---|---|---|---|---|---|
| CBB | Points | 58 | 58 | 58 | Nov 3, 2026, 22:28 UTC | Nov 3, 2026, 22:39 UTC |
| CBB | Rebounds | 36 | 36 | 36 | Nov 3, 2026, 22:28 UTC | Nov 3, 2026, 22:28 UTC |
| CBB | 3-Pointers Made | 25 | 25 | 0 | Nov 3, 2026, 20:22 UTC | Nov 3, 2026, 20:22 UTC |
| CBB | Points+Rebounds+Assists | 21 | 21 | 21 | Nov 3, 2026, 22:28 UTC | Nov 3, 2026, 22:28 UTC |
| CBB | Assists | 20 | 20 | 20 | Nov 3, 2026, 22:39 UTC | Nov 3, 2026, 22:39 UTC |
| CFB | Receiving Yards | 751 | 751 | 0 | Nov 3, 2026, 22:00 UTC | Nov 3, 2026, 22:17 UTC |
| CFB | Rush + Rec TDs | 464 | 464 | 0 | Nov 3, 2026, 21:26 UTC | Nov 3, 2026, 22:12 UTC |
| CFB | 1H Rush + Rec TD Scorer | 259 | 259 | 0 | Nov 3, 2026, 21:05 UTC | Nov 3, 2026, 22:00 UTC |
| CFB | 1st Touchdown Scorer | 243 | 243 | 0 | Nov 3, 2026, 20:59 UTC | Nov 3, 2026, 22:00 UTC |
| CFB | Passing Yards | 203 | 203 | 0 | Nov 3, 2026, 21:10 UTC | Nov 3, 2026, 22:06 UTC |
| CFB | Rushing Yards | 183 | 183 | 0 | Nov 3, 2026, 21:15 UTC | Nov 3, 2026, 22:06 UTC |
| CFB | Passing + Rushing Yards | 71 | 71 | 0 | Nov 3, 2026, 21:31 UTC | Nov 3, 2026, 21:55 UTC |
| CFB | Passing TDs | 18 | 18 | 0 | Nov 3, 2026, 21:00 UTC | Nov 3, 2026, 21:00 UTC |
| CFB | Passing Completions | 7 | 7 | 0 | Nov 3, 2026, 20:59 UTC | Nov 3, 2026, 20:59 UTC |
| CFB | 1st Away TD Scorer | 2 | 2 | 0 | Nov 3, 2026, 20:59 UTC | Nov 3, 2026, 21:31 UTC |
| CS | Assists | 50 | 50 | 0 | Nov 3, 2026, 21:31 UTC | Nov 3, 2026, 21:31 UTC |
| CS | Kills | 50 | 50 | 0 | Nov 3, 2026, 21:37 UTC | Nov 3, 2026, 21:44 UTC |
| CS | Headshots | 50 | 50 | 0 | Nov 3, 2026, 21:37 UTC | Nov 3, 2026, 21:37 UTC |
| LOL | Assists | 10 | 10 | 0 | Nov 3, 2026, 22:00 UTC | Nov 3, 2026, 22:00 UTC |
| LOL | Kills | 8 | 8 | 0 | Nov 3, 2026, 22:05 UTC | Nov 3, 2026, 22:05 UTC |
| LOL | Creep Score | 4 | 4 | 0 | Nov 3, 2026, 22:06 UTC | Nov 3, 2026, 22:06 UTC |
| NBA | Points | 2,637 | 0 | 0 | Nov 3, 2026, 00:51 UTC | Nov 3, 2026, 05:36 UTC |
| NFL | Receiving Yards | 517 | 513 | 53 | Nov 3, 2026, 17:26 UTC | Nov 3, 2026, 22:28 UTC |
| NFL | Passing Yards | 242 | 232 | 28 | Nov 3, 2026, 18:06 UTC | Nov 3, 2026, 22:28 UTC |
| NFL | Rushing Yards | 163 | 161 | 18 | Nov 3, 2026, 17:56 UTC | Nov 3, 2026, 22:28 UTC |
| NFL | Rush + Rec TD | 129 | 129 | 7 | Nov 3, 2026, 20:39 UTC | Nov 3, 2026, 22:33 UTC |
| NFL | Rush + Rec Yards | 101 | 101 | 72 | Nov 3, 2026, 22:22 UTC | Nov 3, 2026, 22:33 UTC |
| NFL | 1st Touchdown Scorer | 74 | 74 | 57 | Nov 3, 2026, 22:22 UTC | Nov 3, 2026, 22:33 UTC |
| NFL | 1Q Receiving Yards | 50 | 50 | 0 | Nov 3, 2026, 20:27 UTC | Nov 3, 2026, 20:27 UTC |
| NFL | Receptions | 26 | 26 | 20 | Nov 3, 2026, 20:27 UTC | Nov 3, 2026, 22:28 UTC |
| NFL | 1H Receiving Yards | 21 | 21 | 0 | Nov 3, 2026, 22:22 UTC | Nov 3, 2026, 22:22 UTC |
| NFL | Passing Touchdowns | 5 | 5 | 5 | Nov 3, 2026, 22:28 UTC | Nov 3, 2026, 22:28 UTC |
| NFL | Passing TDs | 1 | 1 | 1 | Nov 3, 2026, 22:28 UTC | Nov 3, 2026, 22:28 UTC |
| NHL | Shots on Goal | 1,222 | 1,222 | 1,222 | Nov 3, 2026, 22:33 UTC | Nov 3, 2026, 22:38 UTC |
| NHL | Points | 765 | 765 | 765 | Nov 3, 2026, 22:39 UTC | Nov 3, 2026, 22:39 UTC |
| NHL | Goals | 663 | 663 | 3 | Nov 3, 2026, 20:33 UTC | Nov 3, 2026, 22:38 UTC |
| NHL | Assists | 540 | 540 | 4 | Nov 3, 2026, 20:33 UTC | Nov 3, 2026, 22:38 UTC |
| NHL | Anytime Goal Scorer - 1st Period | 370 | 370 | 1 | Nov 3, 2026, 20:49 UTC | Nov 3, 2026, 22:38 UTC |
| NHL | Saves | 198 | 198 | 0 | Nov 3, 2026, 20:49 UTC | Nov 3, 2026, 20:49 UTC |
| NHL | Blocks | 73 | 73 | 0 | Nov 3, 2026, 20:54 UTC | Nov 3, 2026, 20:54 UTC |
| NHL | 1P Shots on Goal | 3 | 3 | 3 | Nov 3, 2026, 22:38 UTC | Nov 3, 2026, 22:38 UTC |
| NHL | Last Goal Scorer | 1 | 1 | 1 | Nov 3, 2026, 22:38 UTC | Nov 3, 2026, 22:38 UTC |
| NHL | 1P Assists | 1 | 1 | 1 | Nov 3, 2026, 22:38 UTC | Nov 3, 2026, 22:38 UTC |
| NHL | 1st Away Team Goal Scorer | 1 | 1 | 1 | Nov 3, 2026, 22:38 UTC | Nov 3, 2026, 22:38 UTC |
| NHL | 1P Points | 1 | 1 | 1 | Nov 3, 2026, 22:38 UTC | Nov 3, 2026, 22:38 UTC |
| NHL | First Goal Scorer | 1 | 1 | 1 | Nov 3, 2026, 22:38 UTC | Nov 3, 2026, 22:38 UTC |
| SOCCER | Tackles | 1,206 | 0 | 0 | Nov 3, 2026, 19:25 UTC | Nov 3, 2026, 19:25 UTC |
| SOCCER | Shots | 1,079 | 0 | 0 | Nov 3, 2026, 19:06 UTC | Nov 3, 2026, 19:30 UTC |
| SOCCER | Shots on Target | 605 | 0 | 0 | Nov 3, 2026, 19:06 UTC | Nov 3, 2026, 19:30 UTC |
| SOCCER | Fouls Drawn | 528 | 0 | 0 | Nov 3, 2026, 19:35 UTC | Nov 3, 2026, 19:35 UTC |
| SOCCER | Fouls Conceded | 468 | 0 | 0 | Nov 3, 2026, 18:56 UTC | Nov 3, 2026, 18:56 UTC |
| SOCCER | Goals + Assists | 380 | 0 | 0 | Nov 3, 2026, 19:06 UTC | Nov 3, 2026, 19:06 UTC |
| SOCCER | Assists | 267 | 0 | 0 | Nov 3, 2026, 19:25 UTC | Nov 3, 2026, 19:30 UTC |
| SOCCER | Saves | 146 | 0 | 0 | Nov 3, 2026, 19:30 UTC | Nov 3, 2026, 19:30 UTC |
| SOCCER | Goals | 135 | 135 | 0 | Nov 3, 2026, 21:10 UTC | Nov 3, 2026, 21:49 UTC |
| SOCCER | Passes Attempted | 20 | 0 | 0 | Nov 3, 2026, 19:25 UTC | Nov 3, 2026, 19:25 UTC |
| SOCCER | 2+ Goals | 12 | 0 | 0 | Nov 3, 2026, 19:11 UTC | Nov 3, 2026, 19:11 UTC |
| UFC | Significant Strikes | 26 | 26 | 0 | Nov 3, 2026, 21:15 UTC | Nov 3, 2026, 21:15 UTC |
How to read these figures
- A category is a source navigation tab, and a market is the stat on a stored row. They are separate tables because the source does not map one to the other.
- Row counts by category attribute each stored row to the capture that last wrote it, so a row seen in two categories counts once.
- Retained rows include old observations and alternative targets. They are not unique athletes or a board size.
- A target counts as complete when a matched, untruncated response was stored.
DFS slate inventory
Draft groups listed by the slate catalog and kept in dfs_group_schedule. Captured means a player list whose stored row count matches its receipt, the same test as /status. This is the catalog this service read, not an independent list of every DraftKings slate.
| Sport | Discovered | Active | Captured | Never captured | Fresh | Stale | Median slate refresh | Longest refresh gap | Last complete | Latest catalog |
|---|---|---|---|---|---|---|---|---|---|---|
| CBB | 2 | 2 | 2 | 0 | 1 | 1 | 15 min 25 s | 9 h 02 min | Nov 3, 2026, 22:28 UTC | Nov 3, 2026, 22:28 UTC |
| CFB | 14 | 14 | 14 | 0 | 2 | 12 | 1 h 03 min | 9 h 49 min | Nov 3, 2026, 22:29 UTC | Nov 3, 2026, 22:28 UTC |
| GOLF | 9 | 9 | 9 | 0 | 2 | 7 | 1 h 13 min | 9 h 33 min | Nov 3, 2026, 22:29 UTC | Nov 3, 2026, 22:28 UTC |
| LOL | 2 | 1 | 1 | 0 | 1 | 0 | 15 min 26 s | 9 h 03 min | Nov 3, 2026, 22:29 UTC | Nov 3, 2026, 22:28 UTC |
| MMA | 1 | 1 | 1 | 0 | 1 | 0 | 15 min 28 s | 9 h 02 min | Nov 3, 2026, 22:29 UTC | Nov 3, 2026, 22:28 UTC |
| NBA | 20 | 16 | 16 | 0 | 3 | 13 | 1 h 19 min | 10 h 20 min | Nov 3, 2026, 22:29 UTC | Nov 3, 2026, 22:27 UTC |
| NFL | 41 | 36 | 36 | 0 | 6 | 30 | 1 h 38 min | 3 h 08 min | Nov 3, 2026, 22:29 UTC | Nov 3, 2026, 22:27 UTC |
| NHL | 10 | 10 | 10 | 0 | 2 | 8 | 1 h 04 min | 9 h 49 min | Nov 3, 2026, 22:29 UTC | Nov 3, 2026, 22:27 UTC |
| SOC | 8 | 4 | 4 | 0 | 1 | 3 | 31 min 18 s | 9 h 18 min | Nov 3, 2026, 22:29 UTC | Nov 3, 2026, 22:28 UTC |
| TEN | 3 | 1 | 1 | 0 | 1 | 0 | 15 min 19 s | 1 h 11 min | Nov 3, 2026, 22:29 UTC | Nov 3, 2026, 22:28 UTC |
Fresh means captured within 15 min 00 s. Median slate refresh is the middle slate's own median interval. Active counts only slates the catalog still lists; captured and stale are active slates.
Every draft group (110)
| Sport | Draft group | Starts | Active | Discovered | Last captured | Captures | Refresh p50 | Refresh p95 | Longest gap |
|---|---|---|---|---|---|---|---|---|---|
| CBB | 156039 | Nov 3, 2026, 23:00 UTC | active | Nov 3, 2026, 07:37 UTC | Nov 3, 2026, 21:55 UTC | 24 | 15 min 25 s | 1 h 02 min | 9 h 02 min |
| CBB | 156040 | Nov 4, 2026, 00:30 UTC | active | Nov 3, 2026, 07:37 UTC | Nov 3, 2026, 22:28 UTC | 24 | 15 min 25 s | 1 h 10 min | 9 h 02 min |
| CFB | 155985 | Nov 4, 2026, 00:00 UTC | active | Nov 3, 2026, 07:37 UTC | Nov 3, 2026, 19:36 UTC | 16 | 15 min 20 s | n=15 too few | 9 h 49 min |
| CFB | 155986 | Nov 4, 2026, 01:00 UTC | active | Nov 3, 2026, 07:37 UTC | Nov 3, 2026, 19:36 UTC | 16 | 15 min 20 s | n=15 too few | 9 h 49 min |
| CFB | 155987 | Nov 4, 2026, 00:00 UTC | active | Nov 3, 2026, 16:40 UTC | Nov 3, 2026, 20:55 UTC | 4 | 1 h 03 min | n=3 too few | 2 h 09 min |
| CFB | 155990 | Nov 7, 2026, 17:00 UTC | active | Nov 3, 2026, 16:40 UTC | Nov 3, 2026, 21:17 UTC | 4 | 1 h 03 min | n=3 too few | 2 h 31 min |
| CFB | 156036 | Nov 4, 2026, 00:00 UTC | active | Nov 3, 2026, 16:40 UTC | Nov 3, 2026, 21:18 UTC | 4 | 1 h 04 min | n=3 too few | 2 h 16 min |
| CFB | 156169 | Nov 5, 2026, 00:00 UTC | active | Nov 3, 2026, 16:40 UTC | Nov 3, 2026, 21:55 UTC | 4 | 1 h 04 min | n=3 too few | 2 h 53 min |
| CFB | 156170 | Nov 5, 2026, 00:00 UTC | active | Nov 3, 2026, 16:40 UTC | Nov 3, 2026, 22:29 UTC | 4 | 1 h 05 min | n=3 too few | 3 h 08 min |
| CFB | 156171 | Nov 5, 2026, 00:30 UTC | active | Nov 3, 2026, 16:40 UTC | Nov 3, 2026, 19:20 UTC | 3 | 1 h 04 min | n=2 too few | 1 h 05 min |
| CFB | 156213 | Nov 6, 2026, 00:30 UTC | active | Nov 3, 2026, 19:52 UTC | Nov 3, 2026, 19:52 UTC | 1 | no data yet | no data yet | no data yet |
| CFB | 156214 | Nov 6, 2026, 00:30 UTC | active | Nov 3, 2026, 22:28 UTC | Nov 3, 2026, 22:28 UTC | 1 | no data yet | no data yet | no data yet |
| CFB | 156215 | Nov 6, 2026, 01:00 UTC | active | Nov 3, 2026, 19:52 UTC | Nov 3, 2026, 19:52 UTC | 1 | no data yet | no data yet | no data yet |
| CFB | 156225 | Nov 7, 2026, 20:30 UTC | active | Nov 3, 2026, 19:52 UTC | Nov 3, 2026, 20:08 UTC | 1 | no data yet | no data yet | no data yet |
| CFB | 156227 | Nov 8, 2026, 00:30 UTC | active | Nov 3, 2026, 19:52 UTC | Nov 3, 2026, 20:09 UTC | 1 | no data yet | no data yet | no data yet |
| CFB | 156228 | Nov 8, 2026, 02:30 UTC | active | Nov 3, 2026, 19:52 UTC | Nov 3, 2026, 20:55 UTC | 1 | no data yet | no data yet | no data yet |
| GOLF | 156094 | Nov 5, 2026, 13:30 UTC | active | Nov 3, 2026, 07:37 UTC | Nov 3, 2026, 21:18 UTC | 17 | 15 min 20 s | n=16 too few | 9 h 33 min |
| GOLF | 156095 | Nov 5, 2026, 13:30 UTC | active | Nov 3, 2026, 07:37 UTC | Nov 3, 2026, 22:29 UTC | 17 | 15 min 20 s | n=16 too few | 9 h 33 min |
| GOLF | 156096 | Nov 5, 2026, 13:30 UTC | active | Nov 3, 2026, 16:40 UTC | Nov 3, 2026, 22:29 UTC | 5 | 1 h 12 min | n=4 too few | 2 h 36 min |
| GOLF | 156097 | Nov 5, 2026, 13:30 UTC | active | Nov 3, 2026, 16:40 UTC | Nov 3, 2026, 19:52 UTC | 4 | 1 h 06 min | n=3 too few | 1 h 19 min |
| GOLF | 156098 | Nov 5, 2026, 13:30 UTC | active | Nov 3, 2026, 17:42 UTC | Nov 3, 2026, 20:08 UTC | 3 | 1 h 13 min | n=2 too few | 1 h 22 min |
| GOLF | 156099 | Nov 5, 2026, 13:30 UTC | active | Nov 3, 2026, 17:42 UTC | Nov 3, 2026, 20:09 UTC | 3 | 1 h 13 min | n=2 too few | 1 h 19 min |
| GOLF | 156100 | Nov 5, 2026, 14:00 UTC | active | Nov 3, 2026, 17:42 UTC | Nov 3, 2026, 20:55 UTC | 3 | 1 h 28 min | n=2 too few | 1 h 53 min |
| GOLF | 156118 | Nov 5, 2026, 03:19 UTC | active | Nov 3, 2026, 16:40 UTC | Nov 3, 2026, 20:55 UTC | 4 | 1 h 22 min | n=3 too few | 1 h 35 min |
| GOLF | 156120 | Nov 4, 2026, 23:00 UTC | active | Nov 3, 2026, 16:40 UTC | Nov 3, 2026, 21:17 UTC | 4 | 1 h 18 min | n=3 too few | 1 h 56 min |
| LOL | 155977 | Nov 3, 2026, 22:00 UTC | inactive | Nov 3, 2026, 07:37 UTC | Nov 3, 2026, 21:18 UTC | 29 | 15 min 26 s | 44 min 57 s | 9 h 03 min |
| LOL | 155978 | Nov 4, 2026, 22:00 UTC | active | Nov 3, 2026, 22:28 UTC | Nov 3, 2026, 22:29 UTC | 1 | no data yet | no data yet | no data yet |
| MMA | 156055 | Nov 7, 2026, 22:00 UTC | active | Nov 3, 2026, 07:37 UTC | Nov 3, 2026, 22:29 UTC | 31 | 15 min 28 s | 44 min 29 s | 9 h 02 min |
| NBA | 156061 | not stated | inactive | Nov 3, 2026, 00:43 UTC | Nov 3, 2026, 00:43 UTC | 1 | no data yet | no data yet | no data yet |
| NBA | 156062 | not stated | inactive | Nov 3, 2026, 00:43 UTC | Nov 3, 2026, 00:43 UTC | 1 | no data yet | no data yet | no data yet |
| NBA | 156063 | not stated | inactive | Nov 3, 2026, 00:43 UTC | Nov 3, 2026, 00:43 UTC | 1 | no data yet | no data yet | no data yet |
| NBA | 156068 | not stated | inactive | Nov 3, 2026, 04:22 UTC | Nov 3, 2026, 04:22 UTC | 2 | 8 min 15 s | n=1 too few | 8 min 15 s |
| NBA | 156078 | Nov 5, 2026, 00:00 UTC | active | Nov 3, 2026, 07:37 UTC | Nov 3, 2026, 21:17 UTC | 16 | 15 min 20 s | n=15 too few | 10 h 20 min |
| NBA | 156079 | Nov 5, 2026, 00:00 UTC | active | Nov 3, 2026, 07:37 UTC | Nov 3, 2026, 21:18 UTC | 14 | 15 min 20 s | n=13 too few | 10 h 20 min |
| NBA | 156080 | Nov 5, 2026, 00:00 UTC | active | Nov 3, 2026, 16:40 UTC | Nov 3, 2026, 21:18 UTC | 4 | 1 h 34 min | n=3 too few | 1 h 57 min |
| NBA | 156081 | Nov 5, 2026, 00:00 UTC | active | Nov 3, 2026, 16:40 UTC | Nov 3, 2026, 21:54 UTC | 4 | 1 h 34 min | n=3 too few | 2 h 33 min |
| NBA | 156082 | Nov 5, 2026, 00:00 UTC | active | Nov 3, 2026, 16:40 UTC | Nov 3, 2026, 22:28 UTC | 4 | 1 h 21 min | n=3 too few | 2 h 52 min |
| NBA | 156083 | Nov 5, 2026, 00:30 UTC | active | Nov 3, 2026, 16:40 UTC | Nov 3, 2026, 22:29 UTC | 4 | 1 h 21 min | n=3 too few | 2 h 52 min |
| NBA | 156084 | Nov 5, 2026, 01:00 UTC | active | Nov 3, 2026, 16:40 UTC | Nov 3, 2026, 22:29 UTC | 4 | 1 h 19 min | n=3 too few | 2 h 52 min |
| NBA | 156085 | Nov 5, 2026, 01:30 UTC | active | Nov 3, 2026, 16:40 UTC | Nov 3, 2026, 19:52 UTC | 3 | 1 h 20 min | n=2 too few | 1 h 22 min |
| NBA | 156086 | Nov 5, 2026, 02:00 UTC | active | Nov 3, 2026, 16:40 UTC | Nov 3, 2026, 19:52 UTC | 3 | 1 h 13 min | n=2 too few | 1 h 22 min |
| NBA | 156087 | Nov 5, 2026, 02:30 UTC | active | Nov 3, 2026, 16:40 UTC | Nov 3, 2026, 19:52 UTC | 3 | 1 h 13 min | n=2 too few | 1 h 22 min |
