College basketball DFS salaries
College basketball DFS salaries: Featured
253 salaries for a slate starting Nov 12, 23:30 UTC. Highest: Robert Wright III at $10,000.
Free plan, 50 requests a month, no card
- Salaries
- 253
- Players
- 125
- Games
- 4
- Highest salary
- $10,000
Highest salaries
Highest first. A player listed twice has two lineup slots at different salaries.
| Player | Position | Team | Salary | Game |
|---|---|---|---|---|
| Robert Wright III | G | BYU | $10,000 | MONTS @ BYU |
| Robert Wright III | G | BYU | $10,000 | MONTS @ BYU |
| Jeremiah Davis | G | MONTS | $9,700 | MONTS @ BYU |
| Jeremiah Davis | G | MONTS | $9,700 | MONTS @ BYU |
| Jaxon Kohler | F | BYU | $8,900 | MONTS @ BYU |
| Jaxon Kohler | F | BYU | $8,900 | MONTS @ BYU |
| Bruce Branch III | F | BYU | $8,500 | MONTS @ BYU |
| Bruce Branch III | F | BYU | $8,500 | MONTS @ BYU |
| Derin Saran | G | RICH | $8,200 | RICH @ SIU |
| Derin Saran | G | RICH | $8,200 | RICH @ SIU |
| Jamie Kaiser Jr. | G/F | RICH | $8,100 | RICH @ SIU |
| Jamie Kaiser Jr. | G/F | RICH | $8,100 | RICH @ SIU |
| Jamie Kaiser Jr. | G/F | RICH | $8,100 | RICH @ SIU |
| Markus Burton | G | IU | $7,900 | TNTC @ IU |
| Markus Burton | G | IU | $7,900 | TNTC @ IU |
| PJ Haggerty | G | TA&M | $7,600 | OKST @ TA&M |
| PJ Haggerty | G | TA&M | $7,600 | OKST @ TA&M |
| Jordan Pope | G | TA&M | $7,500 | OKST @ TA&M |
| Jordan Pope | G | TA&M | $7,500 | OKST @ TA&M |
| Jacob Walker | G | OKST | $7,400 | OKST @ TA&M |
| Jacob Walker | G | OKST | $7,400 | OKST @ TA&M |
| Collin Chandler | G | BYU | $7,300 | MONTS @ BYU |
| Collin Chandler | G | BYU | $7,300 | MONTS @ BYU |
| Jaeden Mustaf | G | IU | $7,200 | TNTC @ IU |
| Jaeden Mustaf | G | IU | $7,200 | TNTC @ IU |
| Aiden Argabright | G | RICH | $7,100 | RICH @ SIU |
| Aiden Argabright | G | RICH | $7,100 | RICH @ SIU |
| Jalen Shelley | F | TA&M | $7,000 | OKST @ TA&M |
| Jalen Shelley | F | TA&M | $7,000 | OKST @ TA&M |
| Amon Dorries | F | RICH | $6,900 | RICH @ SIU |
| Amon Dorries | F | RICH | $6,900 | RICH @ SIU |
| Julius Halaifonua | F | OKST | $6,800 | OKST @ TA&M |
| Julius Halaifonua | F | OKST | $6,800 | OKST @ TA&M |
| Samet Yigitoglu | F | IU | $6,700 | TNTC @ IU |
| Samet Yigitoglu | F | IU | $6,700 | TNTC @ IU |
| Howie Keene | G | MONTS | $6,600 | MONTS @ BYU |
| Howie Keene | G | MONTS | $6,600 | MONTS @ BYU |
| Kashie Natt | G | OKST | $6,500 | OKST @ TA&M |
| Kashie Natt | G | OKST | $6,500 | OKST @ TA&M |
| Kanye Clary | G | OKST | $6,400 | OKST @ TA&M |
| Kanye Clary | G | OKST | $6,400 | OKST @ TA&M |
| Tyshawn Archie | G | TA&M | $6,300 | OKST @ TA&M |
| Tyshawn Archie | G | TA&M | $6,300 | OKST @ TA&M |
| Latrell Allmond | F | OKST | $6,200 | OKST @ TA&M |
| Latrell Allmond | F | OKST | $6,200 | OKST @ TA&M |
| Cbo Newton | G | TNTC | $6,100 | TNTC @ IU |
| Cbo Newton | G | TNTC | $6,100 | TNTC @ IU |
| Jalen Haynes | G | SIU | $6,100 | RICH @ SIU |
| Jalen Haynes | G | SIU | $6,100 | RICH @ SIU |
| Anthony Felesi | G | OKST | $6,000 | OKST @ TA&M |
| Anthony Felesi | G | OKST | $6,000 | OKST @ TA&M |
| Jordan Burks | F | OKST | $5,900 | OKST @ TA&M |
| Jordan Burks | F | OKST | $5,900 | OKST @ TA&M |
| Dominick Stewart | G | RICH | $5,800 | RICH @ SIU |
| Dominick Stewart | G | RICH | $5,800 | RICH @ SIU |
| Cade Phillips | F | TA&M | $5,700 | OKST @ TA&M |
| Cade Phillips | F | TA&M | $5,700 | OKST @ TA&M |
| Parker Robinson | G | OKST | $5,600 | OKST @ TA&M |
| Parker Robinson | G | OKST | $5,600 | OKST @ TA&M |
| Damien Mayo Jr. | G | SIU | $5,500 | RICH @ SIU |
| Damien Mayo Jr. | G | SIU | $5,500 | RICH @ SIU |
| Andrija Grbovic | F | OKST | $5,400 | OKST @ TA&M |
| Andrija Grbovic | F | OKST | $5,400 | OKST @ TA&M |
| Caleb Sanders | F | TNTC | $5,300 | TNTC @ IU |
| Caleb Sanders | F | TNTC | $5,300 | TNTC @ IU |
| Andrew Ball | F | RICH | $5,200 | RICH @ SIU |
| Andrew Ball | F | RICH | $5,200 | RICH @ SIU |
| Christian King | F | MONTS | $5,100 | MONTS @ BYU |
| Christian King | F | MONTS | $5,100 | MONTS @ BYU |
| Rylan Griffen | G | TA&M | $5,100 | OKST @ TA&M |
| Rylan Griffen | G | TA&M | $5,100 | OKST @ TA&M |
| Darren Harris | G | IU | $5,000 | TNTC @ IU |
| Darren Harris | G | IU | $5,000 | TNTC @ IU |
| Ty Owens | G | TNTC | $5,000 | TNTC @ IU |
| Ty Owens | G | TNTC | $5,000 | TNTC @ IU |
| Aiden Sherrell | F | IU | $4,900 | TNTC @ IU |
| Aiden Sherrell | F | IU | $4,900 | TNTC @ IU |
| Jaden Steppe | F | MONTS | $4,900 | MONTS @ BYU |
| Jaden Steppe | F | MONTS | $4,900 | MONTS @ BYU |
| Jeremiah Jackson | G | SIU | $4,800 | RICH @ SIU |
| Jeremiah Jackson | G | SIU | $4,800 | RICH @ SIU |
| Luka Bogavac | G | OKST | $4,800 | OKST @ TA&M |
| Luka Bogavac | G | OKST | $4,800 | OKST @ TA&M |
| Benjamin Ahmed | F | OKST | $4,700 | OKST @ TA&M |
| Benjamin Ahmed | F | OKST | $4,700 | OKST @ TA&M |
| Trent Mosquera | G | TNTC | $4,700 | TNTC @ IU |
| Trent Mosquera | G | TNTC | $4,700 | TNTC @ IU |
| Max Pikaar | F | SIU | $4,600 | RICH @ SIU |
| Max Pikaar | F | SIU | $4,600 | RICH @ SIU |
| Will Harper III | G | RICH | $4,600 | RICH @ SIU |
| Will Harper III | G | RICH | $4,600 | RICH @ SIU |
| Jed Miller | G | MONTS | $4,500 | MONTS @ BYU |
| Jed Miller | G | MONTS | $4,500 | MONTS @ BYU |
| Zach Clemence | F | TA&M | $4,500 | OKST @ TA&M |
| Zach Clemence | F | TA&M | $4,500 | OKST @ TA&M |
| Bryce Lindsay | G | IU | $4,400 | TNTC @ IU |
| Bryce Lindsay | G | IU | $4,400 | TNTC @ IU |
| Mackenzie Mgbako | F | TA&M | $4,400 | OKST @ TA&M |
| Mackenzie Mgbako | F | TA&M | $4,400 | OKST @ TA&M |
| Jalen Montonati | G | OKST | $4,300 | OKST @ TA&M |
| Jalen Montonati | G | OKST | $4,300 | OKST @ TA&M |
| Sam Alexis | F | IU | $4,300 | TNTC @ IU |
| Sam Alexis | F | IU | $4,300 | TNTC @ IU |
| Jaheem Webber | F | SIU | $4,200 | RICH @ SIU |
| Jaheem Webber | F | SIU | $4,200 | RICH @ SIU |
| Kamai Samuels | G | TNTC | $4,200 | TNTC @ IU |
| Kamai Samuels | G | TNTC | $4,200 | TNTC @ IU |
| Collin Tanner | G | RICH | $4,100 | RICH @ SIU |
| Collin Tanner | G | RICH | $4,100 | RICH @ SIU |
| Jake Wahlin | F | BYU | $4,100 | MONTS @ BYU |
| Jake Wahlin | F | BYU | $4,100 | MONTS @ BYU |
| Caleb Hollenbeck | G | TNTC | $4,000 | TNTC @ IU |
| Caleb Hollenbeck | G | TNTC | $4,000 | TNTC @ IU |
| Josh Irving | F | TA&M | $4,000 | OKST @ TA&M |
| Josh Irving | F | TA&M | $4,000 | OKST @ TA&M |
| Trevor Manhertz | F | IU | $4,000 | TNTC @ IU |
| Trevor Manhertz | F | IU | $4,000 | TNTC @ IU |
| Jalen Reece | G | TA&M | $3,900 | OKST @ TA&M |
| Jalen Reece | G | TA&M | $3,900 | OKST @ TA&M |
| Nate Pickens | G | BYU | $3,900 | MONTS @ BYU |
| Nate Pickens | G | BYU | $3,900 | MONTS @ BYU |
| Seth Amunrud | G | MONTS | $3,900 | MONTS @ BYU |
| Seth Amunrud | G | MONTS | $3,900 | MONTS @ BYU |
| De'ante Green | F | TNTC | $3,800 | TNTC @ IU |
| De'ante Green | F | TNTC | $3,800 | TNTC @ IU |
| Jaxson Fugate | G/F | SIU | $3,800 | RICH @ SIU |
| Jaxson Fugate | G/F | SIU | $3,800 | RICH @ SIU |
| Jaxson Fugate | G/F | SIU | $3,800 | RICH @ SIU |
| Tyler Betsey | F | BYU | $3,800 | MONTS @ BYU |
| Tyler Betsey | F | BYU | $3,800 | MONTS @ BYU |
| Khadim Mboup | F | BYU | $3,700 | MONTS @ BYU |
| Khadim Mboup | F | BYU | $3,700 | MONTS @ BYU |
| London Praytor | F | MONTS | $3,700 | MONTS @ BYU |
| London Praytor | F | MONTS | $3,700 | MONTS @ BYU |
| Luke Susko | G | SIU | $3,700 | RICH @ SIU |
| Luke Susko | G | SIU | $3,700 | RICH @ SIU |
| Cavin Holden | G | MONTS | $3,600 | MONTS @ BYU |
| Cavin Holden | G | MONTS | $3,600 | MONTS @ BYU |
| Chad Cook | F | RICH | $3,600 | RICH @ SIU |
| Chad Cook | F | RICH | $3,600 | RICH @ SIU |
| Ryan Crotty | G | OKST | $3,600 | OKST @ TA&M |
| Ryan Crotty | G | OKST | $3,600 | OKST @ TA&M |
| Darnez Slater | G | MONTS | $3,500 | MONTS @ BYU |
| Darnez Slater | G | MONTS | $3,500 | MONTS @ BYU |
| Neiko Mundey | G | TA&M | $3,500 | OKST @ TA&M |
| Neiko Mundey | G | TA&M | $3,500 | OKST @ TA&M |
| Sam Simmons Jr. | G | RICH | $3,500 | RICH @ SIU |
| Sam Simmons Jr. | G | RICH | $3,500 | RICH @ SIU |
| Trent Sisley | F | IU | $3,500 | TNTC @ IU |
| Trent Sisley | F | IU | $3,500 | TNTC @ IU |
Top 150 of 253. The API returns all of them.
Salary range by position
| Position | Salaries | Highest | Lowest |
|---|---|---|---|
| G | 132 | $10,000 | $3,000 |
| F | 112 | $8,900 | $3,000 |
| G/F | 9 | $8,100 | $3,200 |
Games on this slate
| Game | Start | Salaries |
|---|---|---|
| TNTC @ IU | Nov 12, 23:30 UTC | 64 |
| OKST @ TA&M | Nov 13, 01:00 UTC | 66 |
| RICH @ SIU | Nov 13, 01:00 UTC | 63 |
| MONTS @ BYU | Nov 13, 02:00 UTC | 60 |
Get this slate as JSON
Every draftable on this slate with its salary, position, team and capture time. CSV works the same way.
Free plan, 50 requests a month, no card
curl --max-time 30 --fail-with-body 'https://draftkingsapi.com/api/v1/dfs/players?sport=CBB&slate_id=156551&limit=25' \
-H "X-User-Request: Build a DFS lineup tool from current salaries" \
-H "Authorization: Bearer $DRAFTKINGS_API_KEY"Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. No wagering: this service does not place, recommend or settle entries or bets. Every value carries its capture time. No row is a live offer or a recommendation.