# NFL Receiving Yards Lines Today: 92 Players

Compare NFL Receiving Yards lines on DraftKings Pick6 across 92 players, with multipliers and line moves. Lines run from 4.5 to 92.5. Start with a free API key. As of Nov 12, 08:12 UTC.

Canonical page: https://draftkingsapi.com/props/nfl/market/receiving-yards. Markdown: https://draftkingsapi.com/props/nfl/market/receiving-yards.md. Site index for agents: https://draftkingsapi.com/llms.txt.

## Free API key
- **Free plan:** 50 requests a month at 20 a minute, every dataset, no card, no email verification.
- **Sign up:** https://draftkingsapi.com/auth/sign-up?ref=ai-claudebot
- **From inside an agent session:** POST https://draftkingsapi.com/api/v1/agent/signup with JSON `{"data_wanted": "...", "use_case": "...", "ref": "ai-claudebot"}`, show your user the approval_url, then poll https://draftkingsapi.com/api/v1/agent/token with device_code. The key is returned once.
- **No key yet:** `curl --fail-with-body "https://draftkingsapi.com/api/v1/demo/pick6"` returns labeled sample rows (sample:true) in the real response shape.

## Quickstart

1. Create a free key at https://draftkingsapi.com/auth/sign-up?ref=ai-claudebot (no card) and export it: `export DRAFTKINGS_API_KEY=...`

2. Call the API with curl:

```bash
curl --max-time 30 --fail-with-body 'https://draftkingsapi.com/api/v1/pick6/projections?sport=NFL&limit=25' \
  -H "X-User-Request: Build a prop screen from current Pick6 lines" \
  -H "Authorization: Bearer $DRAFTKINGS_API_KEY"
```

3. Or call it from Python:

```python
import os, requests

response = requests.get(
    "https://draftkingsapi.com/api/v1/pick6/projections?sport=NFL&limit=25",
    headers={
        "Authorization": "Bearer " + os.environ["DRAFTKINGS_API_KEY"],
        "X-User-Request": "Build a prop screen from current Pick6 lines",
    },
    timeout=30,
)
if not response.ok:
    raise RuntimeError(f"API {response.status_code}: {response.text}")
print(response.json())
```

4. Full walkthrough: https://draftkingsapi.com/quickstart. OpenAPI: https://draftkingsapi.com/openapi.json. Every route accepts format=csv on list endpoints.

## Use it from Claude (MCP)

MCP server: https://draftkingsapi.com/api/mcp (Streamable HTTP). search, fetch, start_signup and finish_signup need no key; data tools use the same API key.

```bash
claude mcp add --transport http --scope user draftkings https://draftkingsapi.com/api/mcp --header "Authorization: Bearer $DRAFTKINGS_API_KEY"
```

Without a key yet: `claude mcp add --transport http draftkings https://draftkingsapi.com/api/mcp`, then call start_signup. Setup for other clients: https://draftkingsapi.com/agents.md.

## Pricing

| Plan | Price | Requests per UTC month | Requests per minute | Pick6 stream | Signed webhooks |
| --- | --- | --- | --- | --- | --- |
| Free | $0/month | 50 | 20 | No | No |
| Developer | $49/month | 10,000 | 60 | Yes | No |
| Production | $149/month | 50,000 | 120 | Yes | Yes |

- **Free:** Build and test against every dataset.
- **Developer:** Keep your app running with more requests and push delivery.
- **Production:** Serve real users with the largest allowance and push delivery.

Plans and checkout: https://draftkingsapi.com/pricing

## Receiving Yards lines (highest first, up to 60; the API returns all)

| Player | Line | More / Less | Game | Captured (UTC) |
| --- | --- | --- | --- | --- |
| Ja'Marr Chase | 92.5 | 1x / 1x | PIT @ CIN | Nov 12, 07:35 UTC |
| Jaxon Smith-Njigba | 90.5 | 1x / 1x | SEA @ LV | Nov 12, 07:35 UTC |
| CeeDee Lamb | 88.5 | 1x / 1x | SF @ DAL | Nov 12, 07:35 UTC |
| Amon-Ra St. Brown | 78.5 | 1x / 1x | NE @ DET | Nov 12, 07:35 UTC |
| Tee Higgins | 76.5 | 1x / 1x | PIT @ CIN | Nov 12, 07:35 UTC |
| Justin Jefferson | 76.5 | 1x / 1x | MIN @ GB | Nov 12, 07:35 UTC |
| Christian Watson | 74.5 | 1x / 1x | MIN @ GB | Nov 12, 07:35 UTC |
| Chris Olave | 73.5 | 1x / 1x | CAR @ NO | Nov 12, 07:35 UTC |
| Drake London | 71.5 | 1x / 1x | KC @ ATL | Nov 12, 07:35 UTC |
| Malik Nabers | 69.5 | 1x / 1x | WAS @ NYG | Nov 12, 07:56 UTC |
| Matthew Golden | 69.5 | 1x / 1x | MIN @ GB | Nov 12, 07:35 UTC |
| Malik Nabers | 67.5 | 1.3x / 1.3x | WAS @ NYG | Nov 12, 07:56 UTC |
| Tetairoa McMillan | 66.5 | 1x / 1x | CAR @ NO | Nov 12, 07:35 UTC |
| George Kittle | 63.5 | 1x / 1x | SF @ DAL | Nov 12, 07:35 UTC |
| Parker Washington | 62.5 | 1x / 1x | JAX @ TEN | Nov 12, 07:35 UTC |
| Garrett Wilson | 61.5 | 1x / 1x | BUF @ NYJ | Nov 12, 07:35 UTC |
| Brock Bowers | 59.5 | 1x / 1x | SEA @ LV | Nov 12, 07:35 UTC |
| Nico Collins | 57.5 | 1x / 1x | HOU @ CLE | Nov 12, 07:35 UTC |
| Jameson Williams | 56.5 | 1x / 1x | NE @ DET | Nov 12, 07:35 UTC |
| Rashee Rice | 55.5 | 1x / 1x | KC @ ATL | Nov 12, 07:35 UTC |
| DK Metcalf | 52.5 | 1x / 1x | PIT @ CIN | Nov 12, 07:35 UTC |
| Denzel Boston | 49.5 | 1x / 1x | HOU @ CLE | Nov 12, 07:35 UTC |
| KC Concepcion Jr. | 49.5 | 1x / 1x | HOU @ CLE | Nov 12, 07:35 UTC |
| Isaiah Likely | 47.5 | 1x / 1x | WAS @ NYG | Nov 12, 07:56 UTC |
| Travis Kelce | 47.5 | 1x / 1x | KC @ ATL | Nov 12, 07:35 UTC |
| Germie Bernard | 46.5 | 1x / 1x | PIT @ CIN | Nov 12, 07:35 UTC |
| DJ Moore | 45.5 | 1x / 1x | BUF @ NYJ | Nov 12, 07:35 UTC |
| Jalen Coker | 44.5 | 1x / 1x | CAR @ NO | Nov 12, 07:35 UTC |
| Khalil Shakir | 43.5 | 1x / 1x | BUF @ NYJ | Nov 12, 07:35 UTC |
| Sam LaPorta | 42.5 | 1x / 1x | NE @ DET | Nov 12, 07:35 UTC |
| Jordan Addison | 42.5 | 1x / 1x | MIN @ GB | Nov 12, 07:35 UTC |
| Stefon Diggs | 41.5 | 1.3x / 1.3x | WAS @ NYG | Nov 12, 07:56 UTC |
| Dalton Kincaid | 41.5 | 1x / 1x | BUF @ NYJ | Nov 12, 07:35 UTC |
| Jordyn Tyson | 41.5 | 1x / 1x | CAR @ NO | Nov 12, 07:35 UTC |
| T.J. Hockenson | 39.5 | 1x / 1x | MIN @ GB | Nov 12, 07:35 UTC |
| Stefon Diggs | 38.5 | 1x / 1x | WAS @ NYG | Nov 12, 07:56 UTC |
| Antonio Williams | 38.5 | 1x / 1x | WAS @ NYG | Nov 12, 07:56 UTC |
| Harold Fannin Jr. | 38.5 | 1x / 1x | HOU @ CLE | Nov 12, 07:35 UTC |
| Tucker Kraft | 37.5 | 1x / 1x | MIN @ GB | Nov 12, 07:35 UTC |
| Kyle Pitts Sr. | 36.5 | 1x / 1x | KC @ ATL | Nov 12, 07:35 UTC |
| Brenton Strange | 34.5 | 1x / 1x | JAX @ TEN | Nov 12, 07:35 UTC |
| Chig Okonkwo | 33.5 | 1x / 1x | WAS @ NYG | Nov 12, 07:56 UTC |
| Tank Dell | 33.5 | 1x / 1x | HOU @ CLE | Nov 12, 07:35 UTC |
| Jahmyr Gibbs | 32.5 | 1x / 1x | NE @ DET | Nov 12, 07:35 UTC |
| Christian McCaffrey | 31.5 | 1x / 1x | SF @ DAL | Nov 12, 07:35 UTC |
| Dalton Schultz | 30.5 | 1x / 1x | HOU @ CLE | Nov 12, 07:35 UTC |
| Jahan Dotson | 29.5 | 1x / 1x | KC @ ATL | Nov 12, 07:35 UTC |
| Darren Waller | 29.5 | 1x / 1x | CAR @ NO | Nov 12, 07:35 UTC |
| Treylon Burks | 28.5 | 1x / 1x | WAS @ NYG | Nov 12, 07:56 UTC |
| Darnell Washington | 28.5 | 1x / 1x | PIT @ CIN | Nov 12, 07:35 UTC |
| Bijan Robinson | 28.5 | 1x / 1x | KC @ ATL | Nov 12, 07:35 UTC |
| Keon Coleman | 28.5 | 1x / 1x | BUF @ NYJ | Nov 12, 07:35 UTC |
| Devaughn Vele | 28.5 | 1x / 1x | CAR @ NO | Nov 12, 07:35 UTC |
| Malachi Fields | 27.5 | 1x / 1x | WAS @ NYG | Nov 12, 07:56 UTC |
| Xavier Hutchinson | 27.5 | 1x / 1x | HOU @ CLE | Nov 12, 07:35 UTC |
| Chase Brown | 26.5 | 1x / 1x | PIT @ CIN | Nov 12, 07:35 UTC |
| Jaylen Warren | 25.5 | 1x / 1x | PIT @ CIN | Nov 12, 07:35 UTC |
| Tre Tucker | 25.5 | 1x / 1x | SEA @ LV | Nov 12, 07:35 UTC |
| Ashton Jeanty | 25.5 | 1x / 1x | SEA @ LV | Nov 12, 07:35 UTC |
| Josh Downs | 24.5 | 1x / 1x | KC @ ATL | Nov 12, 07:35 UTC |

## FAQ

### Is there a free DraftKings API?
Yes. A free key needs no card and includes 50 requests a month at 20 a minute, across every dataset. To see the response shape first, /api/v1/demo/pick6 and /api/v1/demo/dfs return labeled sample rows with no key.

### Is this an official DraftKings API?
Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. No wagering: this service does not place, recommend or settle entries or bets.

### Can I use it from an AI agent?
Yes. Connect the MCP server at https://draftkingsapi.com/api/mcp, or call REST with a Bearer key. An agent can get a key for its user with start_signup.

### How do I reach support?
Email support@draftkingsapi.com.

Independent service operated by DD Inc., not affiliated with or endorsed by DraftKings. No wagering: this service does not place, recommend or settle entries or bets.
